Cheap Flights from London to Frankfurt am Main (LON - FRA)
Direct Flights from London to Frankfurt am Main |
Use KAYAK to more easily find direct flights from London (LON) to Frankfurt am Main (FRA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LON - FRA on American Airlines | Flight # | Depart LHR | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6350 | 8:20 am | 11:05 am | • | • | • | • | • | May 22 - May 31 | ||
| 6576 | 10:50 am | 1:35 pm | • | May 27 - Jun 17 | ||||||
| 6576 | 10:50 am | 1:35 pm | • | • | • | • | • | • | May 22 - Jun 23 | |
| 6462 | 1:45 pm | 4:30 pm | • | • | • | • | • | May 22 - Sep 5 | ||
| 6461 | 3:10 pm | 5:55 pm | • | May 26 - Oct 27 | ||||||
| 6461 | 3:10 pm | 5:55 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 6498 | 4:10 pm | 6:55 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
Direct flights LON - FRA on United | Flight # | Depart LHR | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9546 | 6:25 am | 9:10 am | • | May 23 - May 30 | ||||||
| 9546 | 6:25 am | 9:10 am | • | May 31 - May 31 | ||||||
| 9546 | 6:25 am | 9:10 am | • | • | • | • | • | • | May 22 - May 29 | |
| 8812 | 7:15 am | 10:00 am | • | May 26 - May 26 | ||||||
| 8812 | 7:15 am | 10:00 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 8810 | 8:20 am | 11:05 am | • | May 28 - May 28 | ||||||
| 9232 | 8:20 am | 11:05 am | • | May 29 - May 29 | ||||||
| 9232 | 8:20 am | 11:05 am | • | • | • | • | • | • | May 22 - May 27 | |
| 9232 | 8:20 am | 11:05 am | • | • | • | • | May 30 - Jun 5 | |||
| 8810 | 9:05 am | 11:50 am | • | • | May 24 - Jun 1 | |||||
| 8810 | 9:05 am | 11:50 am | • | • | • | • | May 23 - Jun 6 | |||
| 9318 | 9:45 am | 12:30 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 9318 | 9:45 am | 12:30 pm | • | • | May 28 - Jun 1 | |||||
| 8814 | 11:45 am | 2:25 pm | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 8816 | 2:15 pm | 4:55 pm | • | • | • | • | May 23 - Jun 6 | |||
| 8816 | 2:15 pm | 4:55 pm | • | • | May 24 - Jun 1 | |||||
| 8816 | 2:20 pm | 5:00 pm | • | May 22 - Jun 5 |
Direct flights LON - FRA on US Airways | Flight # | Depart LCY | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5895 | 7:45 am | 10:15 am | • | • | • | • | May 22 - Jun 1 | |||
| 5898 | 9:10 am | 11:40 am | • | • | • | • | May 22 - Jun 1 |
Direct flights LON - FRA on British Airways | Flight # | Depart LHR | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 902 | 7:00 am | 9:45 am | • | • | • | • | • | • | • | May 22 - Jul 19 |
| 906 | 8:20 am | 11:05 am | • | • | • | • | • | May 22 - May 31 | ||
| 904 | 10:50 am | 1:35 pm | • | May 27 - Jun 17 | ||||||
| 904 | 10:50 am | 1:35 pm | • | • | • | • | • | • | May 22 - Jun 23 | |
| 908 | 1:45 pm | 4:30 pm | • | • | • | • | • | May 22 - Sep 5 | ||
| 910 | 3:10 pm | 5:55 pm | • | May 26 - Oct 27 | ||||||
| 910 | 3:10 pm | 5:55 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 912 | 4:10 pm | 6:55 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 914 | 5:10 pm | 7:55 pm | • | • | • | • | • | May 22 - Jul 20 | ||
| 916 | 7:10 pm | 9:55 pm | • | • | • | • | • | • | May 22 - Sep 14 | |
| Flight # | Depart LCY | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 8732 | 8:05 am | 10:35 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 8734 | 2:45 pm | 5:15 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 8738 | 5:00 pm | 7:30 pm | • | • | • | May 22 - May 31 | ||||
| 8738 | 5:00 pm | 7:30 pm | • | May 25 - May 25 | ||||||
| 8736 | 7:10 pm | 9:40 pm | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights LON - FRA on Lufthansa | Flight # | Depart LHR | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 921 | 6:25 am | 9:10 am | • | May 31 - May 31 | ||||||
| 921 | 6:25 am | 9:10 am | • | • | • | • | • | • | May 22 - May 29 | |
| 921 | 6:25 am | 9:10 am | • | May 23 - May 30 | ||||||
| 923 | 7:15 am | 10:00 am | • | May 26 - May 26 | ||||||
| 923 | 7:15 am | 10:00 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 925 | 8:20 am | 11:05 am | • | May 29 - May 29 | ||||||
| 925 | 8:20 am | 11:05 am | • | May 28 - May 28 | ||||||
| 925 | 8:20 am | 11:05 am | • | • | • | • | • | • | May 22 - May 27 | |
| 925 | 8:20 am | 11:05 am | • | • | • | • | May 30 - Jun 5 | |||
| 901 | 9:05 am | 11:50 am | • | • | • | • | May 23 - Jun 6 | |||
| 901 | 9:05 am | 11:50 am | • | • | May 24 - Jun 1 | |||||
| 903 | 9:45 am | 12:30 pm | • | • | May 28 - Jun 1 | |||||
| 903 | 9:45 am | 12:30 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 905 | 11:45 am | 2:25 pm | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 907 | 2:15 pm | 4:55 pm | • | • | • | • | May 23 - Jun 6 | |||
| 907 | 2:15 pm | 4:55 pm | • | • | May 24 - Jun 1 | |||||
| 907 | 2:20 pm | 5:00 pm | • | May 22 - Jun 5 | ||||||
| 909 | 3:05 pm | 5:45 pm | • | May 27 - May 27 | ||||||
| 909 | 3:10 pm | 5:50 pm | • | • | • | May 23 - May 28 | ||||
| 909 | 3:10 pm | 5:50 pm | • | • | • | • | May 24 - Jun 1 | |||
| 911 | 5:05 pm | 7:45 pm | • | • | • | May 23 - May 25 | ||||
| 911 | 5:05 pm | 7:45 pm | • | • | • | • | May 26 - Jun 3 | |||
| 911 | 5:05 pm | 7:45 pm | • | May 22 - May 29 | ||||||
| 911 | 5:05 pm | 7:45 pm | • | May 30 - May 30 | ||||||
| 911 | 5:05 pm | 7:45 pm | • | May 31 - May 31 | ||||||
| 915 | 6:05 pm | 8:45 pm | • | May 25 - May 25 | ||||||
| 915 | 6:05 pm | 8:45 pm | • | • | • | • | May 22 - May 30 | |||
| 915 | 6:05 pm | 8:45 pm | • | • | May 24 - Jun 14 | |||||
| 917 | 7:05 pm | 9:45 pm | • | May 31 - May 31 | ||||||
| 917 | 7:05 pm | 9:45 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 919 | 8:00 pm | 10:40 pm | • | • | • | May 22 - May 29 | ||||
| 919 | 8:00 pm | 10:40 pm | • | • | • | May 31 - Jun 7 | ||||
| 919 | 8:00 pm | 10:40 pm | • | • | May 30 - Jun 5 | |||||
| Flight # | Depart LGW | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 897 | 9:40 am | 12:20 pm | • | May 26 - Jun 2 | ||||||
| 897 | 9:40 am | 12:20 pm | • | May 27 - May 27 | ||||||
| 897 | 9:45 am | 12:25 pm | • | • | • | May 22 - May 30 | ||||
| 897 | 9:45 am | 12:25 pm | • | May 25 - May 25 | ||||||
| 897 | 9:45 am | 12:25 pm | • | • | • | • | • | May 31 - Jun 8 | ||
| 899 | 6:10 pm | 8:50 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| Flight # | Depart LCY | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 927 | 7:45 am | 10:15 am | • | • | • | • | May 22 - Jun 1 | |||
| 929 | 9:10 am | 11:40 am | • | • | • | • | May 22 - Jun 1 | |||
| 935 | 4:55 pm | 7:20 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 937 | 7:15 pm | 9:40 pm | • | • | • | • | • | May 22 - Jun 6 |
Direct flights LON - FRA on Air Berlin | Flight # | Depart LHR | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5012 | 7:00 am | 9:45 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 5016 | 8:20 am | 11:05 am | • | • | • | • | • | May 22 - May 31 | ||
| 5014 | 10:50 am | 1:35 pm | • | • | • | • | • | • | May 22 - Jun 23 | |
| 5014 | 10:50 am | 1:35 pm | • | May 27 - Jun 17 | ||||||
| 5018 | 1:45 pm | 4:30 pm | • | • | • | • | • | May 22 - Sep 5 | ||
| 5020 | 3:10 pm | 5:55 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 5020 | 3:10 pm | 5:55 pm | • | May 26 - Oct 27 | ||||||
| 5022 | 4:10 pm | 6:55 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 5024 | 5:10 pm | 7:55 pm | • | • | • | • | • | May 22 - Jul 20 | ||
| 5026 | 7:10 pm | 9:55 pm | • | • | • | • | • | • | May 22 - Sep 14 | |
| Flight # | Depart LCY | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 5088 | 8:05 am | 10:35 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 5090 | 2:45 pm | 5:15 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 5102 | 5:00 pm | 7:30 pm | • | • | • | May 22 - May 31 | ||||
| 5102 | 5:00 pm | 7:30 pm | • | May 25 - May 25 | ||||||
| 5092 | 7:10 pm | 9:40 pm | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights LON - FRA on Aegean Airlines | Flight # | Depart LHR | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1607 | 7:15 am | 10:00 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 1607 | 7:15 am | 10:00 am | • | May 26 - May 26 | ||||||
| 1611 | 2:15 pm | 4:55 pm | • | • | May 24 - Jun 1 | |||||
| 1611 | 2:15 pm | 4:55 pm | • | • | • | • | May 23 - Jun 6 | |||
| 1611 | 2:20 pm | 5:00 pm | • | May 22 - Jun 5 |
Direct flights LON - FRA on Air Moldova | Flight # | Depart LGW | Arrive FRA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 864 | 10:50 am | 1:15 pm | • | • | May 23 - Oct 27 |
KAYAK searches hundreds of sites to find the best rate for your next flight from London to Frankfurt am Main. Get the best flight deal for your Frankfurt am Main trip!
Here's how it works. Search KAYAK for a flight ticket from London to Frankfurt am Main. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Frankfurt am Main Travel |
- KAYAK deals have the best deals on the best hotels in Frankfurt am Main. Check out our hotel deals product.
- Our Frankfurt am Main hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Frankfurt am Main? Visit our Frankfurt am Main Car Rentals page to help you find a rental car for your trip to Frankfurt am Main.
- Make travel plans by looking at Frankfurt am Main, Germany general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Frankfurt am Main vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
