Cheap Flights from Los Angeles to Newark (LAX - EWR)
Direct Flights from Los Angeles to Newark |
Use KAYAK to more easily find direct flights from Los Angeles (LAX) to Newark (EWR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LAX - EWR on American Airlines | Flight # | Depart LAX | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 8:00 am | 4:25 pm | • | May 27 - May 27 | ||||||
| 114 | 8:00 am | 4:25 pm | • | • | • | • | • | • | May 22 - May 31 |
Direct flights LAX - EWR on United | Flight # | Depart LAX | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 6:36 am | 3:00 pm | • | May 26 - May 26 | ||||||
| 40 | 6:45 am | 3:04 pm | • | May 28 - May 28 | ||||||
| 40 | 6:50 am | 3:14 pm | • | May 30 - May 30 | ||||||
| 40 | 6:51 am | 3:15 pm | • | • | • | • | May 22 - May 29 | |||
| 40 | 6:51 am | 3:15 pm | • | • | • | May 31 - Jun 6 | ||||
| 40 | 7:03 am | 3:27 pm | • | May 27 - May 27 | ||||||
| 1703 | 8:24 am | 4:40 pm | • | May 26 - Jun 2 | ||||||
| 1703 | 8:24 am | 4:40 pm | • | May 27 - May 27 | ||||||
| 1193 | 8:43 am | 4:59 pm | • | May 29 - May 29 | ||||||
| 1193 | 8:43 am | 4:59 pm | • | May 31 - May 31 | ||||||
| 1703 | 8:43 am | 4:59 pm | • | • | • | • | May 22 - May 28 | |||
| 1703 | 8:43 am | 4:59 pm | • | May 30 - May 30 | ||||||
| 16 | 10:20 am | 6:35 pm | • | May 26 - May 26 | ||||||
| 16 | 10:20 am | 6:35 pm | • | May 31 - May 31 | ||||||
| 16 | 10:20 am | 6:35 pm | • | • | • | May 25 - May 30 | ||||
| 16 | 10:20 am | 6:35 pm | • | • | May 23 - May 29 | |||||
| 16 | 10:23 am | 6:38 pm | • | May 27 - May 27 | ||||||
| 12 | 1:06 pm | 9:30 pm | • | May 28 - May 28 | ||||||
| 12 | 1:06 pm | 9:30 pm | • | • | May 26 - Jun 3 | |||||
| 1028 | 1:10 pm | 9:34 pm | • | May 24 - May 31 | ||||||
| 12 | 1:10 pm | 9:34 pm | • | • | May 22 - Jun 6 | |||||
| 12 | 1:10 pm | 9:34 pm | • | May 25 - May 25 | ||||||
| 1688 | 2:05 pm | 10:29 pm | • | May 27 - May 27 | ||||||
| 1102 | 2:35 pm | 10:53 pm | • | • | May 22 - May 30 | |||||
| 1228 | 2:35 pm | 10:53 pm | • | • | May 24 - May 28 | |||||
| 1228 | 2:35 pm | 10:53 pm | • | May 25 - May 25 | ||||||
| 1228 | 2:35 pm | 10:53 pm | • | • | May 31 - Jun 1 | |||||
| 163 | 4:23 pm | 12:41 am | • | • | • | • | • | May 22 - May 28 | ||
| 163 | 4:23 pm | 12:41 am | • | May 27 - May 27 | ||||||
| 163 | 4:23 pm | 12:41 am | • | • | • | May 30 - Jun 5 | ||||
| 163 | 4:23 pm | 12:41 am | • | • | • | May 31 - Jun 4 | ||||
| 163 | 4:27 pm | 12:45 am | • | May 29 - May 29 | ||||||
| 1245 | 9:30 pm | 5:44 am | • | • | • | • | May 22 - Jun 1 | |||
| 1245 | 9:35 pm | 5:49 am | • | May 27 - May 27 | ||||||
| 66 | 10:43 pm | 6:50 am | • | • | • | • | May 22 - Jun 1 | |||
| 66 | 10:43 pm | 6:50 am | • | May 28 - May 28 | ||||||
| 66 | 10:45 pm | 6:52 am | • | May 27 - Jun 3 | ||||||
| 66 | 10:53 pm | 7:00 am | • | May 26 - May 26 |
Direct flights LAX - EWR on Alaska Airlines | Flight # | Depart LAX | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1816 | 8:00 am | 4:25 pm | • | • | • | • | • | • | • | May 22 - May 31 |
Direct flights LAX - EWR on British Airways | Flight # | Depart LAX | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2492 | 8:00 am | 4:25 pm | • | • | • | • | • | • | • | May 22 - May 31 |
Direct flights LAX - EWR on Asiana Airlines | Flight # | Depart LAX | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6260 | 2:05 pm | 10:29 pm | • | May 27 - May 27 | ||||||
| 6260 | 2:35 pm | 10:53 pm | • | • | May 24 - May 28 | |||||
| 6260 | 2:35 pm | 10:53 pm | • | May 25 - May 25 | ||||||
| 6260 | 2:35 pm | 10:53 pm | • | • | May 31 - Jun 1 | |||||
| 6260 | 2:35 pm | 10:53 pm | • | • | May 22 - May 30 | |||||
| 9513 | 4:23 pm | 12:41 am | • | • | • | • | • | May 22 - May 25 | ||
| 9513 | 4:23 pm | 12:41 am | • | • | • | May 28 - Jun 3 | ||||
| 9513 | 4:23 pm | 12:41 am | • | May 27 - May 27 | ||||||
| 9513 | 4:23 pm | 12:41 am | • | • | • | • | May 31 - Jun 6 | |||
| 9513 | 4:27 pm | 12:45 am | • | May 29 - May 29 | ||||||
| 6264 | 9:30 pm | 5:44 am | • | • | • | • | May 22 - Jun 1 | |||
| 6264 | 9:35 pm | 5:49 am | • | May 27 - May 27 | ||||||
| 6264 | 10:43 pm | 6:50 am | • | May 28 - May 28 | ||||||
| 9503 | 10:43 pm | 6:50 am | • | • | • | • | May 22 - Jun 1 | |||
| 9503 | 10:45 pm | 6:52 am | • | • | May 27 - Jun 3 | |||||
| 6264 | 10:53 pm | 7:00 am | • | May 26 - May 26 |
Direct flights LAX - EWR on Air New Zealand | Flight # | Depart LAX | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3302 | 6:36 am | 3:00 pm | • | May 26 - Jun 2 | ||||||
| 3302 | 6:45 am | 3:04 pm | • | May 28 - May 28 | ||||||
| 3302 | 6:50 am | 3:14 pm | • | May 30 - May 30 | ||||||
| 3302 | 6:51 am | 3:15 pm | • | • | • | May 31 - Jun 6 | ||||
| 3302 | 6:51 am | 3:15 pm | • | • | • | • | May 22 - May 29 | |||
| 3302 | 7:03 am | 3:27 pm | • | May 27 - May 27 | ||||||
| 3312 | 8:24 am | 4:40 pm | • | • | May 26 - Jun 2 | |||||
| 3312 | 8:43 am | 4:59 pm | • | • | May 30 - Jun 1 | |||||
| 3312 | 8:43 am | 4:59 pm | • | • | • | • | May 22 - May 28 | |||
| 9017 | 8:43 am | 4:59 pm | • | May 31 - May 31 | ||||||
| 9018 | 8:43 am | 4:59 pm | • | • | May 23 - May 29 | |||||
| 3300 | 10:20 am | 6:35 pm | • | • | • | • | • | • | May 22 - Jun 6 | |
| 3300 | 10:23 am | 6:38 pm | • | May 27 - Jun 3 | ||||||
| 9017 | 1:06 pm | 9:30 pm | • | • | • | May 26 - Jun 3 | ||||
| 3304 | 1:10 pm | 9:34 pm | • | May 24 - May 31 | ||||||
| 9017 | 1:10 pm | 9:34 pm | • | • | May 22 - May 30 | |||||
| 9017 | 1:10 pm | 9:34 pm | • | May 25 - May 25 | ||||||
| 3306 | 2:05 pm | 10:29 pm | • | May 27 - May 27 | ||||||
| 3306 | 2:35 pm | 10:53 pm | • | • | May 22 - May 30 | |||||
| 9022 | 2:35 pm | 10:53 pm | • | • | May 31 - Jun 1 | |||||
| 9022 | 2:35 pm | 10:53 pm | • | May 25 - May 25 | ||||||
| 9022 | 2:35 pm | 10:53 pm | • | • | May 24 - May 28 | |||||
| 3310 | 4:23 pm | 12:41 am | • | May 27 - May 27 | ||||||
| 3310 | 4:23 pm | 12:41 am | • | • | • | • | • | May 22 - May 28 | ||
| 3310 | 4:23 pm | 12:41 am | • | • | • | May 30 - Jun 5 | ||||
| 3310 | 4:23 pm | 12:41 am | • | • | • | • | May 31 - Jun 6 | |||
| 3310 | 4:27 pm | 12:45 am | • | May 29 - May 29 | ||||||
| 3314 | 9:30 pm | 5:44 am | • | • | • | • | May 22 - Jun 1 | |||
| 3314 | 9:35 pm | 5:49 am | • | May 27 - May 27 | ||||||
| 3308 | 10:43 pm | 6:50 am | • | • | • | • | • | May 22 - Jun 6 | ||
| 3308 | 10:45 pm | 6:52 am | • | • | May 27 - Jun 3 | |||||
| 3308 | 10:53 pm | 7:00 am | • | May 26 - May 26 |
Direct flights LAX - EWR on El Al Israel Air | Flight # | Depart LAX | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8124 | 8:00 am | 4:25 pm | • | May 27 - May 27 |
Direct flights LAX - EWR on LOT Polish Air | Flight # | Depart LAX | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4424 | 8:24 am | 4:40 pm | • | May 26 - Jun 2 | ||||||
| 4424 | 8:43 am | 4:59 pm | • | • | May 23 - May 29 | |||||
| 4424 | 8:43 am | 4:59 pm | • | May 30 - May 30 | ||||||
| 4424 | 10:23 am | 6:38 pm | • | May 27 - May 27 | ||||||
| 4424 | 1:06 pm | 9:30 pm | • | May 28 - May 28 | ||||||
| 4424 | 1:10 pm | 9:34 pm | • | May 25 - May 25 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Los Angeles to Newark. Get the best flight deal for your Newark trip!
Here's how it works. Search KAYAK for a flight ticket from Los Angeles to Newark. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Newark Travel |
- KAYAK deals have the best deals on the best hotels in Newark. Check out our hotel deals product.
- Our Newark hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Newark? Visit our Newark Car Rentals page to help you find a rental car for your trip to Newark.
- Make travel plans by looking at Newark, New Jersey general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Newark vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
