Cheap Flights from Montreal to New York (YUL - NYC)
Direct Flights from Montreal to New York |
Use KAYAK to more easily find direct flights from Montreal (YUL) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YUL - NYC on Delta | Flight # | Depart YUL | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4339 | 6:00 am | 7:44 am | • | • | • | • | • | May 22 - May 30 | ||
| 4339 | 6:00 am | 7:44 am | • | May 31 - May 31 | ||||||
| 3871 | 1:00 pm | 2:36 pm | • | • | • | • | • | • | • | May 22 - May 30 |
| 3871 | 1:00 pm | 2:36 pm | • | May 31 - May 31 | ||||||
| 4231 | 4:45 pm | 6:33 pm | • | May 31 - May 31 | ||||||
| 4231 | 4:45 pm | 6:33 pm | • | • | • | • | • | • | • | May 22 - May 30 |
Direct flights YUL - NYC on American Airlines | Flight # | Depart YUL | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4452 | 6:55 am | 8:40 am | • | • | • | • | May 22 - May 31 | |||
| 4452 | 6:55 am | 8:40 am | • | • | • | May 25 - Jun 2 | ||||
| 4462 | 12:00 pm | 1:45 pm | • | • | • | • | • | May 22 - May 31 | ||
| 4444 | 6:30 pm | 8:30 pm | • | • | • | • | May 22 - May 30 | |||
| 4444 | 6:30 pm | 8:30 pm | • | • | • | • | • | • | May 31 - Jun 13 | |
| Flight # | Depart YUL | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 4521 | 6:20 am | 7:50 am | • | • | • | • | • | May 22 - Jun 13 | ||
| 4468 | 9:55 am | 11:35 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 4507 | 12:50 pm | 2:29 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 4411 | 2:20 pm | 4:00 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 4515 | 6:35 pm | 8:20 pm | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights YUL - NYC on United | Flight # | Depart YUL | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8180 | 6:40 am | 8:03 am | • | • | • | • | • | May 22 - Jun 15 | ||
| 8182 | 8:50 am | 10:10 am | • | • | • | • | • | • | May 22 - Jun 15 | |
| 8182 | 8:50 am | 10:11 am | • | May 27 - Jun 10 | ||||||
| 8625 | 10:55 am | 12:13 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 8184 | 1:35 pm | 2:56 pm | • | May 26 - Jun 9 | ||||||
| 8184 | 1:35 pm | 2:56 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 8186 | 3:40 pm | 4:59 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 8382 | 6:10 pm | 7:31 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 8382 | 6:10 pm | 7:31 pm | • | May 26 - Jun 9 | ||||||
| 8400 | 7:50 pm | 9:14 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 8400 | 7:55 pm | 9:16 pm | • | May 26 - Jun 9 | ||||||
| Flight # | Depart YUL | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 4351 | 6:32 am | 8:01 am | • | • | • | • | May 31 - Jun 6 | |||
| 4351 | 6:32 am | 8:01 am | • | May 30 - May 30 | ||||||
| 4351 | 6:32 am | 8:01 am | • | • | • | May 22 - May 29 | ||||
| 4351 | 7:01 am | 8:30 am | • | May 28 - May 28 | ||||||
| 8154 | 9:00 am | 10:21 am | • | • | • | • | • | • | May 22 - Jun 15 | |
| 4875 | 9:56 am | 11:34 am | • | May 26 - Jun 2 | ||||||
| 4899 | 10:00 am | 11:38 am | • | • | • | • | May 22 - Jun 3 | |||
| 4899 | 10:00 am | 11:38 am | • | May 28 - May 28 | ||||||
| 4941 | 10:00 am | 11:38 am | • | May 23 - Jun 6 | ||||||
| 5151 | 12:36 pm | 2:17 pm | • | May 30 - May 30 | ||||||
| 4372 | 12:37 pm | 2:18 pm | • | May 28 - May 28 | ||||||
| 4372 | 12:37 pm | 2:18 pm | • | • | May 24 - Jun 1 | |||||
| 4372 | 12:37 pm | 2:18 pm | • | May 29 - May 29 | ||||||
| 4372 | 12:49 pm | 2:30 pm | • | May 26 - Jun 2 | ||||||
| 8158 | 2:00 pm | 3:31 pm | • | • | • | • | • | • | • | May 22 - Jun 15 |
| 4929 | 2:25 pm | 4:18 pm | • | • | May 22 - Jun 6 | |||||
| 4941 | 2:25 pm | 4:18 pm | • | • | • | May 24 - Jun 4 | ||||
| 4135 | 4:39 pm | 6:20 pm | • | May 30 - May 30 | ||||||
| 5153 | 4:40 pm | 6:21 pm | • | May 28 - May 28 | ||||||
| 5153 | 4:40 pm | 6:21 pm | • | May 29 - May 29 | ||||||
| 5153 | 4:40 pm | 6:21 pm | • | • | May 24 - Jun 1 | |||||
| 5126 | 6:31 pm | 8:12 pm | • | • | May 24 - Jun 1 | |||||
| 5126 | 6:31 pm | 8:12 pm | • | May 28 - May 28 | ||||||
| 5133 | 6:31 pm | 8:12 pm | • | May 23 - May 30 | ||||||
| 5133 | 6:31 pm | 8:12 pm | • | May 29 - May 29 | ||||||
| 8546 | 6:40 pm | 8:10 pm | • | • | • | • | • | • | May 22 - Jun 15 |
Direct flights YUL - NYC on Air Canada | Flight # | Depart YUL | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 740 | 6:40 am | 8:03 am | • | • | • | • | • | May 22 - Jun 15 | ||
| 742 | 8:50 am | 10:10 am | • | • | • | • | • | • | May 22 - Jun 15 | |
| 8010 | 8:50 am | 10:11 am | • | May 27 - Jun 10 | ||||||
| 744 | 10:55 am | 12:13 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 746 | 1:35 pm | 2:56 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 8008 | 1:35 pm | 2:56 pm | • | May 26 - Jun 9 | ||||||
| 748 | 3:40 pm | 4:59 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 750 | 6:10 pm | 7:31 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 8018 | 6:10 pm | 7:31 pm | • | May 26 - Jun 9 | ||||||
| 752 | 7:50 pm | 9:14 pm | • | • | • | • | • | • | May 22 - Jun 15 | |
| 8012 | 7:55 pm | 9:16 pm | • | May 26 - Jun 9 | ||||||
| Flight # | Depart YUL | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 7738 | 9:00 am | 10:21 am | • | • | • | • | • | • | May 22 - Jun 15 | |
| 7740 | 2:00 pm | 3:31 pm | • | • | • | • | • | • | • | May 22 - Jun 15 |
| 7744 | 6:40 pm | 8:10 pm | • | • | • | • | • | • | May 22 - Jun 15 |
Direct flights YUL - NYC on British Airways | Flight # | Depart YUL | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4403 | 6:55 am | 8:40 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 5788 | 12:00 pm | 1:45 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 5774 | 6:30 pm | 8:30 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| Flight # | Depart YUL | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 7859 | 6:20 am | 7:50 am | • | • | • | • | • | May 22 - Jun 13 | ||
| 7843 | 9:55 am | 11:35 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 6547 | 12:50 pm | 2:29 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 7847 | 2:20 pm | 4:00 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 7853 | 6:35 pm | 8:20 pm | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights YUL - NYC on Air France | Flight # | Depart YUL | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8503 | 1:00 pm | 2:36 pm | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 9187 | 4:45 pm | 6:33 pm | • | • | • | • | • | • | • | May 22 - Jun 6 |
Direct flights YUL - NYC on Alitalia | Flight # | Depart YUL | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5851 | 4:45 pm | 6:33 pm | • | • | • | • | • | • | • | May 22 - Jun 6 |
Direct flights YUL - NYC on WestJet | Flight # | Depart YUL | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5666 | 6:55 am | 8:40 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 5670 | 12:00 pm | 1:45 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 5664 | 6:30 pm | 8:30 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Montreal to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Montreal to New York. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- KAYAK deals have the best deals on the best hotels in New York. Check out our hotel deals product.
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in New York? Visit our New York Car Rentals page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for New York vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
