Cheap Flights from Montreal to Toronto (YMQ - YTO)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Toronto.
YMQ YTO Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $258 | ||||||
| 2 $247 | 3 $247 | 4 $247 | 5 $247 | 6 $245 | 7 $245 | 8 $247 |
| 9 $245 | 10 $245 | 11 $247 | 12 $249 | 13 $245 | 14 $245 | 15 $245 |
| 16 $247 | 17 $245 | 18 $245 | 19 $245 | 20 $245 | 21 $245 | 22 $245 |
| 23 $245 | 24 $245 | 25 $245 | 26 $245 | 27 $245 | 28 $245 | 29 $245 |
|
30
|
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $239 Toronto (YTO) - Montreal (YMQ)Nearby Airports:
From $245 Montreal (YUL) - Toronto (YTO) From $660 Plattsburgh (PBG) - Toronto (YTO) Montreal (YHU) - Toronto (YTO) From $248 Montreal (YMQ) - Toronto (YYZ) From $366 Montreal (YMQ) - Buffalo (BUF) Montreal (YMQ) - Niagara Falls (IAG)
KAYAK searches hundreds of sites to find the best rate for your next flight from Montreal to Toronto. Get the best flight deal for your Toronto trip!
Here's how it works. Search KAYAK for a flight ticket from Montreal to Toronto. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Montreal to Toronto
Use KAYAK to more easily find direct flights from Montreal (YMQ) to Toronto (YTO). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YMQ - YTO on United | Flight # | Depart YUL | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8152 | 6:00 am | 7:22 am | • | • | • | • | May 17 - May 25 | |||
| 8152 | 6:00 am | 7:22 am | • | • | May 19 - May 23 | |||||
| 8152 | 6:00 am | 7:22 am | • | • | • | • | • | May 26 - May 31 | ||
| 8152 | 6:00 am | 7:22 am | • | • | May 30 - Jun 1 | |||||
| 8153 | 7:00 am | 8:22 am | • | • | • | • | • | • | May 16 - May 24 | |
| 8153 | 7:00 am | 8:22 am | • | • | • | May 28 - Jun 4 | ||||
| 8153 | 7:00 am | 8:22 am | • | • | • | • | • | • | May 25 - Jun 1 | |
| 8373 | 9:00 am | 10:22 am | • | • | • | • | • | • | May 16 - May 23 | |
| 8373 | 9:00 am | 10:22 am | • | • | May 24 - May 29 | |||||
| 8373 | 9:00 am | 10:22 am | • | • | • | • | • | • | May 25 - May 31 | |
| 8377 | 1:00 pm | 2:22 pm | • | • | May 26 - May 29 | |||||
| 8377 | 1:00 pm | 2:22 pm | • | • | • | • | • | May 17 - May 31 | ||
| 8377 | 1:00 pm | 2:22 pm | • | • | • | May 16 - May 22 | ||||
| 8391 | 4:00 pm | 5:22 pm | • | • | • | • | • | • | • | May 16 - Jun 14 |






