Cheap Flights from New York to Charlotte (NYC - CLT)
Direct Flights from New York to Charlotte |
Use KAYAK to more easily find direct flights from New York (NYC) to Charlotte (CLT). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - CLT on Delta | Flight # | Depart JFK | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3826 | 8:25 am | 10:31 am | • | • | • | • | • | May 22 - Jun 2 | ||
| 3841 | 1:15 pm | 3:35 pm | • | • | May 22 - Jun 6 | |||||
| 3841 | 1:15 pm | 3:35 pm | • | May 31 - May 31 | ||||||
| 3841 | 1:15 pm | 3:35 pm | • | • | • | • | May 24 - May 28 | |||
| 3793 | 3:30 pm | 5:55 pm | • | May 28 - May 28 | ||||||
| 3793 | 3:30 pm | 5:55 pm | • | • | • | • | • | May 22 - Jun 3 | ||
| 6045 | 3:30 pm | 5:56 pm | • | May 26 - Jun 2 | ||||||
| 3213 | 7:00 pm | 9:29 pm | • | May 22 - Jun 5 | ||||||
| 3944 | 7:00 pm | 9:30 pm | • | May 26 - Jun 2 | ||||||
| 6052 | 7:00 pm | 9:31 pm | • | • | • | • | • | May 23 - Jun 6 |
Direct flights NYC - CLT on American Airlines | Flight # | Depart LGA | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4576 | 6:30 am | 8:30 am | • | • | • | • | • | • | May 22 - Jun 13 | |
| 4582 | 9:20 am | 11:15 am | • | • | • | • | • | • | May 22 - Jun 2 | |
| 4585 | 1:55 pm | 3:50 pm | • | • | • | • | • | • | May 22 - Jun 13 | |
| 4579 | 3:25 pm | 5:30 pm | • | • | • | • | • | • | • | May 22 - Jul 3 |
| 4584 | 9:15 pm | 11:10 pm | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights NYC - CLT on United | Flight # | Depart LGA | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2344 | 6:30 am | 8:33 am | • | • | • | • | • | • | May 24 - Jul 3 | |
| 3150 | 6:30 am | 8:33 am | • | May 27 - Jul 8 | ||||||
| 2537 | 8:00 am | 10:06 am | • | • | • | • | • | • | • | May 24 - Jul 3 |
| 3036 | 8:29 am | 10:35 am | • | May 27 - Jul 8 | ||||||
| 2338 | 8:50 am | 10:56 am | • | • | • | • | • | May 24 - Jun 29 | ||
| 2391 | 10:00 am | 12:02 pm | • | May 26 - Jul 7 | ||||||
| 2430 | 10:00 am | 12:02 pm | • | • | • | • | • | May 24 - Jul 10 | ||
| 2501 | 10:00 am | 12:02 pm | • | May 27 - Jul 8 | ||||||
| 2551 | 11:30 am | 1:27 pm | • | May 26 - Jul 7 | ||||||
| 2683 | 11:30 am | 1:27 pm | • | • | • | • | • | • | May 24 - Jun 29 | |
| 2435 | 1:00 pm | 3:02 pm | • | • | • | • | • | • | • | May 24 - Jun 30 |
| 2671 | 2:40 pm | 4:46 pm | • | May 26 - Jul 7 | ||||||
| 2709 | 2:40 pm | 4:46 pm | • | • | • | • | • | • | May 24 - Jun 29 | |
| 2467 | 5:10 pm | 7:13 pm | • | • | • | • | • | • | May 24 - May 31 | |
| 2534 | 5:10 pm | 7:13 pm | • | May 26 - May 26 | ||||||
| 2615 | 6:59 pm | 9:03 pm | • | May 26 - Jul 28 | ||||||
| 2696 | 6:59 pm | 9:03 pm | • | • | • | • | • | • | May 24 - Jun 3 | |
| 2179 | 7:59 pm | 10:02 pm | • | • | • | • | • | • | May 24 - Jul 10 | |
| Flight # | Depart EWR | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 2390 | 5:00 am | 6:40 am | • | May 26 - Jun 30 | ||||||
| 2417 | 5:00 am | 6:40 am | • | • | • | • | • | May 24 - May 31 | ||
| 2524 | 5:00 am | 6:40 am | • | May 27 - May 27 | ||||||
| 2568 | 6:15 am | 8:10 am | • | May 26 - May 26 | ||||||
| 2634 | 6:15 am | 8:10 am | • | • | • | • | • | • | May 24 - Jun 1 | |
| 2362 | 6:30 am | 8:25 am | • | • | May 28 - May 30 | |||||
| 2618 | 6:30 am | 8:25 am | • | • | • | • | May 24 - Jun 3 | |||
| 2618 | 6:30 am | 8:25 am | • | May 26 - Jun 30 | ||||||
| 4636 | 6:31 am | 8:38 am | • | May 26 - May 26 | ||||||
| 4636 | 6:31 am | 8:38 am | • | • | • | • | May 31 - Jun 6 | |||
| 4636 | 6:31 am | 8:38 am | • | • | • | May 22 - May 30 | ||||
| 2676 | 8:15 am | 10:09 am | • | • | • | • | • | • | • | May 24 - Jun 30 |
| 4571 | 9:08 am | 11:04 am | • | May 27 - May 27 | ||||||
| 4571 | 9:15 am | 11:11 am | • | • | May 31 - Jun 4 | |||||
| 4571 | 9:15 am | 11:11 am | • | • | • | • | • | • | May 23 - May 30 | |
| 2359 | 10:15 am | 12:02 pm | • | May 26 - Jun 30 | ||||||
| 2562 | 10:15 am | 12:02 pm | • | • | • | • | • | • | May 24 - May 31 | |
| 3812 | 12:58 pm | 2:54 pm | • | • | • | May 28 - May 30 | ||||
| 3818 | 12:58 pm | 2:54 pm | • | • | • | May 31 - Jun 5 | ||||
| 3817 | 12:59 pm | 2:55 pm | • | May 25 - May 25 | ||||||
| 3817 | 1:00 pm | 2:56 pm | • | May 27 - May 27 | ||||||
| 4584 | 1:06 pm | 3:02 pm | • | May 26 - May 26 | ||||||
| 2383 | 1:15 pm | 3:03 pm | • | • | • | • | • | May 25 - Jun 29 | ||
| 2388 | 1:15 pm | 3:03 pm | • | May 26 - May 26 | ||||||
| 2528 | 1:15 pm | 3:03 pm | • | May 24 - May 31 | ||||||
| 4190 | 2:50 pm | 4:46 pm | • | May 29 - May 29 | ||||||
| 4372 | 2:50 pm | 4:46 pm | • | May 28 - May 28 | ||||||
| 4372 | 2:50 pm | 4:46 pm | • | • | May 24 - Jun 1 | |||||
| 4190 | 2:56 pm | 4:52 pm | • | May 30 - May 30 | ||||||
| 2681 | 3:00 pm | 4:49 pm | • | May 26 - Jun 30 | ||||||
| 2681 | 3:00 pm | 4:49 pm | • | • | • | • | • | • | May 24 - Jun 29 | |
| 2384 | 5:30 pm | 7:21 pm | • | • | • | • | • | • | May 30 - Jun 6 | |
| 2410 | 5:30 pm | 7:21 pm | • | • | • | • | • | • | May 24 - May 29 | |
| 2555 | 6:29 pm | 8:31 pm | • | • | • | • | • | • | May 22 - Jul 3 | |
| 1275 | 6:45 pm | 8:56 pm | • | • | • | • | • | May 22 - May 28 | ||
| 1275 | 6:45 pm | 8:56 pm | • | • | • | • | • | May 30 - Jun 6 | ||
| 1275 | 6:45 pm | 8:56 pm | • | May 29 - May 29 | ||||||
| 4135 | 8:58 pm | 10:48 pm | • | May 26 - May 26 | ||||||
| 4590 | 8:58 pm | 10:48 pm | • | • | • | • | May 24 - Jun 4 | |||
| 4590 | 8:59 pm | 10:49 pm | • | May 23 - Jun 6 | ||||||
| 4590 | 9:13 pm | 11:03 pm | • | May 27 - May 27 |
Direct flights NYC - CLT on US Airways | Flight # | Depart JFK | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1772 | 6:15 am | 8:08 am | • | May 27 - Jul 8 | ||||||
| 1772 | 6:15 am | 8:08 am | • | • | • | • | • | May 24 - Jul 4 | ||
| 883 | 6:15 am | 8:08 am | • | May 26 - Jul 7 | ||||||
| 1443 | 12:00 pm | 1:54 pm | • | May 26 - Sep 1 | ||||||
| 1443 | 12:00 pm | 1:54 pm | • | • | • | • | • | • | May 24 - Aug 20 | |
| 373 | 6:00 pm | 8:05 pm | • | • | • | • | May 24 - May 27 | |||
| 373 | 6:00 pm | 8:05 pm | • | • | • | • | May 28 - May 31 | |||
| Flight # | Depart LGA | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 1433 | 6:30 am | 8:33 am | • | May 25 - Jun 1 | ||||||
| 1433 | 6:30 am | 8:33 am | • | • | • | • | • | May 24 - Jun 5 | ||
| 978 | 6:30 am | 8:33 am | • | May 27 - Jul 8 | ||||||
| 1733 | 8:00 am | 10:06 am | • | May 27 - Jul 8 | ||||||
| 1733 | 8:00 am | 10:06 am | • | • | • | • | • | • | May 24 - Jul 3 | |
| 1034 | 8:29 am | 10:35 am | • | May 27 - Jul 8 | ||||||
| 3727 | 8:29 am | 10:41 am | • | • | • | • | • | May 24 - Jul 10 | ||
| 1429 | 8:50 am | 10:56 am | • | • | • | • | • | May 24 - Jun 29 | ||
| 1619 | 10:00 am | 12:02 pm | • | May 26 - Jul 7 | ||||||
| 1619 | 10:00 am | 12:02 pm | • | • | • | • | • | May 24 - Jul 10 | ||
| 1619 | 10:00 am | 12:02 pm | • | May 27 - Jul 8 | ||||||
| 1085 | 11:30 am | 1:27 pm | • | May 26 - Jul 7 | ||||||
| 1625 | 11:30 am | 1:27 pm | • | • | • | • | • | • | May 24 - Jun 29 | |
| 1459 | 1:00 pm | 3:02 pm | • | • | • | • | • | • | • | May 24 - Jun 30 |
| 1439 | 2:40 pm | 4:46 pm | • | May 26 - May 26 | ||||||
| 1439 | 2:40 pm | 4:46 pm | • | • | • | • | • | • | May 24 - Jun 29 | |
| 1107 | 5:10 pm | 7:13 pm | • | • | • | • | • | • | May 24 - May 31 | |
| 1719 | 5:10 pm | 7:13 pm | • | May 26 - May 26 | ||||||
| 3135 | 5:59 pm | 8:00 pm | • | • | • | • | • | • | May 24 - Jun 7 | |
| 1491 | 6:59 pm | 9:03 pm | • | May 26 - Jul 28 | ||||||
| 1491 | 6:59 pm | 9:03 pm | • | • | • | • | • | • | May 24 - Jun 3 | |
| 3575 | 7:15 pm | 9:18 pm | • | • | • | • | • | • | May 24 - Jul 3 | |
| 2547 | 7:59 pm | 10:02 pm | • | • | • | • | • | • | May 24 - Jul 10 | |
| Flight # | Depart EWR | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 1219 | 5:00 am | 6:40 am | • | May 27 - May 27 | ||||||
| 1219 | 5:00 am | 6:40 am | • | • | • | • | • | May 24 - May 31 | ||
| 1577 | 5:00 am | 6:40 am | • | May 26 - May 26 | ||||||
| 1631 | 6:15 am | 8:10 am | • | • | • | • | • | • | May 24 - Jun 1 | |
| 1656 | 6:15 am | 8:10 am | • | May 26 - May 26 | ||||||
| 1125 | 6:30 am | 8:25 am | • | • | May 28 - May 30 | |||||
| 1989 | 6:30 am | 8:25 am | • | May 26 - Jun 30 | ||||||
| 1989 | 6:30 am | 8:25 am | • | • | • | • | May 24 - Jun 3 | |||
| 675 | 8:15 am | 10:09 am | • | • | • | • | • | • | • | May 24 - Jun 30 |
| 1081 | 10:15 am | 12:02 pm | • | May 26 - Jun 30 | ||||||
| 1179 | 10:15 am | 12:02 pm | • | • | • | • | • | • | May 24 - May 31 | |
| 1017 | 1:15 pm | 3:03 pm | • | • | • | • | • | May 25 - Jun 4 | ||
| 1423 | 1:15 pm | 3:03 pm | • | May 26 - May 26 | ||||||
| 1877 | 1:15 pm | 3:03 pm | • | May 31 - May 31 | ||||||
| 720 | 3:00 pm | 4:49 pm | • | May 26 - Jun 30 | ||||||
| 720 | 3:00 pm | 4:49 pm | • | • | • | • | • | • | May 24 - Jun 29 | |
| 449 | 5:30 pm | 7:21 pm | • | • | • | • | • | May 30 - Jun 6 | ||
| 449 | 5:30 pm | 7:21 pm | • | • | • | • | • | May 24 - May 28 | ||
| 449 | 5:30 pm | 7:21 pm | • | May 29 - Jun 12 | ||||||
| 1973 | 6:29 pm | 8:31 pm | • | • | • | • | • | • | May 22 - Jul 3 | |
| 2637 | 6:29 pm | 8:22 pm | • | May 26 - Jul 7 |
Direct flights NYC - CLT on JetBlue Airways | Flight # | Depart JFK | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 219 | 7:38 am | 9:34 am | • | • | • | • | • | • | • | May 22 - Jun 20 |
| 1085 | 4:35 pm | 6:48 pm | • | • | • | • | • | • | • | May 22 - Jun 20 |
| 1087 | 9:50 pm | 11:50 pm | • | • | • | May 22 - May 30 | ||||
| 1087 | 9:50 pm | 11:50 pm | • | • | • | • | • | • | May 31 - Jun 13 | |
| 1087 | 10:00 pm | 11:59 pm | • | • | • | May 24 - May 28 |
Direct flights NYC - CLT on KLM Royal Dutch | Flight # | Depart JFK | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8543 | 3:30 pm | 5:55 pm | • | • | • | • | • | • | May 22 - Jun 6 | |
| 5944 | 7:00 pm | 9:30 pm | • | May 26 - Jun 2 | ||||||
| 5944 | 7:00 pm | 9:29 pm | • | May 22 - Jun 5 |
Direct flights NYC - CLT on Turkish Airlines | Flight # | Depart JFK | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8334 | 6:15 am | 8:08 am | • | May 27 - Jul 8 | ||||||
| 8334 | 6:15 am | 8:08 am | • | May 26 - Jul 7 | ||||||
| 8334 | 6:15 am | 8:08 am | • | • | • | • | • | May 24 - Jul 4 | ||
| 8332 | 6:00 pm | 8:05 pm | • | • | • | • | • | • | • | May 28 - Jul 3 |
Direct flights NYC - CLT on Lufthansa | Flight # | Depart EWR | Arrive CLT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5193 | 1:15 pm | 3:03 pm | • | May 26 - May 26 | ||||||
| 5193 | 1:15 pm | 3:03 pm | • | • | • | • | • | May 25 - Jun 4 |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Charlotte. Get the best flight deal for your Charlotte trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Charlotte. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Charlotte Travel |
- KAYAK deals have the best deals on the best hotels in Charlotte. Check out our hotel deals product.
- Our Charlotte hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Charlotte? Visit our Charlotte Car Rentals page to help you find a rental car for your trip to Charlotte.
- Make travel plans by looking at Charlotte, North Carolina general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Charlotte vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
