Cheap Flights from New York to Cleveland (NYC - CLE)
Direct Flights from New York to Cleveland |
Use KAYAK to more easily find direct flights from New York (NYC) to Cleveland (CLE). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - CLE on Delta | Flight # | Depart JFK | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4177 | 9:15 am | 11:01 am | • | • | • | • | May 22 - Jun 1 | |||
| 6030 | 9:15 am | 11:02 am | • | May 26 - Jun 2 | ||||||
| 3808 | 3:25 pm | 5:30 pm | • | May 27 - May 27 | ||||||
| 6130 | 3:25 pm | 5:30 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 3899 | 8:30 pm | 10:43 pm | • | • | • | • | • | • | • | May 22 - Jun 6 |
Direct flights NYC - CLE on American Airlines | Flight # | Depart JFK | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4172 | 2:50 pm | 4:35 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 4172 | 2:50 pm | 4:35 pm | • | • | May 26 - Jun 2 | |||||
| Flight # | Depart LGA | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 4558 | 8:35 am | 10:20 am | • | • | • | • | • | May 22 - Jun 13 | ||
| 4553 | 11:45 am | 1:30 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 4491 | 1:55 pm | 3:40 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 4522 | 5:00 pm | 6:50 pm | • | • | • | • | • | • | • | May 22 - Jul 3 |
| 4674 | 6:30 pm | 8:15 pm | • | • | • | • | • | • | • | May 22 - Aug 20 |
Direct flights NYC - CLE on United | Flight # | Depart LGA | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4234 | 6:29 am | 8:12 am | • | May 27 - May 27 | ||||||
| 4682 | 6:29 am | 8:12 am | • | • | • | • | May 23 - Jun 1 | |||
| 4682 | 6:29 am | 8:12 am | • | May 26 - Jun 2 | ||||||
| 4473 | 8:30 am | 10:20 am | • | • | May 30 - Jun 6 | |||||
| 4736 | 8:30 am | 10:20 am | • | • | • | • | May 24 - Jun 4 | |||
| 4119 | 9:30 am | 11:20 am | • | May 28 - May 28 | ||||||
| 4484 | 9:30 am | 11:20 am | • | May 23 - Jun 6 | ||||||
| 4729 | 9:30 am | 11:20 am | • | • | • | May 24 - Jun 1 | ||||
| 4729 | 9:32 am | 11:22 am | • | May 26 - Jun 2 | ||||||
| 1431 | 9:40 am | 11:30 am | • | May 27 - May 27 | ||||||
| 4461 | 1:00 pm | 2:45 pm | • | • | May 30 - Jun 6 | |||||
| 4730 | 1:00 pm | 2:45 pm | • | • | • | • | May 24 - Jun 1 | |||
| 3827 | 1:59 pm | 3:44 pm | • | May 30 - Jun 6 | ||||||
| 4297 | 1:59 pm | 3:44 pm | • | • | • | • | May 22 - Jun 1 | |||
| 4297 | 2:29 pm | 4:14 pm | • | May 27 - May 27 | ||||||
| 4731 | 2:30 pm | 4:15 pm | • | May 26 - Jun 2 | ||||||
| 1235 | 3:57 pm | 5:49 pm | • | • | • | May 24 - Jun 1 | ||||
| 1235 | 4:00 pm | 5:52 pm | • | • | May 30 - Jun 5 | |||||
| 1235 | 4:00 pm | 5:52 pm | • | • | • | May 22 - May 28 | ||||
| 4494 | 6:15 pm | 8:07 pm | • | • | • | May 30 - Jun 6 | ||||
| 4732 | 6:15 pm | 8:07 pm | • | • | • | • | May 24 - Jun 4 | |||
| 4305 | 7:30 pm | 9:22 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| Flight # | Depart EWR | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 326 | 6:05 am | 7:43 am | • | May 27 - May 27 | ||||||
| 326 | 6:14 am | 7:49 am | • | May 25 - May 25 | ||||||
| 467 | 6:14 am | 7:49 am | • | May 30 - May 30 | ||||||
| 467 | 6:14 am | 7:49 am | • | May 29 - May 29 | ||||||
| 467 | 6:14 am | 7:49 am | • | May 31 - May 31 | ||||||
| 467 | 6:14 am | 7:49 am | • | May 26 - May 26 | ||||||
| 412 | 9:15 am | 10:53 am | • | May 29 - May 29 | ||||||
| 412 | 9:15 am | 10:53 am | • | • | May 31 - Jun 1 | |||||
| 477 | 9:15 am | 10:53 am | • | May 30 - May 30 | ||||||
| 477 | 9:15 am | 10:53 am | • | May 28 - May 28 | ||||||
| 642 | 9:15 am | 10:53 am | • | May 25 - May 25 | ||||||
| 330 | 9:45 am | 11:23 am | • | May 27 - May 27 | ||||||
| 280 | 9:50 am | 11:28 am | • | May 26 - May 26 | ||||||
| 454 | 2:30 pm | 4:04 pm | • | May 28 - May 28 | ||||||
| 454 | 2:30 pm | 4:04 pm | • | May 25 - May 25 | ||||||
| 454 | 2:30 pm | 4:04 pm | • | • | • | May 30 - Jun 1 | ||||
| 642 | 2:30 pm | 4:04 pm | • | • | May 29 - Jun 4 | |||||
| 329 | 2:41 pm | 4:15 pm | • | May 27 - May 27 | ||||||
| 454 | 2:46 pm | 4:20 pm | • | May 26 - May 26 | ||||||
| 1176 | 4:29 pm | 6:09 pm | • | May 26 - May 26 | ||||||
| 1176 | 4:29 pm | 6:09 pm | • | • | • | May 24 - Jun 4 | ||||
| 1176 | 4:30 pm | 6:10 pm | • | • | May 22 - May 30 | |||||
| 1176 | 4:37 pm | 6:18 pm | • | May 27 - Jun 3 | ||||||
| 1193 | 6:01 pm | 7:42 pm | • | May 28 - May 28 | ||||||
| 1193 | 6:01 pm | 7:42 pm | • | May 29 - May 29 | ||||||
| 1193 | 6:01 pm | 7:42 pm | • | • | May 30 - Jun 1 | |||||
| 1193 | 6:01 pm | 7:42 pm | • | May 25 - May 25 | ||||||
| 1193 | 6:01 pm | 7:42 pm | • | May 31 - May 31 | ||||||
| 1204 | 8:16 pm | 9:56 pm | • | • | • | • | May 22 - May 29 | |||
| 1204 | 8:16 pm | 9:56 pm | • | • | • | • | • | May 30 - Jun 5 | ||
| 1204 | 8:20 pm | 10:00 pm | • | May 26 - Jun 2 | ||||||
| 220 | 8:25 pm | 10:04 pm | • | May 27 - May 27 |
Direct flights NYC - CLE on British Airways | Flight # | Depart JFK | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5136 | 2:50 pm | 4:35 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights NYC - CLE on KLM Royal Dutch | Flight # | Depart JFK | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6714 | 3:25 pm | 5:30 pm | • | May 27 - May 27 | ||||||
| 5902 | 8:30 pm | 10:43 pm | • | • | • | • | • | • | • | May 22 - Jun 6 |
Direct flights NYC - CLE on Lufthansa | Flight # | Depart EWR | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7806 | 6:05 am | 7:43 am | • | May 27 - May 27 | ||||||
| 7804 | 6:14 am | 7:49 am | • | May 26 - May 26 | ||||||
| 7804 | 6:14 am | 7:49 am | • | • | May 29 - May 30 | |||||
| 7804 | 9:15 am | 10:53 am | • | • | May 24 - May 25 | |||||
| 7804 | 9:15 am | 10:53 am | • | May 28 - May 28 | ||||||
| 7804 | 9:45 am | 11:23 am | • | May 27 - May 27 | ||||||
| 7806 | 9:50 am | 11:28 am | • | May 26 - May 26 | ||||||
| 7806 | 2:30 pm | 4:04 pm | • | • | May 29 - Jun 4 | |||||
| 7806 | 2:30 pm | 4:04 pm | • | • | • | • | May 24 - Jun 1 | |||
| 7812 | 2:41 pm | 4:15 pm | • | May 27 - May 27 | ||||||
| 7812 | 2:46 pm | 4:20 pm | • | May 26 - May 26 | ||||||
| 7802 | 4:29 pm | 6:09 pm | • | • | • | May 24 - Jun 4 | ||||
| 7802 | 4:29 pm | 6:09 pm | • | May 26 - Jun 2 | ||||||
| 7802 | 4:30 pm | 6:10 pm | • | • | May 22 - Jun 6 | |||||
| 7802 | 4:37 pm | 6:18 pm | • | May 27 - Jun 3 | ||||||
| 7812 | 6:01 pm | 7:42 pm | • | • | • | • | • | May 30 - Jun 5 | ||
| 7812 | 6:01 pm | 7:42 pm | • | • | May 22 - May 29 | |||||
| 7812 | 6:01 pm | 7:42 pm | • | • | May 24 - May 28 | |||||
| 7808 | 8:16 pm | 9:56 pm | • | • | • | • | May 22 - May 29 | |||
| 7808 | 8:16 pm | 9:56 pm | • | • | • | • | • | May 30 - Jun 5 | ||
| 7808 | 8:20 pm | 10:00 pm | • | May 26 - Jun 2 | ||||||
| 7808 | 8:25 pm | 10:04 pm | • | May 27 - May 27 |
Direct flights NYC - CLE on Air France | Flight # | Depart JFK | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8826 | 3:25 pm | 5:30 pm | • | • | • | • | • | • | May 22 - Jun 2 | |
| 8826 | 3:25 pm | 5:30 pm | • | May 27 - May 27 | ||||||
| 2692 | 8:30 pm | 10:43 pm | • | • | • | • | • | • | • | May 22 - Jun 5 |
Direct flights NYC - CLE on Copa Airlines | Flight # | Depart EWR | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8202 | 6:05 am | 7:43 am | • | May 27 - May 27 | ||||||
| 2494 | 6:14 am | 7:49 am | • | • | • | May 30 - Jun 4 | ||||
| 2494 | 6:14 am | 7:49 am | • | May 31 - May 31 | ||||||
| 8183 | 6:14 am | 7:49 am | • | May 29 - May 29 | ||||||
| 8184 | 6:14 am | 7:49 am | • | May 26 - May 26 | ||||||
| 8246 | 6:14 am | 7:49 am | • | May 25 - May 25 | ||||||
| 8141 | 9:15 am | 10:53 am | • | • | May 24 - May 25 | |||||
| 8186 | 9:15 am | 10:53 am | • | • | • | • | May 29 - Jun 4 | |||
| 8186 | 9:15 am | 10:53 am | • | May 30 - May 30 | ||||||
| 8203 | 9:15 am | 10:53 am | • | May 28 - May 28 | ||||||
| 8170 | 9:45 am | 11:23 am | • | May 27 - May 27 | ||||||
| 8217 | 9:50 am | 11:28 am | • | May 26 - May 26 | ||||||
| 8107 | 2:30 pm | 4:04 pm | • | • | • | May 30 - Jun 1 | ||||
| 8141 | 2:30 pm | 4:04 pm | • | • | May 29 - Jun 4 | |||||
| 8176 | 2:30 pm | 4:04 pm | • | May 28 - May 28 | ||||||
| 8477 | 2:30 pm | 4:04 pm | • | May 25 - May 25 | ||||||
| 8107 | 2:41 pm | 4:15 pm | • | May 27 - May 27 | ||||||
| 8111 | 2:46 pm | 4:20 pm | • | May 26 - May 26 | ||||||
| 2076 | 4:29 pm | 6:09 pm | • | May 26 - Jun 2 | ||||||
| 2076 | 4:29 pm | 6:09 pm | • | • | • | May 24 - Jun 4 | ||||
| 2076 | 4:30 pm | 6:10 pm | • | • | May 22 - Jun 6 | |||||
| 2076 | 4:37 pm | 6:18 pm | • | May 27 - Jun 3 | ||||||
| 2093 | 6:01 pm | 7:42 pm | • | • | May 22 - May 29 | |||||
| 2093 | 6:01 pm | 7:42 pm | • | • | • | • | • | May 30 - Jun 5 | ||
| 2093 | 6:01 pm | 7:42 pm | • | • | May 24 - May 28 | |||||
| 1087 | 8:16 pm | 9:56 pm | • | • | • | • | May 22 - May 29 | |||
| 1087 | 8:16 pm | 9:56 pm | • | • | • | • | • | May 30 - Jun 5 | ||
| 1087 | 8:20 pm | 10:00 pm | • | May 26 - Jun 2 | ||||||
| 8111 | 8:25 pm | 10:04 pm | • | May 27 - May 27 |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Cleveland. Get the best flight deal for your Cleveland trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Cleveland. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Cleveland Travel |
- KAYAK deals have the best deals on the best hotels in Cleveland. Check out our hotel deals product.
- Our Cleveland hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Cleveland? Visit our Cleveland Car Rentals page to help you find a rental car for your trip to Cleveland.
- Make travel plans by looking at Cleveland, Ohio general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Cleveland vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
