Cheap Flights from New York to Columbus (NYC - CMH)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Columbus.
NYC CMH Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $160 | ||||||
| 2 $276 | 3 $242 | 4 $242 | 5 $160 | 6 $230 | 7 $281 | 8 $266 |
| 9 $288 | 10 $275 | 11 $242 | 12 $242 | 13 $242 | 14 $283 | 15 $283 |
| 16 $316 | 17 $242 | 18 $160 | 19 $160 | 20 $242 | 21 $310 | 22 $316 |
| 23 $320 | 24 $309 | 25 $242 | 26 $242 | 27 $242 | 28 $310 | 29 $242 |
| 30 $286 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Columbus. Get the best flight deal for your Columbus trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Columbus. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from New York to Columbus
Use KAYAK to more easily find direct flights from New York (NYC) to Columbus (CMH). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - CMH on Delta | Flight # | Depart JFK | Arrive CMH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6062 | 3:40 pm | 5:43 pm | • | May 18 - May 18 | ||||||
| 6062 | 3:40 pm | 5:47 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 6062 | 3:40 pm | 5:47 pm | • | • | • | • | • | • | May 24 - Jun 9 | |
| 6150 | 3:40 pm | 5:43 pm | • | May 25 - May 25 | ||||||
| 3582 | 6:15 pm | 8:23 pm | • | May 24 - May 24 | ||||||
| 6076 | 6:15 pm | 8:24 pm | • | • | • | • | • | • | May 26 - May 31 | |
| 6076 | 6:15 pm | 8:20 pm | • | May 18 - May 18 | ||||||
| 6076 | 6:15 pm | 8:24 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 6076 | 6:15 pm | 8:20 pm | • | May 25 - Jun 1 | ||||||
| Flight # | Depart LGA | Arrive CMH | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 5980 | 8:30 am | 10:34 am | • | • | • | • | • | May 14 - May 24 | ||
| 5980 | 8:30 am | 10:34 am | • | • | • | • | • | May 28 - Jun 7 | ||
| 5977 | 9:33 am | 11:32 am | • | May 18 - Jun 8 | ||||||
| 5977 | 10:29 am | 12:30 pm | • | • | • | • | • | • | May 27 - Jun 28 | |
| 5977 | 10:29 am | 12:30 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5977 | 10:30 am | 12:31 pm | • | May 26 - May 26 | ||||||
| 5990 | 1:15 pm | 3:11 pm | • | May 18 - May 18 | ||||||
| 5990 | 1:20 pm | 3:18 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5990 | 1:20 pm | 3:18 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 7325 | 4:00 pm | 6:03 pm | • | May 18 - Jun 8 | ||||||
| 7325 | 4:10 pm | 6:14 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 7325 | 4:10 pm | 6:14 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 7325 | 5:35 pm | 7:35 pm | • | May 26 - May 26 | ||||||
| 5978 | 8:20 pm | 10:24 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 5978 | 8:20 pm | 10:24 pm | • | • | • | • | • | • | May 14 - May 24 |






