Cheap Flights from New York to London (JFK - LHR)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to London.
JFK LHR Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $997 | ||||||
| 2 $935 | 3 $926 | 4 $894 | 5 $901 | 6 $964 | 7 $971 | 8 $1024 |
| 9 $951 | 10 $953 | 11 $922 | 12 $947 | 13 $931 | 14 $962 | 15 $1086 |
| 16 $919 | 17 $938 | 18 $862 | 19 $1015 | 20 $1003 | 21 $1093 | 22 $1129 |
| 23 $1013 | 24 $1032 | 25 $1007 | 26 $1050 | 27 $1067 | 28 $1225 | 29 $1150 |
| 30 $1023 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $645 London (LHR) - New York (JFK)Nearby Airports:
From $807 Newark (EWR) - London (LHR) From $878 New York (LGA) - London (LHR) From $934 White Plains (HPN) - London (LHR) From $721 New York (JFK) - London (LGW) From $854 New York (JFK) - London (LCY) From $775 New York (JFK) - London (STN)
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to London. Get the best flight deal for your London trip!
Here's how it works. Search KAYAK for a flight ticket from New York to London. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from New York to London
Use KAYAK to more easily find direct flights from New York (JFK) to London (LHR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights JFK - LHR on Delta | Flight # | Depart JFK | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6:35 pm | 7:05 am | • | • | • | May 25 - Jun 1 | ||||
| 3 | 6:35 pm | 7:05 am | • | May 29 - May 29 | ||||||
| 3 | 6:35 pm | 7:05 am | • | • | • | May 24 - May 31 | ||||
| 3 | 6:35 pm | 7:05 am | • | May 18 - May 18 | ||||||
| 3 | 6:35 pm | 7:05 am | • | May 15 - May 22 | ||||||
| 3 | 6:35 pm | 7:05 am | • | • | • | • | • | May 14 - May 23 | ||
| 1 | 7:20 pm | 7:50 am | • | • | • | • | • | • | • | May 14 - May 23 |
| 1 | 7:20 pm | 7:50 am | • | • | • | • | • | • | • | May 24 - May 31 |
| 5 | 8:50 pm | 9:25 am | • | May 18 - May 18 | ||||||
| 5 | 8:50 pm | 9:25 am | • | • | • | • | • | • | May 14 - May 23 | |
| 5 | 8:50 pm | 9:25 am | • | • | • | • | May 24 - May 31 | |||
| 5 | 8:50 pm | 9:25 am | • | May 25 - May 25 | ||||||
| 5 | 8:50 pm | 9:25 am | • | May 26 - May 26 | ||||||
| 5 | 8:50 pm | 9:25 am | • | May 27 - May 27 |






