Cheap Flights from New York to Orlando (NYC - ORL)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Orlando.
NYC ORL Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $190 | ||||||
| 2 $190 | 3 $190 | 4 $188 | 5 $188 | 6 $201 | 7 $201 | 8 $188 |
| 9 $190 | 10 $201 | 11 $188 | 12 $188 | 13 $190 | 14 $190 | 15 $201 |
| 16 $190 | 17 $190 | 18 $188 | 19 $211 | 20 $211 | 21 $230 | 22 $229 |
| 23 $262 | 24 $235 | 25 $218 | 26 $218 | 27 $234 | 28 $254 | 29 $279 |
| 30 $233 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $188 Orlando (ORL) - New York (NYC)Nearby Airports:
From $188 New York (JFK) - Orlando (ORL) From $190 Newark (EWR) - Orlando (ORL) From $188 New York (LGA) - Orlando (ORL) From $188 New York (NYC) - Orlando (MCO) From $202 New York (NYC) - Daytona Beach (DAB) From $202 New York (NYC) - Melbourne (MLB)
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Orlando. Get the best flight deal for your Orlando trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Orlando. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from New York to Orlando
Use KAYAK to more easily find direct flights from New York (NYC) to Orlando (ORL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - ORL on Delta | Flight # | Depart JFK | Arrive MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 8:20 am | 11:09 am | • | May 18 - May 18 | ||||||
| 1959 | 8:20 am | 11:10 am | • | • | • | • | May 24 - May 31 | |||
| 1959 | 8:20 am | 11:10 am | • | • | • | • | • | • | May 14 - May 23 | |
| 1959 | 8:20 am | 11:09 am | • | • | May 27 - Jun 1 | |||||
| 1959 | 8:20 am | 11:06 am | • | • | May 25 - May 26 | |||||
| 695 | 11:10 am | 1:55 pm | • | May 26 - May 26 | ||||||
| 695 | 11:10 am | 1:55 pm | • | May 18 - May 18 | ||||||
| 695 | 11:10 am | 1:56 pm | • | • | • | • | • | May 24 - May 31 | ||
| 695 | 11:10 am | 1:56 pm | • | May 25 - May 25 | ||||||
| 695 | 11:10 am | 1:56 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 4 | 3:45 pm | 6:49 pm | • | • | • | • | • | May 24 - May 31 | ||
| 4 | 3:45 pm | 6:43 pm | • | • | May 25 - May 26 | |||||
| 4 | 3:45 pm | 6:46 pm | • | May 18 - May 18 | ||||||
| 4 | 3:45 pm | 6:49 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 2159 | 7:00 pm | 9:59 pm | • | May 19 - May 19 | ||||||
| 2159 | 7:00 pm | 9:59 pm | • | May 26 - Jun 9 | ||||||
| 2159 | 7:00 pm | 9:59 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 2159 | 7:00 pm | 9:59 pm | • | • | • | • | • | • | May 24 - Jun 8 | |
| Flight # | Depart LGA | Arrive MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 2285 | 7:00 am | 9:46 am | • | May 25 - May 25 | ||||||
| 2285 | 7:00 am | 9:48 am | • | May 18 - May 18 | ||||||
| 2285 | 7:00 am | 9:50 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 2285 | 7:00 am | 9:48 am | • | May 27 - May 27 | ||||||
| 2285 | 7:00 am | 9:50 am | • | • | • | • | • | • | May 14 - May 24 | |
| 1885 | 8:45 am | 11:41 am | • | May 25 - May 25 | ||||||
| 1885 | 8:45 am | 11:44 am | • | May 18 - May 18 | ||||||
| 1885 | 9:00 am | 12:01 pm | • | • | • | • | • | May 28 - Jun 9 | ||
| 1885 | 9:00 am | 11:59 am | • | May 27 - May 27 | ||||||
| 1885 | 9:00 am | 12:01 pm | • | • | • | • | • | May 14 - May 24 | ||
| 1885 | 9:15 am | 12:11 pm | • | May 26 - May 26 | ||||||
| 1885 | 9:15 am | 12:15 pm | • | May 20 - May 20 | ||||||
| 1685 | 12:30 pm | 3:14 pm | • | May 26 - May 26 | ||||||
| 1685 | 1:00 pm | 3:45 pm | • | May 25 - May 25 | ||||||
| 1685 | 1:00 pm | 3:48 pm | • | May 18 - May 18 | ||||||
| 1685 | 1:00 pm | 3:50 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1685 | 1:00 pm | 3:50 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 2181 | 3:15 pm | 6:05 pm | • | May 18 - May 18 | ||||||
| 2181 | 3:15 pm | 6:03 pm | • | May 25 - May 25 | ||||||
| 2181 | 3:15 pm | 6:03 pm | • | May 26 - May 26 | ||||||
| 2181 | 3:15 pm | 6:06 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 2181 | 3:15 pm | 6:06 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1585 | 5:45 pm | 8:41 pm | • | May 18 - May 18 | ||||||
| 1585 | 5:45 pm | 8:43 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1585 | 5:45 pm | 8:37 pm | • | • | May 25 - May 26 | |||||
| 1585 | 5:45 pm | 8:43 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 1485 | 7:25 pm | 10:14 pm | • | May 26 - May 26 | ||||||
| 1485 | 7:25 pm | 10:19 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 1485 | 7:25 pm | 10:17 pm | • | May 18 - May 18 | ||||||
| 1485 | 7:25 pm | 10:19 pm | • | • | • | • | • | • | May 27 - Jun 9 |






