Cheap Flights from New York to Washington (NYC - WAS)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Washington.
NYC WAS Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $124 | ||||||
| 2 $136 | 3 $130 | 4 $124 | 5 $124 | 6 $130 | 7 $130 | 8 $124 |
| 9 $130 | 10 $130 | 11 $124 | 12 $130 | 13 $130 | 14 $130 | 15 $124 |
| 16 $170 | 17 $142 | 18 $130 | 19 $170 | 20 $190 | 21 $176 | 22 $130 |
| 23 $200 | 24 $142 | 25 $176 | 26 $155 | 27 $136 | 28 $163 | 29 $136 |
| 30 $130 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $124 Washington (WAS) - New York (NYC)Nearby Airports:
From $124 New York (JFK) - Washington (WAS) From $161 Newark (EWR) - Washington (WAS) From $161 New York (LGA) - Washington (WAS) From $124 New York (NYC) - Washington (DCA) From $161 New York (NYC) - Baltimore (BWI) From $124 New York (NYC) - Washington (IAD)
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Washington. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from New York to Washington
Use KAYAK to more easily find direct flights from New York (NYC) to Washington (WAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - WAS on Delta | Flight # | Depart JFK | Arrive DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3300 | 8:40 am | 10:12 am | • | • | • | • | • | • | May 14 - May 23 | |
| 3300 | 8:40 am | 10:10 am | • | May 25 - Jun 8 | ||||||
| 3300 | 8:40 am | 10:12 am | • | • | • | • | • | • | May 24 - Jun 9 | |
| 3300 | 8:40 am | 10:10 am | • | May 18 - May 18 | ||||||
| 3393 | 2:55 pm | 4:29 pm | • | May 25 - Jun 8 | ||||||
| 3393 | 2:55 pm | 4:29 pm | • | May 18 - May 18 | ||||||
| 3393 | 2:59 pm | 4:35 pm | • | • | • | • | • | • | May 24 - Jun 9 | |
| 3393 | 2:59 pm | 4:35 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 3395 | 8:45 pm | 10:31 pm | • | May 18 - May 18 | ||||||
| 3395 | 8:45 pm | 10:31 pm | • | May 25 - Jun 8 | ||||||
| 3395 | 8:47 pm | 10:35 pm | • | • | • | • | • | • | May 24 - Jun 9 | |
| 3395 | 8:47 pm | 10:35 pm | • | • | • | • | • | • | May 14 - May 23 | |
| Flight # | Depart JFK | Arrive BWI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6059 | 8:30 am | 9:51 am | • | • | • | • | • | • | May 14 - May 23 | |
| 6059 | 8:30 am | 9:49 am | • | May 18 - May 18 | ||||||
| 6059 | 8:30 am | 9:51 am | • | • | • | • | • | May 24 - May 31 | ||
| 6059 | 8:30 am | 9:49 am | • | May 25 - Jun 1 | ||||||
| 4205 | 2:35 pm | 4:00 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 4205 | 2:35 pm | 3:58 pm | • | May 18 - May 18 | ||||||
| 4205 | 2:35 pm | 4:00 pm | • | • | • | • | • | • | May 24 - Jun 9 | |
| 4205 | 2:35 pm | 3:58 pm | • | May 25 - Jun 8 | ||||||
| 3413 | 6:50 pm | 8:25 pm | • | May 27 - May 27 | ||||||
| 3413 | 7:10 pm | 8:43 pm | • | May 18 - May 18 | ||||||
| 3413 | 7:10 pm | 8:45 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 3413 | 7:10 pm | 8:45 pm | • | • | • | • | • | May 24 - Jun 2 | ||
| 6062 | 7:10 pm | 8:43 pm | • | May 25 - May 25 | ||||||
| Flight # | Depart JFK | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 4105 | 2:59 pm | 4:33 pm | • | May 25 - Jun 8 | ||||||
| 4105 | 2:59 pm | 4:35 pm | • | • | • | • | • | • | May 24 - Jun 9 | |
| 4105 | 2:59 pm | 4:33 pm | • | May 18 - May 18 | ||||||
| 4105 | 2:59 pm | 4:35 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 4127 | 7:35 pm | 9:19 pm | • | May 25 - Jun 8 | ||||||
| 4127 | 7:35 pm | 9:21 pm | • | • | • | • | • | • | May 24 - Jun 9 | |
| 4127 | 7:35 pm | 9:21 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 4127 | 7:35 pm | 9:19 pm | • | May 18 - May 18 | ||||||
| Flight # | Depart LGA | Arrive DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 5901 | 5:45 am | 6:59 am | • | • | • | • | • | May 14 - May 24 | ||
| 5901 | 5:45 am | 6:59 am | • | • | • | • | • | May 28 - Jun 7 | ||
| 5903 | 7:00 am | 8:18 am | • | • | • | • | • | May 28 - Jun 7 | ||
| 5903 | 7:00 am | 8:18 am | • | • | • | • | • | May 14 - May 24 | ||
| 5905 | 7:59 am | 9:20 am | • | • | • | • | • | May 14 - May 24 | ||
| 5905 | 7:59 am | 9:20 am | • | • | • | • | • | May 28 - Jun 7 | ||
| 5905 | 8:00 am | 9:20 am | • | May 18 - Jun 8 | ||||||
| 5907 | 8:59 am | 10:36 am | • | • | • | • | • | • | May 14 - May 24 | |
| 5907 | 8:59 am | 10:36 am | • | • | • | • | • | • | May 27 - Jun 9 | |
| 5911 | 10:00 am | 11:25 am | • | May 18 - Jun 8 | ||||||
| 5911 | 10:59 am | 12:22 pm | • | • | • | • | • | • | May 14 - May 26 | |
| 5911 | 10:59 am | 12:22 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 5913 | 12:00 pm | 1:24 pm | • | May 18 - Jun 8 | ||||||
| 5913 | 12:00 pm | 1:25 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5913 | 12:00 pm | 1:25 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 5915 | 1:00 pm | 2:22 pm | • | • | • | • | • | • | May 28 - Jun 28 | |
| 5915 | 1:00 pm | 2:22 pm | • | • | • | • | • | • | May 14 - May 26 | |
| 5917 | 1:59 pm | 3:25 pm | • | • | • | • | • | • | May 27 - Jun 9 | |
| 5917 | 1:59 pm | 3:25 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5917 | 2:00 pm | 3:25 pm | • | May 18 - Jun 8 | ||||||
| 5919 | 2:59 pm | 4:30 pm | • | • | • | • | • | • | May 14 - May 26 | |
| 5919 | 2:59 pm | 4:30 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 5921 | 3:59 pm | 5:30 pm | • | • | • | • | • | • | • | May 14 - May 25 |
| 5921 | 3:59 pm | 5:30 pm | • | • | • | • | • | • | • | May 27 - Jun 9 |
| 5923 | 4:59 pm | 6:31 pm | • | May 26 - May 26 | ||||||
| 5923 | 5:00 pm | 6:30 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 5923 | 5:00 pm | 6:30 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5925 | 5:59 pm | 7:27 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 5925 | 5:59 pm | 7:27 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5925 | 6:00 pm | 7:28 pm | • | May 27 - May 27 | ||||||
| 5925 | 6:00 pm | 7:27 pm | • | May 18 - May 18 | ||||||
| 5927 | 7:00 pm | 8:30 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5927 | 7:00 pm | 8:30 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| Flight # | Depart LGA | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6060 | 8:30 am | 10:06 am | • | May 14 - Jun 4 | ||||||
| 6060 | 8:30 am | 10:06 am | • | • | • | • | May 15 - May 24 | |||
| 6060 | 8:30 am | 10:06 am | • | • | • | • | May 29 - Jun 7 | |||
| 6060 | 8:30 am | 10:06 am | • | May 19 - May 19 | ||||||
| 6053 | 9:30 am | 10:59 am | • | May 18 - Jun 8 | ||||||
| 6053 | 10:35 am | 12:06 pm | • | May 27 - May 27 | ||||||
| 6053 | 10:50 am | 12:21 pm | • | May 26 - May 26 | ||||||
| 6219 | 11:25 am | 12:55 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 6219 | 11:25 am | 12:55 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 6219 | 11:25 am | 12:55 pm | • | May 27 - May 27 | ||||||
| 6056 | 4:50 pm | 6:22 pm | • | May 18 - Jun 8 | ||||||
| 6056 | 5:20 pm | 6:54 pm | • | • | • | • | May 15 - May 24 | |||
| 6056 | 5:20 pm | 6:54 pm | • | • | • | • | May 29 - Jun 7 | |||
| 6056 | 5:20 pm | 6:54 pm | • | May 19 - May 19 | ||||||
| 6056 | 5:20 pm | 6:54 pm | • | May 14 - Jun 4 | ||||||
| 6054 | 5:30 pm | 7:02 pm | • | May 26 - May 26 | ||||||
| 6054 | 7:15 pm | 8:48 pm | • | May 27 - May 27 | ||||||
| 6054 | 8:00 pm | 9:38 pm | • | • | • | • | • | • | May 28 - Jun 9 | |
| 6054 | 8:00 pm | 9:38 pm | • | • | • | • | • | • | May 14 - May 24 |






