Cheap Flights from Newark to Chicago (EWR - ORD)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Chicago.
EWR ORD Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $332 | ||||||
| 2 $344 | 3 $256 | 4 $266 | 5 $249 | 6 $347 | 7 $330 | 8 $354 |
| 9 $354 | 10 $298 | 11 $249 | 12 $294 | 13 $354 | 14 $354 | 15 $298 |
| 16 $354 | 17 $298 | 18 $276 | 19 $256 | 20 $298 | 21 $298 | 22 $354 |
| 23 $354 | 24 $281 | 25 $301 | 26 $266 | 27 $360 | 28 $360 | 29 $360 |
| 30 $358 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $221 Chicago (ORD) - Newark (EWR)Nearby Airports:
From $214 New York (JFK) - Chicago (ORD) From $108 New York (LGA) - Chicago (ORD) From $348 White Plains (HPN) - Chicago (ORD) From $243 Newark (EWR) - Chicago (MDW) From $360 Newark (EWR) - South Bend (SBN) Newark (EWR) - Chicago (GYY)
KAYAK searches hundreds of sites to find the best rate for your next flight from Newark to Chicago. Get the best flight deal for your Chicago trip!
Here's how it works. Search KAYAK for a flight ticket from Newark to Chicago. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Newark to Chicago
Use KAYAK to more easily find direct flights from Newark (EWR) to Chicago (ORD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights EWR - ORD on American Airlines | Flight # | Depart EWR | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3768 | 6:00 am | 7:20 am | • | • | • | • | • | • | May 14 - Jun 11 | |
| 3737 | 7:55 am | 9:20 am | • | May 25 - Jun 8 | ||||||
| 3737 | 7:55 am | 9:20 am | • | • | • | • | • | • | May 22 - Jun 11 | |
| 3737 | 7:55 am | 9:20 am | • | • | • | • | • | May 14 - May 21 | ||
| 3737 | 7:55 am | 9:20 am | • | • | May 15 - May 18 | |||||
| 3795 | 10:10 am | 11:25 am | • | • | • | • | • | May 14 - May 21 | ||
| 3795 | 10:10 am | 11:25 am | • | • | • | • | • | • | May 22 - Jun 11 | |
| 3697 | 11:50 am | 1:05 pm | • | • | • | • | • | • | • | May 27 - Jun 11 |
| 3697 | 11:50 am | 1:05 pm | • | • | • | • | • | • | • | May 14 - May 25 |
| 3697 | 11:50 am | 1:05 pm | • | May 26 - May 26 | ||||||
| 3765 | 1:15 pm | 2:35 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 3765 | 1:15 pm | 2:35 pm | • | May 18 - Jun 8 | ||||||
| 3765 | 1:15 pm | 2:35 pm | • | • | • | • | • | • | May 27 - Jun 11 | |
| 3695 | 3:55 pm | 5:15 pm | • | • | • | • | • | • | May 27 - Jun 11 | |
| 3695 | 3:55 pm | 5:15 pm | • | May 26 - May 26 | ||||||
| 3695 | 3:55 pm | 5:15 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 3730 | 6:15 pm | 7:55 pm | • | • | May 16 - Jun 11 | |||||
| 3730 | 6:15 pm | 7:55 pm | • | • | • | • | • | May 14 - May 20 | ||
| 3730 | 6:15 pm | 7:55 pm | • | • | • | • | May 22 - Jun 10 | |||
| 3744 | 8:55 pm | 10:15 pm | • | • | • | • | • | May 14 - May 24 | ||
| 3744 | 8:55 pm | 10:15 pm | • | • | • | • | • | • | May 27 - Jun 11 | |
| 3744 | 8:55 pm | 10:15 pm | • | May 20 - May 20 |
Direct flights EWR - ORD on United | Flight # | Depart EWR | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3576 | 6:00 am | 7:27 am | • | May 30 - May 30 | ||||||
| 3576 | 6:00 am | 7:27 am | • | May 27 - May 27 | ||||||
| 3576 | 6:00 am | 7:27 am | • | May 28 - May 28 | ||||||
| 3576 | 6:00 am | 7:27 am | • | May 31 - May 31 | ||||||
| 5139 | 6:00 am | 7:27 am | • | May 19 - May 19 | ||||||
| 5139 | 6:00 am | 7:27 am | • | • | • | • | May 14 - May 24 | |||
| 5149 | 6:00 am | 7:27 am | • | May 18 - May 25 | ||||||
| 5152 | 6:00 am | 7:27 am | • | May 26 - May 26 | ||||||
| 577 | 6:00 am | 7:23 am | • | May 15 - May 22 | ||||||
| 1192 | 6:05 am | 7:32 am | • | May 29 - May 29 | ||||||
| 1444 | 6:30 am | 7:59 am | • | May 27 - May 27 | ||||||
| 331 | 6:41 am | 8:09 am | • | May 19 - May 19 | ||||||
| 1137 | 6:44 am | 8:13 am | • | May 17 - May 17 | ||||||
| 1444 | 6:44 am | 8:13 am | • | May 23 - May 23 | ||||||
| 1489 | 6:44 am | 8:13 am | • | May 31 - May 31 | ||||||
| 1489 | 6:44 am | 8:13 am | • | May 30 - May 30 | ||||||
| 1526 | 6:44 am | 8:13 am | • | May 24 - May 24 | ||||||
| 1526 | 6:44 am | 8:13 am | • | May 28 - May 28 | ||||||
| 1659 | 6:44 am | 8:13 am | • | May 29 - May 29 | ||||||
| 1659 | 6:44 am | 8:13 am | • | May 15 - May 22 | ||||||
| 533 | 6:44 am | 8:12 am | • | May 14 - May 21 | ||||||
| 1137 | 6:47 am | 8:16 am | • | May 20 - May 20 | ||||||
| 1171 | 7:00 am | 8:33 am | • | May 26 - May 26 | ||||||
| 364 | 7:35 am | 9:06 am | • | May 27 - May 27 | ||||||
| 1526 | 7:40 am | 9:13 am | • | May 19 - May 19 | ||||||
| 1265 | 7:48 am | 9:21 am | • | May 26 - May 26 | ||||||
| 488 | 7:48 am | 9:20 am | • | May 18 - May 18 | ||||||
| 488 | 7:48 am | 9:20 am | • | May 25 - May 25 | ||||||
| 1135 | 7:53 am | 9:26 am | • | May 15 - May 29 | ||||||
| 279 | 7:59 am | 9:31 am | • | • | • | May 16 - May 24 | ||||
| 279 | 7:59 am | 9:31 am | • | May 14 - May 21 | ||||||
| 279 | 7:59 am | 9:31 am | • | • | • | • | May 30 - Jun 4 | |||
| 279 | 8:00 am | 9:32 am | • | May 28 - May 28 | ||||||
| 3572 | 8:59 am | 10:35 am | • | May 26 - May 26 | ||||||
| 1058 | 9:00 am | 10:33 am | • | May 27 - May 27 | ||||||
| 1058 | 9:00 am | 10:33 am | • | May 28 - May 28 | ||||||
| 1267 | 9:00 am | 10:33 am | • | May 15 - May 22 | ||||||
| 1267 | 9:00 am | 10:33 am | • | • | • | May 23 - May 29 | ||||
| 1424 | 9:00 am | 10:33 am | • | May 19 - May 19 | ||||||
| 1549 | 9:00 am | 10:33 am | • | May 20 - May 20 | ||||||
| 1583 | 9:00 am | 10:33 am | • | May 17 - May 17 | ||||||
| 1583 | 9:00 am | 10:33 am | • | • | May 30 - May 31 | |||||
| 1688 | 9:00 am | 10:33 am | • | May 14 - May 21 | ||||||
| 5147 | 9:00 am | 10:34 am | • | May 18 - May 18 | ||||||
| 5147 | 9:00 am | 10:34 am | • | May 25 - May 25 | ||||||
| 536 | 9:59 am | 11:33 am | • | May 20 - May 20 | ||||||
| 618 | 9:59 am | 11:32 am | • | May 19 - May 19 | ||||||
| 1262 | 10:00 am | 11:35 am | • | May 28 - May 28 | ||||||
| 275 | 10:00 am | 11:34 am | • | May 22 - May 22 | ||||||
| 275 | 10:00 am | 11:34 am | • | May 29 - May 29 | ||||||
| 536 | 10:00 am | 11:34 am | • | • | May 16 - May 17 | |||||
| 536 | 10:00 am | 11:34 am | • | May 14 - May 21 | ||||||
| 536 | 10:00 am | 11:34 am | • | May 30 - May 30 | ||||||
| 536 | 10:00 am | 11:34 am | • | May 31 - May 31 | ||||||
| 775 | 10:00 am | 11:34 am | • | • | May 23 - May 24 | |||||
| 775 | 10:00 am | 11:34 am | • | May 27 - May 27 | ||||||
| 995 | 10:45 am | 12:19 pm | • | May 25 - May 25 | ||||||
| 995 | 10:46 am | 12:20 pm | • | May 18 - May 18 | ||||||
| 454 | 10:48 am | 12:20 pm | • | May 27 - May 27 | ||||||
| 1284 | 10:55 am | 12:28 pm | • | • | May 17 - May 20 | |||||
| 1455 | 10:55 am | 12:28 pm | • | May 23 - May 23 | ||||||
| 1455 | 10:55 am | 12:28 pm | • | May 24 - May 24 | ||||||
| 1455 | 10:55 am | 12:28 pm | • | May 28 - May 28 | ||||||
| 1455 | 10:55 am | 12:28 pm | • | May 30 - May 30 | ||||||
| 1455 | 10:55 am | 12:28 pm | • | • | May 31 - Jun 4 | |||||
| 1491 | 10:55 am | 12:28 pm | • | May 29 - May 29 | ||||||
| 1695 | 10:55 am | 12:28 pm | • | May 22 - May 22 | ||||||
| 1736 | 10:55 am | 12:28 pm | • | May 21 - May 21 | ||||||
| 216 | 10:55 am | 12:29 pm | • | May 26 - May 26 | ||||||
| 701 | 10:55 am | 12:29 pm | • | May 19 - May 19 | ||||||
| 3581 | 11:51 am | 1:25 pm | • | May 14 - May 21 | ||||||
| 3581 | 11:56 am | 1:30 pm | • | May 15 - May 22 | ||||||
| 3581 | 11:56 am | 1:30 pm | • | May 19 - May 19 | ||||||
| 3581 | 11:56 am | 1:30 pm | • | • | • | May 16 - May 24 | ||||
| 5150 | 11:56 am | 1:30 pm | • | May 27 - May 27 | ||||||
| 5150 | 11:56 am | 1:30 pm | • | May 29 - May 29 | ||||||
| 5150 | 11:56 am | 1:30 pm | • | • | May 30 - May 31 | |||||
| 3560 | 12:00 pm | 1:34 pm | • | May 26 - May 26 | ||||||
| 5145 | 12:00 pm | 1:34 pm | • | May 25 - May 25 | ||||||
| 5145 | 12:00 pm | 1:34 pm | • | May 18 - May 18 | ||||||
| 5150 | 12:26 pm | 2:00 pm | • | May 28 - May 28 | ||||||
| 1042 | 1:00 pm | 2:31 pm | • | May 23 - May 23 | ||||||
| 1042 | 1:00 pm | 2:31 pm | • | • | May 30 - Jun 4 | |||||
| 1042 | 1:00 pm | 2:31 pm | • | May 20 - May 20 | ||||||
| 1255 | 1:00 pm | 2:31 pm | • | May 25 - May 25 | ||||||
| 1262 | 1:00 pm | 2:31 pm | • | May 26 - May 26 | ||||||
| 1455 | 1:00 pm | 2:31 pm | • | May 29 - May 29 | ||||||
| 1455 | 1:00 pm | 2:31 pm | • | May 18 - May 18 | ||||||
| 1455 | 1:00 pm | 2:31 pm | • | May 19 - May 19 | ||||||
| 1455 | 1:00 pm | 2:31 pm | • | May 22 - May 22 | ||||||
| 1455 | 1:00 pm | 2:31 pm | • | May 27 - May 27 | ||||||
| 1476 | 1:00 pm | 2:31 pm | • | May 14 - May 21 | ||||||
| 1607 | 1:00 pm | 2:31 pm | • | May 28 - May 28 | ||||||
| 1607 | 1:00 pm | 2:31 pm | • | May 17 - May 24 | ||||||
| 1607 | 1:00 pm | 2:31 pm | • | May 31 - May 31 | ||||||
| 493 | 2:14 pm | 3:42 pm | • | May 26 - May 26 | ||||||
| 518 | 2:14 pm | 3:46 pm | • | May 25 - May 25 | ||||||
| 518 | 2:14 pm | 3:46 pm | • | May 18 - May 18 | ||||||
| 1608 | 2:19 pm | 3:50 pm | • | May 20 - May 20 | ||||||
| 1028 | 2:20 pm | 3:51 pm | • | May 29 - May 29 | ||||||
| 1695 | 2:20 pm | 3:51 pm | • | May 21 - May 21 | ||||||
| 995 | 2:20 pm | 3:50 pm | • | May 22 - May 22 | ||||||
| 1608 | 2:25 pm | 3:56 pm | • | May 30 - May 30 | ||||||
| 1608 | 2:25 pm | 3:56 pm | • | May 31 - May 31 | ||||||
| 1608 | 2:25 pm | 3:56 pm | • | May 24 - May 24 | ||||||
| 1608 | 2:30 pm | 4:01 pm | • | May 23 - May 23 | ||||||
| 1608 | 2:30 pm | 4:01 pm | • | May 17 - May 17 | ||||||
| 459 | 2:30 pm | 4:00 pm | • | May 28 - May 28 | ||||||
| 5140 | 2:30 pm | 4:05 pm | • | May 27 - May 27 | ||||||
| 5143 | 2:30 pm | 4:03 pm | • | May 19 - May 19 | ||||||
| 5140 | 2:48 pm | 4:21 pm | • | May 18 - Jun 1 | ||||||
| 518 | 2:48 pm | 4:16 pm | • | May 26 - May 26 | ||||||
| 3575 | 2:58 pm | 4:31 pm | • | May 16 - May 23 | ||||||
| 3575 | 2:58 pm | 4:31 pm | • | May 19 - May 19 | ||||||
| 3575 | 2:58 pm | 4:31 pm | • | May 20 - May 20 | ||||||
| 3575 | 2:58 pm | 4:31 pm | • | May 17 - May 24 | ||||||
| 3577 | 2:58 pm | 4:31 pm | • | May 30 - May 30 | ||||||
| 3577 | 2:58 pm | 4:31 pm | • | May 31 - May 31 | ||||||
| 3575 | 2:59 pm | 4:32 pm | • | May 15 - May 22 | ||||||
| 3575 | 2:59 pm | 4:32 pm | • | May 14 - May 21 | ||||||
| 3577 | 2:59 pm | 4:32 pm | • | May 29 - May 29 | ||||||
| 3577 | 2:59 pm | 4:32 pm | • | May 28 - May 28 | ||||||
| 3577 | 3:00 pm | 4:33 pm | • | May 27 - May 27 | ||||||
| 1672 | 3:49 pm | 5:20 pm | • | May 25 - May 25 | ||||||
| 645 | 3:49 pm | 5:19 pm | • | May 26 - May 26 | ||||||
| 1492 | 3:52 pm | 5:25 pm | • | May 27 - May 27 | ||||||
| 1492 | 3:55 pm | 5:26 pm | • | May 19 - May 19 | ||||||
| 597 | 3:55 pm | 5:27 pm | • | May 16 - May 30 | ||||||
| 597 | 3:55 pm | 5:27 pm | • | May 29 - May 29 | ||||||
| 597 | 3:55 pm | 5:27 pm | • | • | May 31 - Jun 3 | |||||
| 597 | 3:55 pm | 5:27 pm | • | May 22 - May 22 | ||||||
| 597 | 3:55 pm | 5:27 pm | • | May 17 - May 17 | ||||||
| 597 | 3:55 pm | 5:27 pm | • | May 24 - May 24 | ||||||
| 597 | 3:55 pm | 5:27 pm | • | May 20 - May 20 | ||||||
| 645 | 3:55 pm | 5:27 pm | • | May 28 - May 28 | ||||||
| 741 | 3:55 pm | 5:27 pm | • | May 14 - May 21 | ||||||
| 1667 | 3:59 pm | 5:30 pm | • | May 18 - May 18 | ||||||
| 1253 | 4:57 pm | 6:30 pm | • | May 15 - May 22 | ||||||
| 1125 | 4:59 pm | 6:42 pm | • | May 14 - May 21 | ||||||
| 1189 | 4:59 pm | 6:42 pm | • | May 17 - May 17 | ||||||
| 1189 | 4:59 pm | 6:42 pm | • | May 16 - May 23 | ||||||
| 1189 | 4:59 pm | 6:42 pm | • | May 20 - May 20 | ||||||
| 1189 | 4:59 pm | 6:42 pm | • | May 24 - May 24 | ||||||
| 1604 | 4:59 pm | 6:42 pm | • | May 30 - May 30 | ||||||
| 1604 | 4:59 pm | 6:42 pm | • | May 31 - May 31 | ||||||
| 1740 | 4:59 pm | 6:42 pm | • | May 29 - May 29 | ||||||
| 589 | 4:59 pm | 6:41 pm | • | May 28 - May 28 | ||||||
| 1293 | 5:02 pm | 6:45 pm | • | May 27 - May 27 | ||||||
| 1687 | 5:04 pm | 6:47 pm | • | May 19 - May 19 | ||||||
| 285 | 6:03 pm | 7:47 pm | • | May 22 - May 22 | ||||||
| 285 | 6:03 pm | 7:47 pm | • | May 24 - May 24 | ||||||
| 285 | 6:03 pm | 7:47 pm | • | May 23 - May 23 | ||||||
| 308 | 6:03 pm | 7:47 pm | • | May 28 - May 28 | ||||||
| 515 | 6:03 pm | 7:47 pm | • | May 20 - May 20 | ||||||
| 515 | 6:03 pm | 7:47 pm | • | May 17 - May 17 | ||||||
| 515 | 6:03 pm | 7:47 pm | • | May 21 - May 21 | ||||||
| 589 | 6:03 pm | 7:47 pm | • | • | May 29 - Jun 5 | |||||
| 589 | 6:03 pm | 7:47 pm | • | May 30 - May 30 | ||||||
| 1177 | 6:20 pm | 8:05 pm | • | May 27 - May 27 | ||||||
| 1575 | 6:25 pm | 8:08 pm | • | May 19 - May 19 | ||||||
| 5128 | 7:07 pm | 8:55 pm | • | May 27 - May 27 | ||||||
| 1171 | 7:08 pm | 8:53 pm | • | May 31 - May 31 | ||||||
| 1217 | 7:08 pm | 8:53 pm | • | May 17 - May 17 | ||||||
| 1408 | 7:08 pm | 8:53 pm | • | May 29 - May 29 | ||||||
| 1435 | 7:08 pm | 8:53 pm | • | May 21 - May 21 | ||||||
| 1476 | 7:08 pm | 8:53 pm | • | May 22 - May 22 | ||||||
| 1583 | 7:08 pm | 8:53 pm | • | May 24 - May 24 | ||||||
| 518 | 7:08 pm | 8:52 pm | • | May 23 - May 23 | ||||||
| 518 | 7:08 pm | 8:52 pm | • | May 20 - May 20 | ||||||
| 518 | 7:08 pm | 8:52 pm | • | May 30 - May 30 | ||||||
| 518 | 7:08 pm | 8:52 pm | • | May 28 - May 28 | ||||||
| 5128 | 7:12 pm | 8:56 pm | • | May 19 - May 19 | ||||||
| 1408 | 7:29 pm | 9:12 pm | • | May 18 - May 18 | ||||||
| 1408 | 7:29 pm | 9:12 pm | • | May 25 - May 25 | ||||||
| 1523 | 7:30 pm | 9:14 pm | • | May 26 - May 26 | ||||||
| 1476 | 7:50 pm | 9:28 pm | • | May 19 - May 19 | ||||||
| 1657 | 7:51 pm | 9:30 pm | • | May 27 - May 27 | ||||||
| 3567 | 7:51 pm | 9:30 pm | • | May 29 - May 29 | ||||||
| 3567 | 7:51 pm | 9:30 pm | • | May 28 - May 28 | ||||||
| 3567 | 7:51 pm | 9:30 pm | • | May 31 - May 31 | ||||||
| 3567 | 7:51 pm | 9:30 pm | • | May 30 - May 30 | ||||||
| 5128 | 7:51 pm | 9:30 pm | • | May 20 - May 20 | ||||||
| 5128 | 7:51 pm | 9:30 pm | • | May 17 - May 24 | ||||||
| 5128 | 7:51 pm | 9:30 pm | • | • | • | May 15 - May 23 | ||||
| 3561 | 9:00 pm | 10:39 pm | • | May 17 - May 24 | ||||||
| 3561 | 9:00 pm | 10:39 pm | • | • | May 16 - May 23 | |||||
| 3561 | 9:00 pm | 10:39 pm | • | • | • | May 28 - Jun 3 | ||||
| 3561 | 9:00 pm | 10:39 pm | • | May 31 - May 31 | ||||||
| 1135 | 9:17 pm | 10:56 pm | • | May 27 - May 27 |
Direct flights EWR - ORD on US Airways | Flight # | Depart EWR | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6773 | 6:00 am | 7:23 am | • | May 15 - May 22 | ||||||
| 6934 | 6:00 am | 7:27 am | • | May 18 - May 25 | ||||||
| 7112 | 6:00 am | 7:27 am | • | • | • | • | • | May 14 - May 24 | ||
| 7126 | 6:00 am | 7:27 am | • | May 26 - May 26 | ||||||
| 7264 | 6:00 am | 7:27 am | • | May 31 - May 31 | ||||||
| 7307 | 6:00 am | 7:27 am | • | May 30 - May 30 | ||||||
| 7414 | 6:00 am | 7:27 am | • | • | May 27 - Jun 2 | |||||
| 7652 | 6:00 am | 7:27 am | • | May 28 - May 28 | ||||||
| 6419 | 6:41 am | 8:09 am | • | May 19 - May 19 | ||||||
| 6777 | 6:44 am | 8:12 am | • | May 14 - May 21 | ||||||
| 6725 | 7:35 am | 9:06 am | • | May 27 - May 27 | ||||||
| 6438 | 7:48 am | 9:20 am | • | May 18 - May 18 | ||||||
| 6599 | 7:48 am | 9:20 am | • | May 25 - May 25 | ||||||
| 6419 | 7:59 am | 9:31 am | • | • | • | • | May 30 - Jun 4 | |||
| 6419 | 7:59 am | 9:31 am | • | • | • | • | May 14 - May 24 | |||
| 6419 | 8:00 am | 9:32 am | • | May 28 - May 28 | ||||||
| 7112 | 8:59 am | 10:35 am | • | May 26 - May 26 | ||||||
| 7063 | 9:00 am | 10:34 am | • | May 18 - May 25 | ||||||
| 6592 | 9:59 am | 11:33 am | • | May 20 - May 20 | ||||||
| 6797 | 9:59 am | 11:32 am | • | May 19 - May 19 | ||||||
| 6377 | 10:00 am | 11:34 am | • | May 15 - May 29 | ||||||
| 6592 | 10:00 am | 11:34 am | • | May 30 - May 30 | ||||||
| 6592 | 10:00 am | 11:34 am | • | • | May 16 - May 17 | |||||
| 6592 | 10:00 am | 11:34 am | • | May 31 - May 31 | ||||||
| 6650 | 10:00 am | 11:34 am | • | May 27 - May 27 | ||||||
| 6650 | 10:00 am | 11:34 am | • | • | May 23 - May 24 | |||||
| 6694 | 10:00 am | 11:34 am | • | May 14 - May 21 | ||||||
| 6298 | 10:45 am | 12:19 pm | • | May 25 - May 25 | ||||||
| 6298 | 10:46 am | 12:20 pm | • | May 18 - May 18 | ||||||
| 6027 | 10:48 am | 12:20 pm | • | May 27 - May 27 | ||||||
| 6143 | 10:55 am | 12:29 pm | • | May 26 - May 26 | ||||||
| 6777 | 10:55 am | 12:29 pm | • | May 19 - May 19 | ||||||
| 7930 | 11:51 am | 1:25 pm | • | May 14 - May 21 | ||||||
| 6937 | 11:56 am | 1:30 pm | • | May 19 - May 19 | ||||||
| 7063 | 11:56 am | 1:30 pm | • | • | May 30 - May 31 | |||||
| 7097 | 11:56 am | 1:30 pm | • | May 27 - May 27 | ||||||
| 7112 | 11:56 am | 1:30 pm | • | May 15 - May 22 | ||||||
| 7126 | 11:56 am | 1:30 pm | • | • | • | May 16 - May 24 | ||||
| 7625 | 11:56 am | 1:30 pm | • | May 29 - May 29 | ||||||
| 7112 | 12:00 pm | 1:34 pm | • | May 18 - May 18 | ||||||
| 7116 | 12:00 pm | 1:34 pm | • | May 26 - May 26 | ||||||
| 7126 | 12:00 pm | 1:34 pm | • | May 25 - May 25 | ||||||
| 7063 | 12:26 pm | 2:00 pm | • | May 28 - May 28 | ||||||
| 6041 | 2:14 pm | 3:42 pm | • | May 26 - May 26 | ||||||
| 6720 | 2:14 pm | 3:46 pm | • | May 18 - May 18 | ||||||
| 6720 | 2:14 pm | 3:46 pm | • | May 25 - May 25 | ||||||
| 6869 | 2:20 pm | 3:50 pm | • | May 22 - May 22 | ||||||
| 6720 | 2:30 pm | 4:00 pm | • | May 28 - May 28 | ||||||
| 6934 | 2:30 pm | 4:05 pm | • | May 27 - May 27 | ||||||
| 7126 | 2:30 pm | 4:03 pm | • | May 19 - May 19 | ||||||
| 6720 | 2:48 pm | 4:16 pm | • | May 26 - May 26 | ||||||
| 7307 | 2:48 pm | 4:21 pm | • | May 18 - Jun 1 | ||||||
| 7247 | 2:58 pm | 4:31 pm | • | • | • | • | May 16 - May 24 | |||
| 7261 | 2:58 pm | 4:31 pm | • | May 30 - May 30 | ||||||
| 7307 | 2:58 pm | 4:31 pm | • | May 31 - May 31 | ||||||
| 7116 | 2:59 pm | 4:32 pm | • | • | May 28 - May 29 | |||||
| 7247 | 2:59 pm | 4:32 pm | • | • | May 14 - May 22 | |||||
| 7063 | 3:00 pm | 4:33 pm | • | May 27 - May 27 | ||||||
| 6419 | 3:49 pm | 5:19 pm | • | May 26 - May 26 | ||||||
| 6041 | 3:55 pm | 5:27 pm | • | May 28 - May 28 | ||||||
| 6298 | 3:55 pm | 5:27 pm | • | May 14 - May 21 | ||||||
| 6725 | 3:55 pm | 5:27 pm | • | • | • | • | May 29 - Jun 3 | |||
| 6725 | 3:55 pm | 5:27 pm | • | • | • | • | May 15 - May 24 | |||
| 6777 | 4:59 pm | 6:41 pm | • | May 28 - May 28 | ||||||
| 6041 | 6:03 pm | 7:47 pm | • | May 17 - May 17 | ||||||
| 6041 | 6:03 pm | 7:47 pm | • | May 21 - May 21 | ||||||
| 6055 | 6:03 pm | 7:47 pm | • | May 20 - May 20 | ||||||
| 6055 | 6:03 pm | 7:47 pm | • | • | • | May 22 - May 24 | ||||
| 6797 | 6:03 pm | 7:47 pm | • | • | • | • | May 29 - Jun 5 | |||
| 6869 | 6:03 pm | 7:47 pm | • | May 28 - May 28 | ||||||
| 7291 | 7:07 pm | 8:55 pm | • | May 27 - May 27 | ||||||
| 6720 | 7:08 pm | 8:52 pm | • | • | May 30 - Jun 3 | |||||
| 6720 | 7:08 pm | 8:52 pm | • | • | May 16 - May 23 | |||||
| 6797 | 7:08 pm | 8:52 pm | • | May 28 - May 28 | ||||||
| 7657 | 7:12 pm | 8:56 pm | • | May 19 - May 19 | ||||||
| 7063 | 7:51 pm | 9:30 pm | • | May 29 - May 29 | ||||||
| 7063 | 7:51 pm | 9:30 pm | • | • | • | • | • | May 14 - May 24 | ||
| 7261 | 7:51 pm | 9:30 pm | • | • | May 31 - Jun 4 | |||||
| 7983 | 7:51 pm | 9:30 pm | • | May 28 - May 28 | ||||||
| 7998 | 7:51 pm | 9:30 pm | • | May 30 - May 30 | ||||||
| 6934 | 9:00 pm | 10:39 pm | • | • | • | • | May 28 - Jun 3 | |||
| 6934 | 9:00 pm | 10:39 pm | • | • | May 16 - May 23 | |||||
| 7499 | 9:00 pm | 10:39 pm | • | May 17 - May 24 |
Direct flights EWR - ORD on Alaska Airlines | Flight # | Depart EWR | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4488 | 6:00 am | 7:20 am | • | • | • | • | • | • | May 14 - Jun 11 | |
| 4053 | 7:55 am | 9:20 am | • | • | • | • | • | • | • | May 14 - Jun 11 |
| 4183 | 11:50 am | 1:05 pm | • | • | • | • | • | • | • | May 14 - Jun 11 |
| 4031 | 1:15 pm | 2:35 pm | • | • | • | • | • | • | • | May 14 - May 25 |
| 4031 | 1:15 pm | 2:35 pm | • | • | • | • | • | • | • | May 27 - Jun 11 |
| 4057 | 3:55 pm | 5:15 pm | • | • | • | • | • | • | May 27 - Jun 11 | |
| 4057 | 3:55 pm | 5:15 pm | • | • | • | • | • | • | May 14 - May 24 |
Direct flights EWR - ORD on Air Canada | Flight # | Depart EWR | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4748 | 6:00 am | 7:27 am | • | May 26 - May 26 | ||||||
| 4748 | 6:00 am | 7:27 am | • | • | • | • | • | May 27 - Jun 4 | ||
| 4748 | 6:00 am | 7:27 am | • | • | • | • | • | May 14 - May 24 | ||
| 4748 | 6:00 am | 7:27 am | • | May 18 - May 25 | ||||||
| 5939 | 6:00 am | 7:23 am | • | May 15 - May 22 | ||||||
| 5204 | 6:05 am | 7:32 am | • | May 29 - May 29 | ||||||
| 5939 | 6:30 am | 7:59 am | • | May 27 - May 27 | ||||||
| 5939 | 6:41 am | 8:09 am | • | May 19 - May 19 | ||||||
| 5204 | 6:44 am | 8:13 am | • | May 15 - May 22 | ||||||
| 5205 | 6:44 am | 8:13 am | • | May 28 - May 28 | ||||||
| 5435 | 6:44 am | 8:13 am | • | • | May 16 - May 17 | |||||
| 5435 | 6:44 am | 8:12 am | • | May 14 - May 21 | ||||||
| 5435 | 6:44 am | 8:13 am | • | May 24 - May 24 | ||||||
| 5435 | 6:44 am | 8:13 am | • | May 23 - May 23 | ||||||
| 5435 | 6:44 am | 8:13 am | • | May 31 - May 31 | ||||||
| 5435 | 6:44 am | 8:13 am | • | May 30 - May 30 | ||||||
| 5939 | 6:44 am | 8:13 am | • | May 29 - May 29 | ||||||
| 5435 | 6:47 am | 8:16 am | • | May 20 - May 20 | ||||||
| 5939 | 7:00 am | 8:33 am | • | May 26 - May 26 | ||||||
| 5435 | 7:35 am | 9:06 am | • | May 27 - May 27 | ||||||
| 5435 | 7:40 am | 9:13 am | • | May 19 - May 19 | ||||||
| 5435 | 7:48 am | 9:21 am | • | May 26 - May 26 | ||||||
| 5939 | 7:48 am | 9:20 am | • | May 18 - Jun 1 | ||||||
