Cheap Flights from Newark to Cleveland (EWR - CLE)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Cleveland.
EWR CLE Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $260 | ||||||
| 2 $260 | 3 $260 | 4 $268 | 5 $260 | 6 $268 | 7 $260 | 8 $248 |
| 9 $333 | 10 $248 | 11 $268 | 12 $264 | 13 $248 | 14 $282 | 15 $248 |
| 16 $294 | 17 $248 | 18 $241 | 19 $248 | 20 $245 | 21 $260 | 22 $248 |
| 23 $217 | 24 $262 | 25 $264 | 26 $264 | 27 $276 | 28 $284 | 29 $294 |
| 30 $294 |
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Newark to Cleveland. Get the best flight deal for your Cleveland trip!
Here's how it works. Search KAYAK for a flight ticket from Newark to Cleveland. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Newark to Cleveland
Use KAYAK to more easily find direct flights from Newark (EWR) to Cleveland (CLE). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights EWR - CLE on United | Flight # | Depart EWR | Arrive CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1531 | 6:19 am | 7:56 am | • | May 17 - May 24 | ||||||
| 1261 | 6:24 am | 8:01 am | • | • | May 30 - May 31 | |||||
| 1483 | 6:29 am | 8:06 am | • | May 29 - May 29 | ||||||
| 3810 | 6:30 am | 8:07 am | • | May 26 - May 26 | ||||||
| 1253 | 6:35 am | 8:12 am | • | May 28 - May 28 | ||||||
| 3806 | 6:42 am | 8:19 am | • | May 25 - Jun 1 | ||||||
| 3559 | 8:52 am | 10:37 am | • | • | May 28 - May 29 | |||||
| 3559 | 9:00 am | 10:45 am | • | May 24 - May 31 | ||||||
| 3559 | 9:00 am | 10:45 am | • | May 23 - May 30 | ||||||
| 3584 | 9:00 am | 10:45 am | • | May 27 - May 27 | ||||||
| 3837 | 9:59 am | 11:44 am | • | May 26 - May 26 | ||||||
| 4214 | 10:00 am | 11:45 am | • | May 25 - Jun 1 | ||||||
| 5131 | 12:00 pm | 1:33 pm | • | May 26 - May 26 | ||||||
| 537 | 12:30 pm | 2:06 pm | • | May 30 - May 30 | ||||||
| 537 | 2:19 pm | 3:55 pm | • | May 28 - May 28 | ||||||
| 558 | 2:30 pm | 4:06 pm | • | May 30 - May 30 | ||||||
| 1719 | 2:35 pm | 4:12 pm | • | May 29 - May 29 | ||||||
| 558 | 2:35 pm | 4:11 pm | • | • | May 31 - Jun 3 | |||||
| 619 | 2:35 pm | 4:11 pm | • | May 24 - May 24 | ||||||
| 537 | 2:45 pm | 4:21 pm | • | May 27 - May 27 | ||||||
| 1719 | 2:50 pm | 4:23 pm | • | May 26 - May 26 | ||||||
| 354 | 2:50 pm | 4:31 pm | • | May 18 - Jun 1 | ||||||
| 308 | 3:27 pm | 5:05 pm | • | May 31 - May 31 | ||||||
| 407 | 3:27 pm | 5:05 pm | • | May 24 - May 24 | ||||||
| 558 | 3:27 pm | 5:05 pm | • | May 29 - May 29 | ||||||
| 632 | 3:27 pm | 5:05 pm | • | May 28 - May 28 | ||||||
| 632 | 3:27 pm | 5:05 pm | • | May 30 - May 30 | ||||||
| 1676 | 3:50 pm | 5:29 pm | • | May 27 - May 27 | ||||||
| 399 | 4:32 pm | 6:08 pm | • | May 26 - May 26 | ||||||
| 1638 | 4:44 pm | 6:20 pm | • | May 25 - May 25 | ||||||
| 343 | 6:04 pm | 7:52 pm | • | May 28 - May 28 | ||||||
| 1053 | 6:05 pm | 7:54 pm | • | • | • | May 30 - Jun 3 | ||||
| 1053 | 6:05 pm | 7:54 pm | • | • | • | May 16 - May 24 | ||||
| 1053 | 6:05 pm | 7:54 pm | • | May 22 - Jun 5 | ||||||
| 1651 | 6:16 pm | 8:05 pm | • | May 27 - May 27 | ||||||
| 3834 | 8:15 pm | 9:56 pm | • | May 18 - May 25 | ||||||
| 5138 | 8:15 pm | 9:56 pm | • | May 26 - May 26 | ||||||
| 3582 | 9:21 pm | 11:02 pm | • | • | • | • | • | May 16 - May 24 | ||
| 5151 | 9:21 pm | 11:02 pm | • | • | • | • | • | May 28 - Jun 5 | ||
| 5151 | 9:24 pm | 11:05 pm | • | May 27 - May 27 |



