Cheap Flights from Orlando to Baltimore (MCO - BWI)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Baltimore.
MCO BWI Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $191 | ||||||
| 2 $216 | 3 $216 | 4 $216 | 5 $171 | 6 $216 | 7 $216 | 8 $216 |
| 9 $216 | 10 $216 | 11 $216 | 12 $222 | 13 $222 | 14 $222 | 15 $273 |
| 16 $246 | 17 $222 | 18 $222 | 19 $222 | 20 $216 | 21 $222 | 22 $277 |
| 23 $264 | 24 $222 | 25 $222 | 26 $222 | 27 $243 | 28 $276 | 29 $296 |
| 30 $297 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $216 Baltimore (BWI) - Orlando (MCO)Nearby Airports:
From $238 Daytona Beach (DAB) - Baltimore (BWI) From $238 Melbourne (MLB) - Baltimore (BWI) Sanford (SFB) - Baltimore (BWI) From $176 Orlando (MCO) - Washington (DCA) From $176 Orlando (MCO) - Washington (IAD) From $118 Orlando (MCO) - Harrisburg (MDT)
KAYAK searches hundreds of sites to find the best rate for your next flight from Orlando to Baltimore. Get the best flight deal for your Baltimore trip!
Here's how it works. Search KAYAK for a flight ticket from Orlando to Baltimore. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Orlando to Baltimore
Use KAYAK to more easily find direct flights from Orlando (MCO) to Baltimore (BWI). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MCO - BWI on AirTran | Flight # | Depart MCO | Arrive BWI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2178 | 6:15 am | 8:25 am | • | • | • | • | • | May 14 - May 24 | ||
| 2178 | 6:15 am | 8:25 am | • | • | • | • | May 28 - May 31 | |||
| 2608 | 6:35 am | 8:50 am | • | May 18 - Jun 1 | ||||||
| 374 | 7:00 am | 9:15 am | • | • | • | • | • | • | May 14 - May 24 | |
| 374 | 7:00 am | 9:15 am | • | May 18 - Jun 1 | ||||||
| 374 | 7:00 am | 9:15 am | • | • | • | • | • | May 27 - May 31 | ||
| 3955 | 7:20 am | 9:30 am | • | May 19 - May 19 | ||||||
| 4244 | 7:40 am | 9:55 am | • | May 25 - May 25 | ||||||
| 4244 | 7:45 am | 10:00 am | • | May 18 - May 18 | ||||||
| 2204 | 8:40 am | 10:50 am | • | • | • | • | • | • | May 14 - May 26 | |
| 2204 | 8:40 am | 10:50 am | • | • | • | • | May 28 - May 31 | |||
| 4338 | 11:00 am | 1:10 pm | • | • | • | • | May 28 - May 31 | |||
| 4338 | 11:00 am | 1:10 pm | • | May 26 - May 26 | ||||||
| 4338 | 11:00 am | 1:10 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 4726 | 11:00 am | 1:10 pm | • | May 27 - May 27 | ||||||
| 485 | 11:15 am | 1:25 pm | • | May 18 - Jun 1 | ||||||
| 3033 | 1:25 pm | 3:35 pm | • | May 25 - May 25 | ||||||
| 3033 | 1:25 pm | 3:35 pm | • | May 18 - May 18 | ||||||
| 3213 | 1:35 pm | 3:45 pm | • | • | • | • | • | May 14 - May 24 | ||
| 3213 | 1:35 pm | 3:45 pm | • | • | • | • | May 28 - May 31 | |||
| 4404 | 1:35 pm | 3:45 pm | • | May 19 - May 19 | ||||||
| 4404 | 1:40 pm | 3:50 pm | • | May 26 - May 26 | ||||||
| 3844 | 1:45 pm | 3:55 pm | • | May 27 - May 27 | ||||||
| 415 | 3:00 pm | 5:10 pm | • | • | • | May 17 - Jun 1 | ||||
| 415 | 3:00 pm | 5:10 pm | • | • | • | • | May 14 - May 30 | |||
| 2823 | 3:30 pm | 5:40 pm | • | May 25 - May 25 | ||||||
| 2823 | 3:30 pm | 5:40 pm | • | May 18 - May 18 | ||||||
| 731 | 4:45 pm | 6:55 pm | • | • | • | • | • | • | May 14 - May 31 | |
| 615 | 5:17 pm | 7:27 pm | • | May 19 - May 26 | ||||||
| 715 | 5:31 pm | 7:41 pm | • | • | • | • | • | May 14 - May 31 | ||
| 4307 | 5:40 pm | 8:00 pm | • | May 18 - May 25 | ||||||
| 5519 | 5:40 pm | 7:50 pm | • | May 23 - May 30 | ||||||
| 5519 | 5:40 pm | 7:50 pm | • | • | May 19 - May 20 | |||||
| 5519 | 5:40 pm | 7:50 pm | • | • | • | May 14 - May 31 | ||||
| 5519 | 5:40 pm | 7:50 pm | • | May 27 - May 27 | ||||||
| 5519 | 5:40 pm | 7:50 pm | • | May 26 - May 26 | ||||||
| 697 | 5:48 pm | 7:58 pm | • | May 18 - Jun 1 | ||||||
| 606 | 6:15 pm | 8:25 pm | • | • | • | • | • | • | • | May 14 - Jun 1 |
| 2625 | 7:15 pm | 9:25 pm | • | May 18 - May 18 | ||||||
| 6444 | 7:50 pm | 10:05 pm | • | May 17 - May 31 |
