Cheap Flights from Ottawa to Toronto (YOW - YYZ)
Direct Flights from Ottawa to Toronto |
Use KAYAK to more easily find direct flights from Ottawa (YOW) to Toronto (YYZ). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YOW - YYZ on Delta | Flight # | Depart YOW | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7090 | 7:00 am | 8:00 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7088 | 9:30 am | 10:30 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7089 | 2:00 pm | 2:59 pm | • | May 27 - Jun 17 | ||||||
| 7089 | 2:00 pm | 3:02 pm | • | • | • | • | • | May 22 - Jun 6 |
Direct flights YOW - YYZ on American Airlines | Flight # | Depart YOW | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5185 | 7:00 am | 8:00 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 5199 | 8:00 am | 9:00 am | • | • | • | • | • | May 22 - Sep 28 | ||
| 5186 | 9:30 am | 10:30 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 5126 | 12:00 pm | 1:00 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 5193 | 2:00 pm | 2:59 pm | • | May 27 - Aug 26 | ||||||
| 5193 | 2:00 pm | 3:02 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 5179 | 4:00 pm | 5:00 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 5181 | 5:00 pm | 6:00 pm | • | May 27 - Jul 1 | ||||||
| 5203 | 6:00 pm | 6:59 pm | • | • | • | • | • | May 22 - Jul 3 |
Direct flights YOW - YYZ on United | Flight # | Depart YOW | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8289 | 6:00 am | 7:03 am | • | • | • | May 25 - May 30 | ||||
| 8289 | 6:00 am | 7:03 am | • | • | May 28 - Jun 4 | |||||
| 8289 | 6:00 am | 7:00 am | • | • | May 24 - May 31 | |||||
| 8291 | 3:00 pm | 4:03 pm | • | May 28 - May 28 | ||||||
| 8291 | 3:00 pm | 4:03 pm | • | • | • | • | May 22 - Jun 1 |
Direct flights YOW - YYZ on Air Canada | Flight # | Depart YOW | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 479 | 6:00 am | 7:00 am | • | • | May 24 - May 31 | |||||
| 479 | 6:00 am | 7:03 am | • | • | May 28 - Jun 4 | |||||
| 479 | 6:00 am | 7:03 am | • | • | • | May 25 - May 30 | ||||
| 441 | 7:00 am | 8:03 am | • | • | May 25 - Jun 1 | |||||
| 441 | 7:00 am | 8:03 am | • | • | • | • | May 22 - May 31 | |||
| 197 | 8:00 am | 9:03 am | • | • | • | May 25 - Jun 15 | ||||
| 197 | 8:00 am | 9:03 am | • | May 26 - Jun 9 | ||||||
| 443 | 8:00 am | 9:03 am | • | • | May 23 - May 30 | |||||
| 443 | 8:00 am | 9:03 am | • | • | May 31 - Jun 14 | |||||
| 445 | 9:00 am | 10:03 am | • | • | • | May 22 - May 29 | ||||
| 445 | 9:00 am | 10:03 am | • | • | • | May 31 - Jun 6 | ||||
| 445 | 9:00 am | 10:03 am | • | • | • | May 30 - Jun 4 | ||||
| 445 | 9:00 am | 10:03 am | • | May 27 - Jun 10 | ||||||
| 447 | 10:00 am | 11:03 am | • | • | May 22 - Jun 1 | |||||
| 447 | 10:00 am | 11:03 am | • | • | • | • | May 23 - Jun 2 | |||
| 449 | 11:00 am | 12:03 pm | • | • | • | May 22 - May 31 | ||||
| 449 | 11:00 am | 12:03 pm | • | • | May 25 - May 28 | |||||
| 451 | 12:00 pm | 1:03 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 453 | 1:00 pm | 2:03 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 455 | 2:00 pm | 3:03 pm | • | • | May 22 - May 29 | |||||
| 455 | 2:00 pm | 3:03 pm | • | May 31 - Jun 7 | ||||||
| 455 | 2:00 pm | 3:03 pm | • | • | • | May 23 - May 30 | ||||
| 457 | 3:00 pm | 4:03 pm | • | • | • | • | May 22 - Jun 1 | |||
| 457 | 3:00 pm | 4:03 pm | • | May 26 - Jun 9 | ||||||
| 457 | 3:00 pm | 4:03 pm | • | May 28 - May 28 | ||||||
| 459 | 4:00 pm | 5:03 pm | • | • | • | May 30 - Jun 1 | ||||
| 459 | 4:00 pm | 5:03 pm | • | • | • | • | • | • | May 22 - May 28 | |
| 459 | 4:00 pm | 5:03 pm | • | • | • | May 29 - Jun 5 | ||||
| 461 | 5:00 pm | 6:03 pm | • | • | • | May 22 - Jun 5 | ||||
| 461 | 5:00 pm | 6:03 pm | • | • | May 23 - May 30 | |||||
| 461 | 5:00 pm | 5:59 pm | • | May 25 - Jun 1 | ||||||
| 461 | 5:00 pm | 6:03 pm | • | • | May 31 - Jun 6 | |||||
| 463 | 6:00 pm | 7:03 pm | • | May 24 - May 31 | ||||||
| 463 | 6:00 pm | 7:03 pm | • | • | May 22 - May 29 | |||||
| 463 | 6:00 pm | 7:03 pm | • | May 30 - May 30 | ||||||
| 463 | 6:00 pm | 7:03 pm | • | May 27 - Jun 3 | ||||||
| 465 | 7:00 pm | 8:03 pm | • | • | May 24 - May 30 | |||||
| 465 | 7:00 pm | 8:03 pm | • | • | May 28 - May 29 | |||||
| 465 | 7:00 pm | 8:03 pm | • | May 31 - May 31 | ||||||
| 467 | 8:00 pm | 9:03 pm | • | • | • | • | • | May 30 - Jun 7 | ||
| 467 | 8:00 pm | 9:03 pm | • | May 29 - May 29 | ||||||
| 467 | 8:00 pm | 9:03 pm | • | • | • | May 22 - May 28 | ||||
| 469 | 9:00 pm | 10:03 pm | • | May 26 - Jun 9 | ||||||
| 469 | 9:00 pm | 10:03 pm | • | • | May 23 - May 30 | |||||
| 469 | 9:00 pm | 10:03 pm | • | • | • | • | • | May 22 - May 28 | ||
| 469 | 9:00 pm | 10:03 pm | • | • | May 31 - Jun 4 | |||||
| 477 | 10:30 pm | 11:33 pm | • | • | May 24 - May 28 | |||||
| 477 | 10:30 pm | 11:33 pm | • | • | May 31 - Jun 3 | |||||
| 477 | 10:30 pm | 11:33 pm | • | • | • | • | May 23 - May 30 |
Direct flights YOW - YYZ on KLM Royal Dutch | Flight # | Depart YOW | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9711 | 9:30 am | 10:30 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 9737 | 2:00 pm | 2:59 pm | • | May 27 - Aug 26 | ||||||
| 9737 | 2:00 pm | 3:02 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 9766 | 5:00 pm | 6:00 pm | • | • | • | May 24 - Jun 2 | ||||
| 9735 | 7:45 pm | 8:45 pm | • | • | • | • | • | • | May 22 - Jul 29 |
Direct flights YOW - YYZ on Lufthansa | Flight # | Depart YOW | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5453 | 3:00 pm | 4:03 pm | • | May 26 - Jun 9 | ||||||
| 5453 | 3:00 pm | 4:03 pm | • | • | • | • | May 22 - Jun 1 | |||
| 5453 | 3:00 pm | 4:03 pm | • | May 28 - May 28 | ||||||
| 5423 | 4:00 pm | 5:03 pm | • | • | • | May 30 - Jun 1 | ||||
| 5423 | 4:00 pm | 5:03 pm | • | • | • | May 29 - Jun 5 | ||||
| 5423 | 4:00 pm | 5:03 pm | • | • | • | • | • | • | May 22 - May 28 | |
| 5417 | 6:00 pm | 7:03 pm | • | May 27 - Jun 3 | ||||||
| 5417 | 7:00 pm | 8:03 pm | • | May 31 - May 31 | ||||||
| 5417 | 7:00 pm | 8:03 pm | • | • | May 24 - May 30 | |||||
| 5417 | 7:00 pm | 8:03 pm | • | • | May 28 - May 29 | |||||
| 5471 | 8:00 pm | 9:03 pm | • | • | • | May 22 - May 28 | ||||
| 5471 | 8:00 pm | 9:03 pm | • | May 29 - May 29 | ||||||
| 5471 | 8:00 pm | 9:03 pm | • | • | • | • | • | May 30 - Jun 7 |
Direct flights YOW - YYZ on Taca Intl Air | Flight # | Depart YOW | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4019 | 8:00 am | 9:03 am | • | May 26 - Jun 9 | ||||||
| 4019 | 9:00 am | 10:03 am | • | May 27 - Jun 10 | ||||||
| 4019 | 9:00 am | 10:03 am | • | • | • | May 30 - Jun 4 | ||||
| 4019 | 9:00 am | 10:03 am | • | • | • | May 22 - May 29 | ||||
| 4019 | 9:00 am | 10:03 am | • | • | • | May 31 - Jun 6 |
Direct flights YOW - YYZ on Cathay Pacific | Flight # | Depart YOW | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7055 | 9:30 am | 10:30 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 7065 | 12:00 pm | 1:00 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 7059 | 7:45 pm | 8:45 pm | • | • | • | • | • | • | May 22 - Jul 29 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Ottawa to Toronto. Get the best flight deal for your Toronto trip!
Here's how it works. Search KAYAK for a flight ticket from Ottawa to Toronto. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Toronto Travel |
- KAYAK deals have the best deals on the best hotels in Toronto. Check out our hotel deals product.
- Our Toronto hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Toronto? Visit our Toronto Car Rentals page to help you find a rental car for your trip to Toronto.
- Make travel plans by looking at Toronto, Ontario, Canada general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Toronto vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
