Cheap Flights from Philadelphia to Fort Lauderdale (PHL - FLL)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Fort Lauderdale.
PHL FLL Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $194 | ||||||
| 2 $194 | 3 $194 | 4 $194 | 5 $194 | 6 $194 | 7 $194 | 8 $214 |
| 9 $194 | 10 $194 | 11 $194 | 12 $182 | 13 $194 | 14 $204 | 15 $220 |
| 16 $214 | 17 $194 | 18 $194 | 19 $209 | 20 $228 | 21 $252 | 22 $205 |
| 23 $225 | 24 $208 | 25 $225 | 26 $231 | 27 $242 | 28 $273 | 29 $242 |
| 30 $241 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $187 Fort Lauderdale (FLL) - Philadelphia (PHL)Nearby Airports:
From $128 Atlantic City (ACY) - Fort Lauderdale (FLL) From $269 Allentown (ABE) - Fort Lauderdale (FLL) From $118 Trenton (TTN) - Fort Lauderdale (FLL) From $214 Philadelphia (PHL) - Miami (MIA) From $194 Philadelphia (PHL) - West Palm Beach (PBI) From $492 Philadelphia (PHL) - Bimini (BIM)
KAYAK searches hundreds of sites to find the best rate for your next flight from Philadelphia to Fort Lauderdale. Get the best flight deal for your Fort Lauderdale trip!
Here's how it works. Search KAYAK for a flight ticket from Philadelphia to Fort Lauderdale. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Philadelphia to Fort Lauderdale
Use KAYAK to more easily find direct flights from Philadelphia (PHL) to Fort Lauderdale (FLL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PHL - FLL on United | Flight # | Depart PHL | Arrive FLL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2889 | 7:55 am | 10:45 am | • | May 25 - Jun 1 | ||||||
| 2889 | 7:55 am | 10:46 am | • | • | • | • | May 23 - May 31 | |||
| 2649 | 10:05 am | 12:56 pm | • | • | May 23 - May 30 | |||||
| 2649 | 10:05 am | 12:56 pm | • | • | • | May 24 - Jun 3 | ||||
| 2772 | 10:05 am | 12:57 pm | • | May 25 - Jun 1 | ||||||
| 2359 | 11:35 am | 2:16 pm | • | • | May 24 - May 27 | |||||
| 2983 | 3:40 pm | 6:29 pm | • | • | • | • | • | May 31 - Jun 26 | ||
| 2983 | 3:40 pm | 6:29 pm | • | • | • | • | • | May 23 - May 29 | ||
| 2983 | 3:40 pm | 6:26 pm | • | May 30 - May 30 | ||||||
| 2983 | 3:40 pm | 6:28 pm | • | May 26 - Jun 2 | ||||||
| 2983 | 3:40 pm | 6:29 pm | • | May 25 - Jun 8 | ||||||
| 2957 | 5:54 pm | 8:45 pm | • | • | • | • | • | May 23 - May 31 | ||
| 2957 | 5:54 pm | 8:44 pm | • | • | May 25 - May 26 |



