Cheap Flights from San Francisco to Ontario (SFO - ONT)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Ontario.
SFO ONT Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $212 | ||||||
| 2 $212 | 3 $212 | 4 $212 | 5 $212 | 6 $212 | 7 $212 | 8 $212 |
| 9 $212 | 10 $212 | 11 $212 | 12 $212 | 13 $212 | 14 $212 | 15 $212 |
| 16 $212 | 17 $212 | 18 $212 | 19 $212 | 20 $212 | 21 $212 | 22 $212 |
| 23 $212 | 24 $212 | 25 $212 | 26 $212 | 27 $212 | 28 $212 | 29 $212 |
| 30 $212 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $212 Ontario (ONT) - San Francisco (SFO)Nearby Airports:
From $276 San Jose (SJC) - Ontario (ONT) From $300 Oakland (OAK) - Ontario (ONT) From $498 Santa Rosa (STS) - Ontario (ONT) From $118 San Francisco (SFO) - Los Angeles (LAX) From $98 San Francisco (SFO) - Santa Ana (SNA) From $118 San Francisco (SFO) - Long Beach (LGB)
KAYAK searches hundreds of sites to find the best rate for your next flight from San Francisco to Ontario. Get the best flight deal for your Ontario trip!
Here's how it works. Search KAYAK for a flight ticket from San Francisco to Ontario. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from San Francisco to Ontario
Use KAYAK to more easily find direct flights from San Francisco (SFO) to Ontario (ONT). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights SFO - ONT on United | Flight # | Depart SFO | Arrive ONT | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5374 | 6:53 am | 8:10 am | • | May 18 - Jun 1 | ||||||
| 5374 | 6:53 am | 8:10 am | • | May 26 - May 26 | ||||||
| 5374 | 7:05 am | 8:22 am | • | • | • | • | • | • | May 14 - May 24 | |
| 5374 | 7:05 am | 8:22 am | • | • | • | • | • | • | May 27 - Jun 5 | |
| 5336 | 12:52 pm | 2:12 pm | • | • | • | • | • | May 14 - May 31 | ||
| 5336 | 12:56 pm | 2:16 pm | • | May 18 - Jun 1 | ||||||
| 5336 | 1:00 pm | 2:20 pm | • | May 19 - Jun 2 | ||||||
| 5326 | 4:55 pm | 6:15 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 5326 | 4:55 pm | 6:15 pm | • | • | • | • | • | • | May 27 - Jun 5 | |
| 5326 | 5:50 pm | 7:10 pm | • | May 18 - May 25 | ||||||
| 5326 | 5:50 pm | 7:10 pm | • | • | May 26 - Jun 1 | |||||
| 5422 | 10:50 pm | 12:13 am | • | May 19 - May 19 | ||||||
| 5422 | 10:52 pm | 12:15 am | • | • | • | • | • | • | May 14 - May 25 | |
| 5422 | 10:52 pm | 12:15 am | • | • | • | • | • | • | • | May 26 - Jun 1 |
