Cheap Flights from Toronto to Chicago (YTO - CHI)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to Chicago.
YTO CHI Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $283 | ||||||
| 2 $284 | 3 $283 | 4 $284 | 5 $283 | 6 $283 | 7 $283 | 8 $284 |
| 9 $279 | 10 $279 | 11 $279 | 12 $279 | 13 $279 | 14 $279 | 15 $279 |
| 16 $284 | 17 $284 | 18 $284 | 19 $284 | 20 $279 | 21 $283 | 22 $288 |
| 23 $284 | 24 $284 | 25 $284 | 26 $283 | 27 $279 | 28 $283 | 29 $284 |
| 30 $284 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $256 Chicago (CHI) - Toronto (YTO)Nearby Airports:
From $284 Toronto (YYZ) - Chicago (CHI) From $184 Buffalo (BUF) - Chicago (CHI) Niagara Falls (IAG) - Chicago (CHI) From $284 Toronto (YTO) - Chicago (ORD) From $279 Toronto (YTO) - Chicago (MDW) From $486 Toronto (YTO) - South Bend (SBN)
KAYAK searches hundreds of sites to find the best rate for your next flight from Toronto to Chicago. Get the best flight deal for your Chicago trip!
Here's how it works. Search KAYAK for a flight ticket from Toronto to Chicago. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Toronto to Chicago
Use KAYAK to more easily find direct flights from Toronto (YTO) to Chicago (CHI). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YTO - CHI on American Airlines | Flight # | Depart YYZ | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3979 | 6:15 am | 7:10 am | • | • | • | • | • | May 16 - Jun 11 | ||
| 3979 | 6:15 am | 7:10 am | • | May 18 - Jun 8 | ||||||
| 4364 | 9:05 am | 9:50 am | • | • | • | • | May 16 - Jun 10 | |||
| 4364 | 9:05 am | 9:50 am | • | • | May 19 - Jun 11 | |||||
| 4004 | 11:25 am | 12:10 pm | • | May 21 - Jun 11 | ||||||
| 4004 | 11:25 am | 12:10 pm | • | May 19 - Jun 9 | ||||||
| 4004 | 11:25 am | 12:10 pm | • | May 17 - Jun 7 | ||||||
| 4004 | 11:25 am | 12:10 pm | • | • | • | • | May 16 - Jun 10 | |||
| 4074 | 2:15 pm | 3:05 pm | • | • | • | • | • | • | • | May 16 - Jun 11 |
| 3637 | 4:55 pm | 5:45 pm | • | • | • | • | • | • | • | May 27 - Jun 3 |
| 3637 | 4:55 pm | 5:45 pm | • | • | • | • | • | • | May 17 - May 25 | |
| 3637 | 4:55 pm | 5:45 pm | • | May 26 - May 26 | ||||||
| 3959 | 7:50 pm | 8:40 pm | • | • | • | • | • | • | May 17 - Jun 11 | |
| 3959 | 7:50 pm | 8:40 pm | • | May 16 - Jun 6 | ||||||
| 3641 | 8:44 pm | 9:24 pm | • | May 16 - Jun 6 | ||||||
| 3641 | 8:44 pm | 9:24 pm | • | • | • | • | • | May 17 - Jun 10 |






