Cheap Flights from Vancouver to Toronto (YVR - YYZ)
Direct Flights from Vancouver to Toronto |
Use KAYAK to more easily find direct flights from Vancouver (YVR) to Toronto (YYZ). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YVR - YYZ on Delta | Flight # | Depart YVR | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7106 | 7:00 am | 2:25 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 7106 | 7:00 am | 2:25 pm | • | • | • | • | • | • | • | May 30 - Jun 30 |
| 7105 | 8:00 am | 3:26 pm | • | • | • | • | • | • | • | May 22 - Jun 30 |
| 7108 | 10:55 pm | 6:22 am | • | • | • | • | • | • | • | May 22 - Jun 30 |
Direct flights YVR - YYZ on American Airlines | Flight # | Depart YVR | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5110 | 7:00 am | 2:25 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 5187 | 8:00 am | 3:26 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 5187 | 8:00 am | 3:26 pm | • | • | May 26 - Jun 30 | |||||
| 5208 | 9:30 am | 4:55 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 5202 | 11:15 am | 6:41 pm | • | • | • | • | • | May 22 - Jun 8 | ||
| 5207 | 10:55 pm | 6:22 am | • | • | • | • | • | • | • | May 22 - Jun 30 |
Direct flights YVR - YYZ on United | Flight # | Depart YVR | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8434 | 7:00 am | 2:20 pm | • | • | • | • | • | May 22 - May 28 | ||
| 8434 | 7:00 am | 2:20 pm | • | • | • | May 24 - May 29 | ||||
| 8434 | 7:00 am | 2:20 pm | • | • | • | May 30 - Jun 6 | ||||
| 8436 | 11:15 pm | 6:35 am | • | • | • | • | • | May 22 - Jun 4 | ||
| 8436 | 11:15 pm | 6:35 am | • | • | May 23 - Jun 3 |
Direct flights YVR - YYZ on Air Canada | Flight # | Depart YVR | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 7:00 am | 2:20 pm | • | • | • | May 24 - May 29 | ||||
| 108 | 7:00 am | 2:20 pm | • | • | • | May 30 - Jun 6 | ||||
| 108 | 7:00 am | 2:20 pm | • | • | • | • | • | May 22 - May 28 | ||
| 1132 | 7:30 am | 2:50 pm | • | • | • | • | May 28 - Jun 5 | |||
| 1132 | 7:30 am | 2:50 pm | • | • | • | May 22 - May 25 | ||||
| 142 | 8:00 am | 3:20 pm | • | May 26 - May 26 | ||||||
| 142 | 8:00 am | 3:20 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 34 | 9:00 am | 4:20 pm | • | • | • | • | • | • | • | May 22 - Jun 15 |
| 116 | 10:00 am | 5:20 pm | • | • | • | • | • | • | • | May 22 - Jun 7 |
| 1162 | 11:00 am | 6:20 pm | • | • | • | • | May 22 - May 30 | |||
| 1162 | 11:00 am | 6:20 pm | • | • | May 26 - Jul 1 | |||||
| 1162 | 11:00 am | 6:20 pm | • | • | • | • | • | May 31 - Jun 29 | ||
| 1176 | 11:30 am | 6:50 pm | • | • | • | • | • | • | • | May 22 - May 28 |
| 1176 | 11:30 am | 6:50 pm | • | • | • | • | • | • | May 30 - Jul 1 | |
| 180 | 12:00 pm | 7:20 pm | • | • | • | • | May 22 - May 28 | |||
| 180 | 12:00 pm | 7:20 pm | • | May 27 - Jun 17 | ||||||
| 180 | 12:00 pm | 7:20 pm | • | • | • | May 30 - Jun 8 | ||||
| 180 | 12:00 pm | 7:20 pm | • | • | • | May 24 - May 29 | ||||
| 132 | 1:00 pm | 8:20 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 132 | 1:00 pm | 8:20 pm | • | May 27 - May 27 | ||||||
| 102 | 1:30 pm | 8:50 pm | • | • | May 27 - May 29 | |||||
| 102 | 1:30 pm | 8:50 pm | • | May 25 - May 25 | ||||||
| 64 | 1:30 pm | 8:50 pm | • | • | May 30 - May 31 | |||||
| 64 | 1:30 pm | 8:50 pm | • | • | • | • | • | May 22 - May 28 | ||
| 1136 | 2:00 pm | 9:20 pm | • | May 27 - May 27 | ||||||
| 148 | 3:00 pm | 10:20 pm | • | • | • | • | • | • | May 22 - Jun 9 | |
| 148 | 3:00 pm | 10:20 pm | • | May 27 - Jun 3 | ||||||
| 100 | 4:00 pm | 11:20 pm | • | • | • | • | • | May 22 - May 29 | ||
| 100 | 4:00 pm | 11:20 pm | • | • | • | • | • | May 30 - Jun 4 | ||
| 100 | 4:00 pm | 11:20 pm | • | May 26 - May 26 | ||||||
| 152 | 5:10 pm | 12:30 am | • | • | • | • | • | • | • | May 22 - Jun 7 |
| 156 | 10:30 pm | 5:50 am | • | • | • | May 23 - Jun 8 | ||||
| 156 | 10:30 pm | 5:50 am | • | • | • | • | May 22 - Jun 14 | |||
| 162 | 11:15 pm | 6:35 am | • | • | May 23 - Jun 3 | |||||
| 162 | 11:15 pm | 6:35 am | • | • | • | • | • | May 22 - Jun 4 |
Direct flights YVR - YYZ on Lufthansa | Flight # | Depart YVR | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5409 | 9:00 am | 4:20 pm | • | • | • | • | • | • | • | May 22 - Jun 15 |
| 5429 | 10:00 am | 5:20 pm | • | • | • | • | • | • | • | May 22 - Jun 7 |
| 5327 | 11:30 am | 6:50 pm | • | • | • | • | • | • | May 30 - Jul 1 | |
| 5327 | 11:30 am | 6:50 pm | • | • | • | • | • | • | • | May 22 - May 28 |
| 5493 | 1:30 pm | 8:50 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 5493 | 1:30 pm | 8:50 pm | • | May 25 - May 25 |
Direct flights YVR - YYZ on WestJet | Flight # | Depart YVR | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 586 | 7:00 am | 2:25 pm | • | • | • | • | • | • | • | May 30 - Jun 30 |
| 586 | 7:00 am | 2:25 pm | • | May 26 - May 26 | ||||||
| 586 | 7:00 am | 2:25 pm | • | • | • | • | • | May 22 - May 29 | ||
| 366 | 8:00 am | 3:26 pm | • | • | • | • | • | May 31 - Jun 29 | ||
| 366 | 8:00 am | 3:26 pm | • | • | May 26 - Jun 30 | |||||
| 366 | 8:00 am | 3:26 pm | • | • | • | • | • | May 22 - May 30 | ||
| 712 | 9:30 am | 4:55 pm | • | • | • | • | • | May 22 - Jun 29 | ||
| 516 | 11:15 am | 6:41 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 128 | 12:15 pm | 7:41 pm | • | May 26 - May 26 | ||||||
| 128 | 12:15 pm | 7:41 pm | • | • | • | May 31 - Jun 3 | ||||
| 128 | 12:15 pm | 7:41 pm | • | • | • | • | • | • | May 22 - May 30 | |
| 420 | 1:15 pm | 8:41 pm | • | May 27 - Jun 3 | ||||||
| 420 | 1:15 pm | 8:41 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 626 | 4:30 pm | 11:56 pm | • | • | • | • | • | • | • | May 31 - Jun 10 |
| 626 | 4:30 pm | 11:56 pm | • | • | • | • | • | • | • | May 22 - May 30 |
| 628 | 10:55 pm | 6:22 am | • | • | • | • | • | • | • | May 31 - Jun 30 |
| 628 | 10:55 pm | 6:22 am | • | • | • | • | • | • | • | May 22 - May 30 |
Direct flights YVR - YYZ on TAM Linhas Aereas | Flight # | Depart YVR | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7703 | 12:00 pm | 7:20 pm | • | • | • | May 24 - May 29 | ||||
| 7703 | 12:00 pm | 7:20 pm | • | • | • | • | May 22 - May 28 | |||
| 7703 | 12:00 pm | 7:20 pm | • | • | • | May 30 - Jun 8 | ||||
| 7705 | 1:00 pm | 8:20 pm | • | May 27 - May 27 | ||||||
| 7707 | 1:30 pm | 8:50 pm | • | May 25 - May 25 | ||||||
| 7707 | 1:30 pm | 8:50 pm | • | • | • | • | • | • | May 22 - May 31 | |
| 7709 | 3:00 pm | 10:20 pm | • | May 27 - Jun 3 | ||||||
| 7709 | 3:00 pm | 10:20 pm | • | • | • | • | • | • | May 22 - Jun 9 |
Direct flights YVR - YYZ on Asiana Airlines | Flight # | Depart YVR | Arrive YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6108 | 1:30 pm | 8:50 pm | • | • | • | • | • | • | May 22 - May 31 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Vancouver to Toronto. Get the best flight deal for your Toronto trip!
Here's how it works. Search KAYAK for a flight ticket from Vancouver to Toronto. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Toronto Travel |
- KAYAK deals have the best deals on the best hotels in Toronto. Check out our hotel deals product.
- Our Toronto hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Toronto? Visit our Toronto Car Rentals page to help you find a rental car for your trip to Toronto.
- Make travel plans by looking at Toronto, Ontario, Canada general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Toronto vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
