Cheap Flights from Washington to Chicago (WAS - CHI)
Direct Flights from Washington to Chicago |
Use KAYAK to more easily find direct flights from Washington (WAS) to Chicago (CHI). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights WAS - CHI on American Airlines | Flight # | Depart DCA | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 507 | 6:10 am | 7:20 am | • | May 28 - May 28 | ||||||
| 507 | 6:10 am | 7:20 am | • | • | • | • | • | • | May 22 - Jun 3 | |
| 451 | 8:20 am | 9:25 am | • | • | • | May 23 - May 30 | ||||
| 451 | 8:20 am | 9:25 am | • | • | • | • | May 22 - May 31 | |||
| 467 | 10:10 am | 11:15 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 3898 | 12:00 pm | 1:00 pm | • | May 26 - May 26 | ||||||
| 3898 | 12:00 pm | 1:00 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 2341 | 2:10 pm | 3:25 pm | • | May 26 - May 26 | ||||||
| 2341 | 2:10 pm | 3:25 pm | • | May 31 - May 31 | ||||||
| 2341 | 2:10 pm | 3:25 pm | • | • | • | • | • | May 22 - May 30 | ||
| 3701 | 3:40 pm | 4:45 pm | • | • | • | • | • | May 22 - May 30 | ||
| 3701 | 3:40 pm | 4:45 pm | • | • | • | • | • | • | • | May 31 - Jun 13 |
| 827 | 5:00 pm | 6:15 pm | • | • | • | • | • | • | May 22 - Jun 4 | |
| 827 | 5:00 pm | 6:15 pm | • | May 26 - Jun 9 | ||||||
| 3705 | 7:05 pm | 8:10 pm | • | • | • | • | • | • | • | May 22 - Jun 4 |
| 2045 | 8:50 pm | 10:00 pm | • | • | • | • | • | May 22 - Jun 13 | ||
| 2045 | 9:00 pm | 10:10 pm | • | May 27 - Jun 10 | ||||||
| Flight # | Depart BWI | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 4260 | 5:45 am | 6:55 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 4260 | 5:45 am | 6:55 am | • | May 26 - May 26 | ||||||
| 3991 | 9:25 am | 10:35 am | • | • | • | • | • | May 22 - Jun 13 | ||
| 3991 | 9:25 am | 10:35 am | • | May 27 - Jun 10 | ||||||
| 4208 | 12:45 pm | 2:00 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 3936 | 6:10 pm | 7:30 pm | • | • | • | • | • | • | • | May 22 - Jun 4 |
| 4078 | 8:30 pm | 9:40 pm | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights WAS - CHI on United | Flight # | Depart DCA | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1122 | 6:00 am | 7:02 am | • | May 26 - Jun 2 | ||||||
| 1278 | 6:00 am | 7:02 am | • | May 28 - May 28 | ||||||
| 1278 | 6:00 am | 7:02 am | • | May 31 - May 31 | ||||||
| 1278 | 6:00 am | 7:02 am | • | • | • | May 30 - Jun 4 | ||||
| 1278 | 6:00 am | 7:02 am | • | May 29 - May 29 | ||||||
| 697 | 7:00 am | 8:01 am | • | May 29 - May 29 | ||||||
| 752 | 7:00 am | 8:01 am | • | May 30 - May 30 | ||||||
| 752 | 7:00 am | 8:01 am | • | May 31 - May 31 | ||||||
| 300 | 7:33 am | 8:38 am | • | May 26 - Jun 2 | ||||||
| 300 | 7:40 am | 8:45 am | • | • | May 24 - Jun 1 | |||||
| 300 | 7:40 am | 8:45 am | • | May 27 - May 27 | ||||||
| 300 | 7:40 am | 8:45 am | • | • | May 30 - Jun 6 | |||||
| 300 | 7:40 am | 8:45 am | • | May 29 - May 29 | ||||||
| 300 | 7:40 am | 8:45 am | • | May 28 - May 28 | ||||||
| 607 | 8:40 am | 9:42 am | • | May 28 - May 28 | ||||||
| 607 | 8:40 am | 9:42 am | • | • | May 24 - Jun 1 | |||||
| 629 | 8:40 am | 9:42 am | • | May 29 - May 29 | ||||||
| 366 | 9:30 am | 10:39 am | • | May 26 - Jun 2 | ||||||
| 294 | 9:40 am | 10:48 am | • | • | • | May 31 - Jun 4 | ||||
| 519 | 9:40 am | 10:45 am | • | May 27 - May 27 | ||||||
| 519 | 9:40 am | 10:48 am | • | May 30 - May 30 | ||||||
| 588 | 9:40 am | 10:48 am | • | May 29 - May 29 | ||||||
| 629 | 9:40 am | 10:48 am | • | May 28 - May 28 | ||||||
| 519 | 10:30 am | 11:35 am | • | May 26 - May 26 | ||||||
| 325 | 10:34 am | 11:36 am | • | May 31 - May 31 | ||||||
| 325 | 10:34 am | 11:36 am | • | May 30 - May 30 | ||||||
| 791 | 10:34 am | 11:36 am | • | May 28 - May 28 | ||||||
| 1597 | 10:37 am | 11:40 am | • | May 29 - May 29 | ||||||
| 615 | 11:35 am | 12:37 pm | • | • | May 31 - Jun 1 | |||||
| 617 | 11:35 am | 12:37 pm | • | May 28 - May 28 | ||||||
| 830 | 11:35 am | 12:37 pm | • | May 29 - May 29 | ||||||
| 380 | 12:30 pm | 1:43 pm | • | May 28 - May 28 | ||||||
| 872 | 12:34 pm | 1:47 pm | • | May 29 - May 29 | ||||||
| 249 | 12:35 pm | 1:48 pm | • | May 30 - May 30 | ||||||
| 249 | 12:35 pm | 1:48 pm | • | May 31 - May 31 | ||||||
| 1116 | 12:41 pm | 1:47 pm | • | May 27 - May 27 | ||||||
| 790 | 12:49 pm | 1:54 pm | • | May 26 - May 26 | ||||||
| 230 | 1:33 pm | 2:35 pm | • | May 28 - May 28 | ||||||
| 275 | 1:33 pm | 2:35 pm | • | May 31 - May 31 | ||||||
| 388 | 1:33 pm | 2:35 pm | • | May 29 - May 29 | ||||||
| 621 | 2:30 pm | 3:35 pm | • | May 24 - May 31 | ||||||
| 621 | 2:30 pm | 3:35 pm | • | May 30 - May 30 | ||||||
| 621 | 2:30 pm | 3:35 pm | • | • | May 25 - May 28 | |||||
| 621 | 2:36 pm | 3:41 pm | • | May 29 - May 29 | ||||||
| 621 | 2:40 pm | 3:42 pm | • | May 27 - May 27 | ||||||
| 621 | 2:40 pm | 3:45 pm | • | May 26 - May 26 | ||||||
| 623 | 3:37 pm | 4:40 pm | • | • | May 29 - May 31 | |||||
| 673 | 3:37 pm | 4:40 pm | • | May 28 - May 28 | ||||||
| 737 | 3:37 pm | 4:40 pm | • | May 30 - May 30 | ||||||
| 1650 | 3:38 pm | 4:44 pm | • | May 26 - May 26 | ||||||
| 472 | 4:31 pm | 5:32 pm | • | May 28 - May 28 | ||||||
| 483 | 4:31 pm | 5:32 pm | • | • | • | May 30 - Jun 1 | ||||
| 276 | 4:42 pm | 5:42 pm | • | May 29 - May 29 | ||||||
| 463 | 5:40 pm | 6:54 pm | • | May 28 - May 28 | ||||||
| 627 | 5:40 pm | 6:53 pm | • | May 23 - May 30 | ||||||
| 741 | 5:40 pm | 6:54 pm | • | • | May 29 - May 31 | |||||
| 597 | 5:43 pm | 6:47 pm | • | May 27 - May 27 | ||||||
| 350 | 6:31 pm | 7:35 pm | • | • | May 30 - May 31 | |||||
| 350 | 6:31 pm | 7:35 pm | • | May 29 - May 29 | ||||||
| 631 | 7:32 pm | 8:35 pm | • | • | • | May 24 - May 31 | ||||
| 730 | 7:32 pm | 8:35 pm | • | May 29 - May 29 | ||||||
| Flight # | Depart BWI | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 709 | 6:01 am | 7:08 am | • | • | • | • | May 31 - Jun 6 | |||
| 709 | 6:01 am | 7:08 am | • | • | • | • | • | May 22 - May 30 | ||
| 556 | 6:05 am | 7:10 am | • | May 27 - May 27 | ||||||
| 354 | 6:10 am | 7:20 am | • | May 26 - Jun 2 | ||||||
| 255 | 9:32 am | 10:38 am | • | May 28 - May 28 | ||||||
| 657 | 9:32 am | 10:38 am | • | • | • | May 24 - May 29 | ||||
| 791 | 9:32 am | 10:38 am | • | May 30 - May 30 | ||||||
| 791 | 9:32 am | 10:38 am | • | • | May 31 - Jun 1 | |||||
| 668 | 9:39 am | 10:45 am | • | May 26 - May 26 | ||||||
| 6087 | 11:44 am | 12:52 pm | • | May 26 - May 26 | ||||||
| 3616 | 11:46 am | 12:50 pm | • | May 27 - May 27 | ||||||
| 3616 | 11:47 am | 12:51 pm | • | • | • | May 24 - Jun 1 | ||||
| 3616 | 11:47 am | 12:51 pm | • | • | May 23 - May 30 | |||||
| 473 | 4:51 pm | 5:55 pm | • | May 29 - May 29 | ||||||
| 473 | 4:51 pm | 5:54 pm | • | • | • | • | May 23 - May 31 | |||
| 473 | 4:52 pm | 5:55 pm | • | May 26 - May 26 | ||||||
| 473 | 5:02 pm | 6:05 pm | • | May 27 - May 27 | ||||||
| 3606 | 7:26 pm | 8:30 pm | • | • | • | • | May 28 - Jun 4 | |||
| Flight # | Depart IAD | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 395 | 6:00 am | 7:01 am | • | • | • | • | May 23 - May 28 | |||
| 627 | 6:00 am | 7:01 am | • | • | • | May 31 - Jun 4 | ||||
| 627 | 6:00 am | 7:01 am | • | May 29 - May 29 | ||||||
| 762 | 6:00 am | 7:01 am | • | May 30 - May 30 | ||||||
| 359 | 7:50 am | 8:52 am | • | May 25 - Jun 1 | ||||||
| 381 | 7:50 am | 8:51 am | • | May 27 - May 27 | ||||||
| 391 | 7:50 am | 8:52 am | • | May 30 - May 30 | ||||||
| 991 | 7:50 am | 8:52 am | • | • | • | May 24 - Jun 5 | ||||
| 991 | 7:59 am | 9:00 am | • | May 26 - Jun 2 | ||||||
| 657 | 9:25 am | 10:39 am | • | May 27 - May 27 | ||||||
| 865 | 9:25 am | 10:38 am | • | May 26 - Jun 2 | ||||||
| 657 | 9:34 am | 10:48 am | • | May 28 - May 28 | ||||||
| 657 | 9:34 am | 10:48 am | • | May 31 - May 31 | ||||||
| 673 | 9:34 am | 10:48 am | • | May 23 - May 30 | ||||||
| 865 | 9:38 am | 10:51 am | • | May 29 - May 29 | ||||||
| 221 | 12:21 pm | 1:25 pm | • | May 31 - May 31 | ||||||
| 221 | 12:21 pm | 1:25 pm | • | May 29 - May 29 | ||||||
| 221 | 12:21 pm | 1:25 pm | • | May 28 - May 28 | ||||||
| 221 | 12:22 pm | 1:26 pm | • | May 30 - May 30 | ||||||
| 221 | 12:26 pm | 1:26 pm | • | May 27 - May 27 | ||||||
| 348 | 12:53 pm | 1:54 pm | • | May 26 - May 26 | ||||||
| 355 | 2:04 pm | 3:16 pm | • | May 27 - May 27 | ||||||
| 737 | 2:13 pm | 3:25 pm | • | May 31 - May 31 | ||||||
| 737 | 2:13 pm | 3:25 pm | • | May 29 - May 29 | ||||||
| 665 | 2:18 pm | 3:30 pm | • | May 30 - May 30 | ||||||
| 665 | 2:18 pm | 3:30 pm | • | May 28 - May 28 | ||||||
| 463 | 2:45 pm | 3:50 pm | • | May 26 - May 26 | ||||||
| 411 | 5:02 pm | 6:23 pm | • | May 28 - May 28 | ||||||
| 463 | 5:02 pm | 6:23 pm | • | May 30 - May 30 | ||||||
| 478 | 5:02 pm | 6:23 pm | • | May 31 - May 31 | ||||||
| 591 | 5:02 pm | 6:23 pm | • | May 29 - May 29 | ||||||
| 478 | 5:11 pm | 6:25 pm | • | May 27 - May 27 | ||||||
| 278 | 5:20 pm | 6:35 pm | • | May 26 - May 26 | ||||||
| 336 | 8:30 pm | 9:45 pm | • | May 27 - May 27 | ||||||
| 352 | 9:56 pm | 11:07 pm | • | May 27 - May 27 | ||||||
| 352 | 10:02 pm | 11:13 pm | • | May 29 - May 29 | ||||||
| 352 | 10:02 pm | 11:13 pm | • | • | May 24 - May 31 | |||||
| 832 | 10:02 pm | 11:13 pm | • | May 28 - May 28 | ||||||
| 832 | 10:04 pm | 11:15 pm | • | May 26 - May 26 |
Direct flights WAS - CHI on US Airways | Flight # | Depart DCA | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6049 | 7:00 am | 8:01 am | • | May 30 - May 30 | ||||||
| 6049 | 7:00 am | 8:01 am | • | May 31 - May 31 | ||||||
| 6272 | 7:00 am | 8:01 am | • | May 29 - May 29 | ||||||
| 6275 | 7:33 am | 8:38 am | • | May 26 - Jun 2 | ||||||
| 6275 | 7:40 am | 8:45 am | • | May 27 - May 27 | ||||||
| 6275 | 7:40 am | 8:45 am | • | • | • | • | • | May 22 - May 28 | ||
| 6275 | 7:40 am | 8:45 am | • | • | May 29 - Jun 3 | |||||
| 6275 | 7:40 am | 8:45 am | • | • | • | • | • | May 30 - Jun 6 | ||
| 6291 | 8:40 am | 9:42 am | • | May 29 - May 29 | ||||||
| 6528 | 8:40 am | 9:42 am | • | May 28 - May 28 | ||||||
| 6620 | 8:40 am | 9:42 am | • | • | May 24 - Jun 1 | |||||
| 6141 | 9:30 am | 10:39 am | • | May 26 - Jun 2 | ||||||
| 6279 | 9:40 am | 10:48 am | • | • | • | • | May 31 - Jun 5 | |||
| 6290 | 9:40 am | 10:48 am | • | May 30 - May 30 | ||||||
| 6290 | 9:40 am | 10:45 am | • | May 27 - May 27 | ||||||
| 6291 | 9:40 am | 10:48 am | • | • | • | • | May 22 - May 28 | |||
| 6871 | 9:40 am | 10:48 am | • | May 29 - May 29 | ||||||
| 6290 | 10:30 am | 11:35 am | • | May 26 - Jun 2 | ||||||
| 6141 | 10:34 am | 11:36 am | • | • | • | May 30 - Jun 1 | ||||
| 6290 | 10:34 am | 11:36 am | • | May 28 - May 28 | ||||||
| 6279 | 10:37 am | 11:40 am | • | May 29 - May 29 | ||||||
| 6141 | 11:35 am | 12:37 pm | • | • | May 29 - Jun 4 | |||||
| 6277 | 11:35 am | 12:37 pm | • | • | May 31 - Jun 1 | |||||
| 6399 | 11:35 am | 12:37 pm | • | May 28 - May 28 | ||||||
| 6277 | 12:30 pm | 1:43 pm | • | May 28 - May 28 | ||||||
| 6177 | 12:34 pm | 1:47 pm | • | May 29 - May 29 | ||||||
| 6238 | 12:35 pm | 1:48 pm | • | • | • | May 30 - Jun 1 | ||||
| 6291 | 12:41 pm | 1:47 pm | • | May 27 - May 27 | ||||||
| 6418 | 12:49 pm | 1:54 pm | • | May 26 - May 26 | ||||||
| 6033 | 1:33 pm | 2:35 pm | • | • | May 31 - Jun 1 | |||||
| 6279 | 1:33 pm | 2:35 pm | • | May 28 - May 28 | ||||||
| 6528 | 1:33 pm | 2:35 pm | • | May 29 - May 29 | ||||||
| 6285 | 2:30 pm | 3:35 pm | • | • | • | • | • | May 30 - Jun 6 | ||
| 6285 | 2:30 pm | 3:35 pm | • | • | • | • | • | May 22 - May 28 | ||
| 6285 | 2:36 pm | 3:41 pm | • | May 29 - May 29 | ||||||
| 6285 | 2:40 pm | 3:42 pm | • | May 27 - May 27 | ||||||
| 6285 | 2:40 pm | 3:45 pm | • | May 26 - Jun 2 | ||||||
| 6277 | 3:37 pm | 4:40 pm | • | May 30 - May 30 | ||||||
| 6287 | 3:37 pm | 4:40 pm | • | • | May 29 - May 31 | |||||
| 6451 | 3:37 pm | 4:40 pm | • | May 28 - May 28 | ||||||
| 6528 | 3:38 pm | 4:44 pm | • | May 26 - Jun 2 | ||||||
| 6163 | 4:31 pm | 5:32 pm | • | • | • | May 24 - May 28 | ||||
| 6889 | 4:31 pm | 5:32 pm | • | • | • | • | May 30 - Jun 4 | |||
| 6277 | 4:42 pm | 5:42 pm | • | May 29 - May 29 | ||||||
| 6141 | 5:40 pm | 6:54 pm | • | • | • | May 24 - May 28 | ||||
| 6163 | 5:40 pm | 6:53 pm | • | May 23 - May 30 | ||||||
| 6290 | 5:40 pm | 6:54 pm | • | • | • | • | May 29 - Jun 4 | |||
| 6528 | 5:43 pm | 6:47 pm | • | May 27 - May 27 | ||||||
| 6462 | 6:31 pm | 7:35 pm | • | • | May 30 - May 31 | |||||
| 6462 | 6:31 pm | 7:35 pm | • | • | • | May 29 - Jun 4 | ||||
| Flight # | Depart BWI | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6319 | 6:01 am | 7:08 am | • | • | • | • | • | May 22 - Jun 4 | ||
| 6510 | 6:05 am | 7:10 am | • | May 27 - May 27 | ||||||
| 6319 | 6:10 am | 7:20 am | • | May 26 - Jun 2 | ||||||
| 6173 | 9:32 am | 10:38 am | • | • | • | May 30 - Jun 1 | ||||
| 6323 | 9:32 am | 10:38 am | • | • | • | May 24 - May 29 | ||||
| 6715 | 9:32 am | 10:38 am | • | May 28 - May 28 | ||||||
| 6312 | 9:39 am | 10:45 am | • | May 26 - May 26 | ||||||
| 7826 | 11:44 am | 12:52 pm | • | May 26 - May 26 | ||||||
| 7399 | 11:46 am | 12:50 pm | • | May 27 - May 27 | ||||||
| 7399 | 11:47 am | 12:51 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 6327 | 4:51 pm | 5:54 pm | • | • | • | • | May 23 - May 31 | |||
| 6327 | 4:51 pm | 5:55 pm | • | May 29 - May 29 | ||||||
| 6327 | 4:52 pm | 5:55 pm | • | May 26 - Jun 2 | ||||||
| 6327 | 5:02 pm | 6:05 pm | • | May 27 - Jun 3 | ||||||
| 6917 | 7:26 pm | 8:30 pm | • | • | • | • | May 28 - Jun 4 | |||
| Flight # | Depart IAD | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6156 | 6:00 am | 7:01 am | • | • | • | • | May 23 - May 28 | |||
| 6457 | 6:00 am | 7:01 am | • | May 30 - May 30 | ||||||
| 6457 | 6:00 am | 7:01 am | • | • | • | • | May 29 - Jun 4 | |||
| 6355 | 7:50 am | 8:52 am | • | May 25 - Jun 1 | ||||||
| 6541 | 7:50 am | 8:52 am | • | May 30 - May 30 | ||||||
| 6541 | 7:50 am | 8:51 am | • | May 27 - May 27 | ||||||
| 6541 | 7:50 am | 8:52 am | • | • | • | May 22 - Jun 5 | ||||
| 6541 | 7:59 am | 9:00 am | • | May 26 - Jun 2 | ||||||
| 6355 | 9:25 am | 10:38 am | • | May 26 - Jun 2 | ||||||
| 6539 | 9:25 am | 10:39 am | • | May 27 - May 27 | ||||||
| 6355 | 9:34 am | 10:48 am | • | May 23 - Jun 6 | ||||||
| 6539 | 9:34 am | 10:48 am | • | • | • | May 28 - Jun 1 | ||||
| 6355 | 9:38 am | 10:51 am | • | May 29 - May 29 | ||||||
| 6522 | 12:21 pm | 1:25 pm | • | • | May 24 - May 28 | |||||
| 6522 | 12:21 pm | 1:25 pm | • | May 29 - May 29 | ||||||
| 6522 | 12:21 pm | 1:25 pm | • | May 31 - May 31 | ||||||
| 6522 | 12:22 pm | 1:26 pm | • | • | May 30 - Jun 1 | |||||
| 6522 | 12:26 pm | 1:26 pm | • | May 27 - May 27 | ||||||
| 6522 | 12:53 pm | 1:54 pm | • | May 26 - May 26 | ||||||
| 6457 | 2:04 pm | 3:16 pm | • | May 27 - May 27 | ||||||
| 6299 | 2:13 pm | 3:25 pm | • | May 31 - May 31 | ||||||
| 6299 | 2:13 pm | 3:25 pm | • | May 29 - May 29 | ||||||
| 6160 | 2:18 pm | 3:30 pm | • | May 28 - May 28 | ||||||
| 6160 | 2:18 pm | 3:30 pm | • | May 30 - May 30 | ||||||
| 6605 | 2:45 pm | 3:50 pm | • | May 26 - May 26 | ||||||
| 6163 | 5:02 pm | 6:23 pm | • | May 31 - May 31 | ||||||
| 6222 | 5:02 pm | 6:23 pm | • | May 30 - May 30 | ||||||
| 6448 | 5:02 pm | 6:23 pm | • | May 29 - May 29 | ||||||
| 6448 | 5:02 pm | 6:23 pm | • | May 28 - May 28 | ||||||
| 6268 | 5:11 pm | 6:25 pm | • | May 27 - May 27 | ||||||
| 6807 | 5:20 pm | 6:35 pm | • | May 26 - Jun 2 | ||||||
| 6355 | 8:30 pm | 9:45 pm | • | May 27 - May 27 | ||||||
| 6545 | 9:56 pm | 11:07 pm | • | May 27 - May 27 | ||||||
| 6292 | 10:02 pm | 11:13 pm | • | May 28 - May 28 | ||||||
| 6545 | 10:02 pm | 11:13 pm | • | • | May 22 - May 29 | |||||
| 6545 | 10:02 pm | 11:13 pm | • | • | May 30 - May 31 | |||||
| 6292 | 10:04 pm | 11:15 pm | • | May 26 - May 26 |
Direct flights WAS - CHI on Southwest | Flight # | Depart BWI | Arrive MDW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2700 | 6:15 am | 7:15 am | • | • | • | • | May 22 - Jun 1 | |||
| 2075 | 6:40 am | 7:45 am | • | May 26 - May 26 | ||||||
| 3590 | 7:05 am | 8:10 am | • | • | • | • | May 22 - Jun 1 | |||
| 2074 | 7:30 am | 8:35 am | • | May 28 - May 28 | ||||||
| 3845 | 8:40 am | 9:45 am | • | May 26 - May 26 | ||||||
| 678 | 8:50 am | 9:55 am | • | May 28 - May 28 | ||||||
| 2541 | 9:10 am | 10:15 am | • | • | • | • | May 22 - Jun 1 | |||
| 508 | 9:10 am | 10:15 am | • | May 27 - May 27 | ||||||
| 3503 | 11:10 am | 12:10 pm | • | May 26 - May 26 | ||||||
| 805 | 12:40 pm | 1:40 pm | • | May 28 - May 28 | ||||||
| 2655 | 1:05 pm | 2:05 pm | • | May 27 - May 27 | ||||||
| 528 | 1:10 pm | 2:10 pm | • | • | • | • | May 29 - Jun 1 | |||
| 53 | 2:10 pm | 3:10 pm | • | May 26 - May 26 | ||||||
| 1444 | 4:45 pm | 5:50 pm | • | May 28 - May 28 | ||||||
| 1444 | 4:45 pm | 5:50 pm | • | May 27 - May 27 | ||||||
| 269 | 4:45 pm | 5:50 pm | • | • | • | • | May 22 - Jun 1 | |||
| 3579 | 4:55 pm | 5:55 pm | • | May 26 - May 26 | ||||||
| 1060 | 7:20 pm | 8:20 pm | • | May 28 - May 28 | ||||||
| 1834 | 7:20 pm | 8:20 pm | • | • | • | • | May 22 - Jun 1 | |||
| 846 | 7:20 pm | 8:20 pm | • | May 27 - May 27 | ||||||
| 1814 | 9:05 pm | 10:00 pm | • | May 28 - May 28 | ||||||
| 159 | 9:30 pm | 10:25 pm | • | • | • | • | May 22 - Jun 1 | |||
| Flight # | Depart IAD | Arrive MDW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 520 | 7:00 am | 7:55 am | • | May 26 - May 26 | ||||||
| 1944 | 7:05 am | 7:55 am | • | • | • | • | May 22 - Jun 1 | |||
| 2601 | 7:05 am | 7:55 am | • | May 28 - May 28 | ||||||
| 1009 | 8:00 am | 9:00 am | • | May 28 - May 28 | ||||||
| 2211 | 8:00 am | 9:00 am | • | • | • | • | May 22 - Jun 1 | |||
| 216 | 8:30 am | 9:30 am | • | May 27 - May 27 | ||||||
| 2026 | 8:55 am | 9:55 am | • | May 26 - May 26 | ||||||
| 1620 | 10:20 am | 11:10 am | • | May 28 - May 28 | ||||||
| 1620 | 10:20 am | 11:10 am | • | May 27 - May 27 | ||||||
| 330 | 10:20 am | 11:10 am | • | • | • | • | May 22 - Jun 1 | |||
| 2020 | 12:15 pm | 1:15 pm | • | May 26 - May 26 | ||||||
| 1424 | 1:25 pm | 2:20 pm | • | • | • | • | May 29 - Jun 1 | |||
| 2980 | 1:25 pm | 2:20 pm | • | May 27 - May 27 | ||||||
| 480 | 1:25 pm | 2:20 pm | • | May 28 - May 28 | ||||||
| 1184 | 4:20 pm | 5:20 pm | • | May 26 - May 26 | ||||||
| 1268 | 5:40 pm | 6:45 pm | • | May 28 - May 28 | ||||||
| 2667 | 5:40 pm | 6:45 pm | • | • | • | • | May 22 - Jun 1 | |||
| 3246 | 5:50 pm | 6:55 pm | • | May 27 - May 27 | ||||||
| 582 | 6:30 pm | 7:35 pm | • | May 26 - May 26 | ||||||
| 3402 | 8:05 pm | 9:10 pm | • | • | • | • | May 22 - Jun 1 | |||
| 559 | 8:05 pm | 9:10 pm | • | May 28 - May 28 |
Direct flights WAS - CHI on Alaska Airlines | Flight # | Depart DCA | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1133 | 6:10 am | 7:20 am | • | • | • | • | • | • | May 22 - Jun 3 | |
| 1133 | 6:10 am | 7:20 am | • | May 28 - May 28 | ||||||
| 1282 | 8:20 am | 9:25 am | • | • | • | • | • | • | • | May 22 - May 31 |
| 1299 | 10:10 am | 11:15 am | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 4332 | 12:00 pm | 1:00 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 1348 | 2:10 pm | 3:25 pm | • | • | • | • | • | • | • | May 22 - May 31 |
| 4277 | 3:40 pm | 4:45 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 1302 | 5:00 pm | 6:15 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 4296 | 7:05 pm | 8:10 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 1349 | 8:50 pm | 10:00 pm | • | • | • | • | • | May 22 - Jun 13 | ||
| 1349 | 9:00 pm | 10:10 pm | • | May 27 - Jun 10 | ||||||
| Flight # | Depart BWI | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 4338 | 5:45 am | 6:55 am | • | • | • | • | • | • | May 22 - Jun 13 | |
| 4110 | 9:25 am | 10:35 am | • | • | • | • | • | May 22 - Jun 13 | ||
| 4191 | 12:45 pm | 2:00 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 4116 | 6:10 pm | 7:30 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights WAS - CHI on Air Canada | Flight # | Depart IAD | Arrive ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5443 | 6:00 am | 7:01 am | • | May 30 - May 30 | ||||||
| 5443 | 6:00 am | 7:01 am | • | • | • | • | May 23 - May 28 | |||
| 5443 | 6:00 am | 7:01 am | • | • | • | • | May 29 - Jun 4 | |||
| 5963 | 7:50 am | 8:52 am | • | May 25 - Jun 1 | ||||||
| 5963 | 7:50 am | 8:52 am | • | • | • | May 22 - Jun 5 | ||||
| 5963 | 7:50 am | 8:51 am | • | May 27 - May 27 | ||||||
| 5963 | 7:50 am | 8:52 am | • | May 30 - May 30 | ||||||
| 5963 | 7:59 am | 9:00 am | • | May 26 - Jun 2 | ||||||
| 5607 | 9:25 am | 10:39 am | • | May 27 - May 27 | ||||||
| 5607 | 9:25 am | 10:38 am | • | May 26 - Jun 2 | ||||||
| 5607 | 9:34 am | 10:48 am | • | May 23 - Jun 6 | ||||||
| 5607 | 9:34 am | 10:48 am | • | • | • | May 28 - Jun 1 | ||||
| 5607 | 9:38 am | 10:51 am | • | May 29 - May 29 | ||||||
| 5967 | 12:21 pm | 1:25 pm | • | • | • | May 24 - May 31 | ||||
| 5967 | 12:22 pm | 1:26 pm | • | • | • | • | May 30 - Jun 6 | |||
| 5967 | 12:26 pm | 1:26 pm | • | May 27 - Jun 3 | ||||||
| 5967 | 12:53 pm | 1:54 pm | • | May 26 - May 26 | ||||||
| 5543 | 2:04 pm | 3:16 pm | • | May 27 - May 27 | ||||||
| 5543 | 2:13 pm | 3:25 pm | • | • | May 29 - May 31 | |||||
| 5543 | 2:18 pm | 3:30 pm | • | May 28 - May 28 | ||||||
| 5543 | 2:18 pm | 3:30 pm | • | May 30 - May 30 | ||||||
| 5543 | 2:45 pm | 3:50 pm | • | May 26 - May 26 | ||||||
