Cheap Flights from West Palm Beach to New York (PBI - NYC)
Direct Flights from West Palm Beach to New York |
Use KAYAK to more easily find direct flights from West Palm Beach (PBI) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PBI - NYC on Delta | Flight # | Depart PBI | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2358 | 8:00 am | 10:54 am | • | • | • | • | • | May 23 - Jun 1 | ||
| 1598 | 11:00 am | 1:55 pm | • | • | • | • | • | May 23 - Jun 1 | ||
| 2256 | 12:47 pm | 3:40 pm | • | May 27 - May 27 | ||||||
| 2256 | 3:32 pm | 6:30 pm | • | • | • | • | • | May 23 - Jun 1 | ||
| 2208 | 6:25 pm | 9:20 pm | • | • | • | • | • | • | May 23 - Jun 6 |
Direct flights PBI - NYC on United | Flight # | Depart PBI | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | 6:12 am | 8:57 am | • | May 31 - May 31 | ||||||
| 1451 | 6:15 am | 9:00 am | • | May 28 - May 28 | ||||||
| 1486 | 6:15 am | 9:00 am | • | • | May 29 - May 30 | |||||
| 1419 | 8:15 am | 11:00 am | • | May 26 - Jun 2 | ||||||
| 1237 | 8:45 am | 11:30 am | • | May 22 - Jun 5 | ||||||
| 1402 | 8:45 am | 11:30 am | • | May 23 - Jun 6 | ||||||
| 1720 | 8:45 am | 11:30 am | • | May 24 - May 31 | ||||||
| 1720 | 8:45 am | 11:30 am | • | • | May 25 - Jun 1 | |||||
| 1554 | 10:46 am | 1:40 pm | • | May 27 - May 27 | ||||||
| 1554 | 10:46 am | 1:40 pm | • | • | • | • | May 22 - May 30 | |||
| 1554 | 10:46 am | 1:40 pm | • | • | • | May 31 - Jun 6 | ||||
| 1476 | 3:30 pm | 6:30 pm | • | • | • | • | May 22 - May 30 | |||
| 1476 | 3:30 pm | 6:30 pm | • | • | • | • | • | May 31 - Jun 6 | ||
| 1524 | 3:30 pm | 6:30 pm | • | May 27 - May 27 | ||||||
| 1697 | 3:30 pm | 6:30 pm | • | May 26 - Jun 2 | ||||||
| 1175 | 6:12 pm | 9:12 pm | • | May 27 - May 27 | ||||||
| 1041 | 6:25 pm | 9:25 pm | • | May 25 - Jun 1 | ||||||
| 1041 | 6:29 pm | 9:29 pm | • | • | May 29 - Jun 5 | |||||
| 1041 | 6:30 pm | 9:30 pm | • | May 30 - May 30 | ||||||
| 1041 | 6:30 pm | 9:30 pm | • | May 28 - May 28 | ||||||
| 1175 | 6:30 pm | 9:30 pm | • | May 24 - May 31 | ||||||
| 1175 | 6:30 pm | 9:30 pm | • | May 26 - Jun 2 |
Direct flights PBI - NYC on JetBlue Airways | Flight # | Depart PBI | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 6:00 am | 8:39 am | • | • | • | • | • | • | • | May 22 - Jun 21 |
| 142 | 7:29 am | 10:07 am | • | May 26 - Jun 16 | ||||||
| 142 | 7:48 am | 10:27 am | • | • | • | • | • | • | May 22 - Jun 20 | |
| 144 | 2:20 pm | 5:08 pm | • | • | • | • | • | • | • | May 22 - Jun 20 |
| 70 | 8:20 pm | 11:03 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 928 | 9:00 pm | 11:42 pm | • | May 28 - May 28 | ||||||
| Flight # | Depart PBI | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 364 | 5:07 pm | 8:00 pm | • | • | • | • | • | • | • | May 22 - Jun 20 |
| Flight # | Depart PBI | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 544 | 11:31 am | 2:24 pm | • | • | • | • | • | • | • | May 22 - Jun 20 |
Direct flights PBI - NYC on Air Canada | Flight # | Depart PBI | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2230 | 6:12 am | 8:57 am | • | May 31 - May 31 | ||||||
| 2230 | 6:15 am | 9:00 am | • | • | May 29 - May 30 | |||||
| 2230 | 6:15 am | 9:00 am | • | • | • | • | May 22 - May 28 | |||
| 2222 | 8:15 am | 11:00 am | • | May 26 - Jun 2 | ||||||
| 2222 | 8:45 am | 11:30 am | • | May 24 - May 31 | ||||||
| 2224 | 8:45 am | 11:30 am | • | May 23 - Jun 6 | ||||||
| 2224 | 8:45 am | 11:30 am | • | • | May 25 - Jun 1 | |||||
| 2224 | 8:45 am | 11:30 am | • | May 22 - Jun 5 | ||||||
| 2234 | 10:46 am | 1:40 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 2228 | 3:30 pm | 6:30 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 2228 | 3:30 pm | 6:30 pm | • | May 26 - Jun 2 | ||||||
| 2228 | 3:30 pm | 6:30 pm | • | May 27 - May 27 | ||||||
| 2224 | 6:12 pm | 9:12 pm | • | May 27 - May 27 | ||||||
| 2222 | 6:25 pm | 9:25 pm | • | May 25 - Jun 1 | ||||||
| 2222 | 6:29 pm | 9:29 pm | • | • | May 29 - Jun 5 | |||||
| 2222 | 6:30 pm | 9:30 pm | • | May 30 - May 30 | ||||||
| 2222 | 6:30 pm | 9:30 pm | • | May 28 - May 28 | ||||||
| 2224 | 6:30 pm | 9:30 pm | • | • | May 24 - Jun 2 |
Direct flights PBI - NYC on Lufthansa | Flight # | Depart PBI | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7707 | 8:15 am | 11:00 am | • | May 26 - Jun 2 | ||||||
| 7707 | 8:45 am | 11:30 am | • | • | • | May 24 - Jun 1 | ||||
| 7707 | 8:45 am | 11:30 am | • | May 22 - Jun 5 | ||||||
| 7707 | 8:45 am | 11:30 am | • | May 23 - Jun 6 | ||||||
| 7703 | 10:46 am | 1:40 pm | • | • | • | • | • | May 22 - Jun 4 | ||
| 7703 | 10:46 am | 1:40 pm | • | May 27 - May 27 | ||||||
| 7705 | 3:30 pm | 6:30 pm | • | May 26 - Jun 2 | ||||||
| 7705 | 3:30 pm | 6:30 pm | • | May 27 - May 27 | ||||||
| 7705 | 3:30 pm | 6:30 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 7707 | 6:12 pm | 9:12 pm | • | May 27 - May 27 |
Direct flights PBI - NYC on WestJet | Flight # | Depart PBI | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6344 | 8:00 am | 10:54 am | • | • | • | • | • | May 23 - Jun 1 | ||
| 6340 | 11:00 am | 1:55 pm | • | • | • | • | • | May 23 - Jun 1 | ||
| 6342 | 12:47 pm | 3:40 pm | • | May 27 - May 27 | ||||||
| 6342 | 3:32 pm | 6:30 pm | • | • | • | • | • | May 23 - Jun 1 | ||
| 6302 | 6:25 pm | 9:20 pm | • | • | • | • | • | • | May 23 - Jun 6 |
Direct flights PBI - NYC on Japan Airlines | Flight # | Depart PBI | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5839 | 7:29 am | 10:07 am | • | May 26 - Jun 16 | ||||||
| 5839 | 7:48 am | 10:27 am | • | • | • | • | • | • | May 22 - Jun 20 |
Direct flights PBI - NYC on SAS | Flight # | Depart PBI | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6733 | 10:46 am | 1:40 pm | • | • | • | • | • | • | May 22 - Jun 1 |
KAYAK searches hundreds of sites to find the best rate for your next flight from West Palm Beach to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from West Palm Beach to New York. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- KAYAK deals have the best deals on the best hotels in New York. Check out our hotel deals product.
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in New York? Visit our New York Car Rentals page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for New York vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
