Cuisines | Bistro, British, Gastro Pub |
Dining style | Casual Dining |
Phone number | +44 20 7639 5397 |
Website | www.theryepeckham.com |
Dress code | Casual Dress |
Payment options | AMEX, MasterCard, Visa |
Location | 31 Peckham Rye, London, SE15 3NX |
Cuisine type | Bistro | |
Price range | £25 and under | |
Neighborhood | Peckham |
Top tags |
|
Cuisines | Bistro, British, Gastro Pub |
Dining style | Casual Dining |
Phone number | +44 20 7639 5397 |
Website | www.theryepeckham.com |
Dress code | Casual Dress |
Payment options | AMEX, MasterCard, Visa |
Location | 31 Peckham Rye, London, SE15 3NX |
Crusty Sourdough Ancient Loaf | £3.50 | with churned butter |
Sourdough Bread and Olives | £4.50 | |
Spiced Mixed Nuts | £4.00 | |
Fried Padron Peppers | £4.50 | lemon sea salt |
Scotch Egg | £4.50 | curry mayo |
Sage & Onion Sausage Roll | £4.50 | HP sauce |
Soup of the Day | £5.00 | sourdough toast |
Tempura Squid | £6.00 | sesame ponzu dip |
Goat's Cheese | £8.50 | orange beetroot salad, hazelnut crumble |
Smoked Salmon & Cod Fish Cake | £5.00 | chopped radishes, tartare sauce |
Whole Baked Camembert | £12.00 | garlic & thyme bruschetta (20 mins) |
Scottish Scallops | £10.50 | with crispy pork belly, celeriac puree, parsnip crisps |
Air-Dried Ham | £14.00 | West Country Mutton, Dorset Warmer, Coppa |
Rare Breed Dexter Beef Burger | £13.00 | Welsh rarebit, tomato chilli jam, fries |
Double Pork Chop | £14.00 | savoy cabbage, new potatoes, smoked paprika butter |
Rare Breed Sausages | £12.50 | mash and onion gravy |
Camden Hells Battered Haddock | £13.00 | pea puree, chunky tartare sauce, chips |
Grilled Polenta | £12.00 | basil, pesto & aubergine, smoked chilli oil and burrata |
Roast Cod | £15.00 | crushed new potatoes, creamed sprouts and leeks, chestnuts |
Suffolk Chicken | £14.50 | gratin Dauphinois, wild mushrooms & corn puree |
Venison Haunch | £16.00 | with savoy cabbage, game crisps, juniper raisin, pepper sauce |
28 Day Dry Aged Angus Flat Iron | £14.50 | hand-cut chips, tarragon & lemon butter |
Oxtail Steak Ale Pie | £4.00 | with garlic kale |
Fries | £3.50 | |
Hand Cut Chips | £3.50 | |
Mash | £4.00 | |
Garden Salad | £3.50 | |
Seasonal Vegetables | £3.50 | |
Garlic Kale | £3.50 |
Chocolate Nutella Fondant | £7.00 | with frozen yogurt |
Sticky Toffee Pudding | £6.00 | toffee sauce, vanilla ice cream |
Bramley Apple | £5.00 | blackcurrant parfait, granola, vanilla cream |
Three Scoop Ice Cream | £4.50 | |
Selection of Artisan British Cheeses | £8.50 | crackers, quince jelly |
Crusty Sourdough | £3.50 | with churned butter |
Sourdough Bread and Olives | £4.50 | |
Spiced Mixed Nuts | £4.00 | |
Crispy Potato Cake and Garlic Mayonnaise | £5.00 | |
Sausage Roll | £4.50 | Brown Sauce |
Fried Padron Peppers | £4.50 | with lemon and sea salt |
Scotch Egg | £5.00 | Curry Mayonnaise |
Prosecco, Follador Treviso, Italy |
|
|||||
Champagne, Joseph Perrier, France |
|
|||||
Champagne, Bollinger NV, France |
|
Touro Preto, Portugal |
|
|||||||||
Nero d'Avola, Sicily |
|
|||||||||
Montepulciano, Italy |
|
|||||||||
El Grano, Chile |
|
|||||||||
Rioja, Montesc, Rioja |
|
|||||||||
Organic Malbec |
|
|||||||||
Gamay Thirst, S.Africa |
|
|||||||||
Brouilly, Beaujolais |
|
|||||||||
Pinot Noir, New Zealand, Marlborough |
|
|||||||||
St-Emilion, La Vieux Chateau, Bordeaux |
|
|||||||||
Pinot Noir, Davenport Diamond Field, E. Sussex |
|
Pinot Grigio Rosé, Italy |
|
|||||||||
Cinsault, Languedoc |
|
|||||||||
Melopee, France |
|
|||||||||
Cotes du Provence, 'Elegance', Provence |
|
Fixe, Portugal |
|
|||||||||
Pinot Grigio, Italy |
|
|||||||||
Chardonnay, France |
|
|||||||||
Le Lesc, France |
|
|||||||||
Sauvignon de Touraine |
|
|||||||||
Picpoul de Pinet |
|
|||||||||
Viognier, Argentina |
|
|||||||||
Pinot Blanc, Alsace |
|
|||||||||
Framingham, Sauvignon Blanc, New Zealand |
|
|||||||||
Davenport, dry white, Limney, England |
|
Monbazillac, l'Ancienne Cure, SW France |
|
|||||
Emilo Hidalgo, Pedro Ximenez, Spain |
|
Bloody Mary | £7.05 | |
Aperol Spritz | £7.50 | Aperol, Prosecco & Soda |
Negroni | £7.00 | Campari, Tanqueray & Martini Rosso |
Diet / Regular / Icon Bottle | £2.65 | |
Fentiman's | £2.95 | Victorian Lemonade, Rose Lemonade or Ginger Beer |
Appletiser | £2.55 | |
San Pellegrino Lemon or Orange | £2.85 | |
Orange, Cranberry, Apple, Pineapple or Tomato Juice | £2.05 |
Hop House 13, 5.1% | £5.10 | |
Redwell Pale Ale 4.6% | £4.80 | |
Sharp's Orchard Cider 4.5% | £4.50 | |
Amstel 4.1% | £4.20 | |
Heineken 5.0% | £4.45 | |
Estrella 4.6% | £4.75 | |
Camden Hells USA / Pale Ale 4.6 / 4.0% | £4.85 | |
Guinness 4.1% | £4.50 | |
Birra Moretti 4.6% | £4.70 | |
Blue Moon 5.4% | £5.15 |
BrewDog Punk IPA 5.6% | £5.75 | |
Sol 4.5% | £4.25 | |
Peroni 5.1% | £4.40 | |
Pimms Cider Cup 4.0% | £5.15 | |
Budvar 5.0% | £4.40 | |
Sierra Nevada 5.6% | £4.85 | |
Leffe Blonde 6.6% | £4.55 | |
Brooklyn 5.2% | £4.85 | |
Crabbies Ginger Beer 4.0% | £5.30 | |
Kopparberg 4.0 / 4.5% | £5.10 | Apple, Pear, Strawberry & Lime |
Duvel 8.5% | £4.80 | |
Becks Blue 0% | £2.90 |
Prosecco, Follador Treviso, Italy |
|
|||||
Champagne, Joseph Perrier, France |
|
|||||
Champagne, Bollinger NV, France |
|
Touro Preto, Portugal |
|
|||||||||
Nero d'Avola, Sicily |
|
|||||||||
Montepulciano, Italy |
|
|||||||||
El Grano, Chile |
|
|||||||||
Rioja, Montesc, Rioja |
|
|||||||||
Organic Malbec |
|
|||||||||
Gamay Thirst, S.Africa |
|
|||||||||
Brouilly, Beaujolais |
|
|||||||||
Pinot Noir, New Zealand, Marlborough |
|
|||||||||
St-Emilion, La Vieux Chateau, Bordeaux |
|
|||||||||
Pinot Noir, Davenport Diamond Field, E. Sussex |
|
Pinot Grigio Rosé, Italy |
|
|||||||||
Cinsault, Languedoc |
|
|||||||||
Melopee, France |
|
|||||||||
Cotes du Provence, 'Elegance', Provence |
|
Fixe, Portugal |
|
|||||||||
Pinot Grigio, Italy |
|
|||||||||
Chardonnay, France |
|
|||||||||
Le Lesc, France |
|
|||||||||
Sauvignon de Touraine |
|
|||||||||
Picpoul de Pinet |
|
|||||||||
Viognier, Argentina |
|
|||||||||
Pinot Blanc, Alsace |
|
|||||||||
Framingham, Sauvignon Blanc, New Zealand |
|
|||||||||
Davenport, dry white, Limney, England |
|
Monbazillac, l'Ancienne Cure, SW France |
|
|||||
Emilo Hidalgo, Pedro Ximenez, Spain |
|
Bloody Mary | £7.05 | |
Aperol Spritz | £7.50 | Aperol, Prosecco & Soda |
Negroni | £7.00 | Campari, Tanqueray & Martini Rosso |
Diet / Regular / Icon Bottle | £2.65 | |
Fentiman's | £2.95 | Victorian Lemonade, Rose Lemonade or Ginger Beer |
Appletiser | £2.55 | |
San Pellegrino Lemon or Orange | £2.85 | |
Orange, Cranberry, Apple, Pineapple or Tomato Juice | £2.05 |
Hop House 13 5.1% | £5.10 | |
Redwell Pale Ale 4.6% | £4.80 | |
Sharp's Orchard Cider 4.5% | £4.50 | |
Amstel 4.1% | £4.20 | |
Heineken 5.0% | £4.45 | |
Estrella 4.6% | £4.75 | |
Camden Hells USA / Pale Ale 4.6 / 4.0% | £4.85 | |
Guinness 4.1% | £4.50 | |
Birra Moretti 4.6% | £4.75 | |
Blue Moon 5.4% | £5.15 |
BrewDog Punk IPA 5.6% | £5.75 | |
Sol 4.5% | £4.25 | |
Peroni 5.1% | £4.40 | |
Pimms Cider Cup 4.0% | £5.15 | |
Budvar 5.0% | £4.40 | |
Sierra Nevada 5.6% | £4.85 | |
Leffe Blonde 6.6% | £4.55 | |
Brooklyn 5.2% | £4.85 | |
Crabbies Ginger Beer 4.0% | £5.30 | |
Kopparberg 4.0 / 4.5% | £5.10 | Apple, Pear, Strawberry & Lime) |
Duvel 8.5% | £4.80 | |
Becks Blue 0% | £2.90 |
Smoked Ham Broth with Rice Noodles | greens, soft boiled egg | |
Fermented Beetroot Salad | pineapple, blueberry, avocado, chia seeds |
Sweet Potato Curry | chickpeas, green beans, toasted peanuts, quinoa pancakes | |
Roasted Rainbow Vegetable Salad | goats curd, tahini yoghurt dressing |
Bramley Apple and Blackcurrant Parfait | granola crumble, honey |
Slow Braised Beef | £10.00 | red wine and stout sauce, honey roasted root vegetables |
Sort through reviews to find relevant experiences