Cheap Flights from Charlotte to New York (CLT - NYC)
Direct Flights from Charlotte to New York |
Use KAYAK to more easily find direct flights from Charlotte (CLT) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CLT - NYC on Delta | Flight # | Depart CLT | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4054 | 6:26 am | 8:30 am | • | • | • | • | May 22 - Jun 1 | |||
| 6038 | 6:26 am | 8:31 am | • | May 26 - Jun 2 | ||||||
| 3808 | 10:59 am | 12:52 pm | • | May 28 - May 28 | ||||||
| 3808 | 10:59 am | 12:52 pm | • | • | • | • | May 22 - Jun 1 | |||
| 6034 | 10:59 am | 12:53 pm | • | May 27 - May 27 | ||||||
| 4053 | 1:02 pm | 3:15 pm | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 4284 | 4:38 pm | 6:59 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights CLT - NYC on American Airlines | Flight # | Depart CLT | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4581 | 6:10 am | 8:00 am | • | • | • | • | • | • | May 22 - Jul 3 | |
| 4578 | 9:10 am | 11:05 am | • | May 26 - Jun 9 | ||||||
| 4578 | 9:10 am | 11:05 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 4583 | 11:55 am | 1:59 pm | • | May 26 - Jun 9 | ||||||
| 4583 | 11:55 am | 1:59 pm | • | • | • | • | • | • | May 22 - Jun 13 | |
| 4575 | 4:30 pm | 6:40 pm | • | • | • | • | • | • | May 22 - Jun 13 | |
| 4580 | 6:10 pm | 8:20 pm | • | • | • | • | • | • | May 22 - Jun 13 |
Direct flights CLT - NYC on United | Flight # | Depart CLT | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2520 | 6:15 am | 8:06 am | • | • | • | • | • | May 24 - Jul 2 | ||
| 2491 | 8:00 am | 9:51 am | • | May 26 - Jun 30 | ||||||
| 2519 | 8:00 am | 9:51 am | • | • | • | • | • | • | May 24 - Jul 1 | |
| 2523 | 10:00 am | 11:54 am | • | May 26 - Jul 7 | ||||||
| 2539 | 10:00 am | 11:54 am | • | • | • | • | • | • | May 24 - Jul 10 | |
| 2531 | 11:40 am | 1:38 pm | • | May 26 - Jun 30 | ||||||
| 2531 | 11:40 am | 1:38 pm | • | • | • | • | • | May 24 - Jul 13 | ||
| 2599 | 11:40 am | 1:38 pm | • | May 27 - Sep 2 | ||||||
| 2326 | 1:02 pm | 2:52 pm | • | May 26 - Jun 30 | ||||||
| 2677 | 2:30 pm | 4:25 pm | • | • | • | • | • | • | May 24 - Jun 30 | |
| 2677 | 2:30 pm | 4:25 pm | • | May 27 - Jun 24 | ||||||
| 2408 | 4:10 pm | 6:10 pm | • | May 26 - Jul 7 | ||||||
| 2657 | 4:10 pm | 6:10 pm | • | • | • | • | • | • | May 24 - Jul 3 | |
| 2521 | 6:15 pm | 8:13 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
| 2517 | 8:20 pm | 10:11 pm | • | May 27 - May 27 | ||||||
| 2517 | 8:20 pm | 10:11 pm | • | • | • | • | • | • | May 24 - Jun 2 | |
| 2522 | 10:06 pm | 11:52 pm | • | May 26 - Jul 7 | ||||||
| 2522 | 10:06 pm | 11:52 pm | • | • | • | • | • | • | May 24 - Jul 3 | |
| Flight # | Depart CLT | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 1480 | 6:00 am | 7:50 am | • | May 26 - Jun 2 | ||||||
| 1231 | 6:25 am | 8:15 am | • | May 29 - May 29 | ||||||
| 1581 | 6:27 am | 8:17 am | • | May 31 - May 31 | ||||||
| 1472 | 6:30 am | 8:20 am | • | May 30 - May 30 | ||||||
| 1581 | 6:30 am | 8:20 am | • | May 25 - Jun 1 | ||||||
| 2699 | 7:45 am | 9:30 am | • | • | • | • | • | • | • | May 24 - Aug 20 |
| 4519 | 9:00 am | 10:50 am | • | May 27 - May 27 | ||||||
| 4636 | 9:09 am | 10:59 am | • | May 28 - May 28 | ||||||
| 4636 | 9:10 am | 11:00 am | • | • | • | May 22 - May 30 | ||||
| 4636 | 9:10 am | 11:00 am | • | May 26 - May 26 | ||||||
| 4636 | 9:10 am | 11:00 am | • | • | • | • | May 31 - Jun 6 | |||
| 2477 | 9:55 am | 11:47 am | • | • | May 26 - Jun 2 | |||||
| 2477 | 9:55 am | 11:47 am | • | • | • | • | • | May 24 - Jun 3 | ||
| 2543 | 11:15 am | 1:00 pm | • | • | • | • | • | • | • | May 24 - Jun 30 |
| 4571 | 11:29 am | 1:38 pm | • | May 27 - May 27 | ||||||
| 4571 | 11:41 am | 1:50 pm | • | • | May 31 - Jun 4 | |||||
| 4571 | 11:41 am | 1:50 pm | • | • | • | • | • | • | May 23 - May 30 | |
| 2743 | 11:45 am | 1:42 pm | • | May 26 - Jun 30 | ||||||
| 2743 | 11:45 am | 1:42 pm | • | • | • | • | • | • | May 24 - Jun 29 | |
| 2475 | 1:25 pm | 3:21 pm | • | • | May 27 - May 29 | |||||
| 2475 | 1:25 pm | 3:21 pm | • | • | • | • | • | May 24 - Jun 2 | ||
| 3092 | 2:55 pm | 4:51 pm | • | • | • | • | • | • | May 24 - Jul 13 | |
| 3835 | 3:21 pm | 5:21 pm | • | • | • | • | May 23 - May 28 | |||
| 3838 | 3:21 pm | 5:21 pm | • | May 30 - May 30 | ||||||
| 3845 | 3:21 pm | 5:21 pm | • | • | • | May 29 - Jun 1 | ||||
| 3835 | 3:24 pm | 5:24 pm | • | May 27 - May 27 | ||||||
| 4584 | 3:29 pm | 5:29 pm | • | May 26 - May 26 | ||||||
| 4596 | 5:29 pm | 7:29 pm | • | May 30 - May 30 | ||||||
| 4596 | 5:29 pm | 7:29 pm | • | May 28 - May 28 | ||||||
| 4596 | 5:29 pm | 7:29 pm | • | • | May 24 - May 31 | |||||
| 4596 | 5:29 pm | 7:29 pm | • | May 29 - May 29 | ||||||
| 2552 | 6:25 pm | 8:20 pm | • | • | • | • | • | • | • | May 24 - Jun 30 |
| 2445 | 8:05 pm | 9:54 pm | • | • | • | • | • | • | May 24 - Jun 1 | |
| 2445 | 8:05 pm | 9:54 pm | • | May 26 - May 26 | ||||||
| 4140 | 8:20 pm | 10:20 pm | • | • | • | May 24 - May 25 | ||||
| 4317 | 8:20 pm | 10:20 pm | • | May 30 - May 30 | ||||||
| 4317 | 8:20 pm | 10:20 pm | • | • | • | • | May 28 - Jun 4 | |||
| 2428 | 10:12 pm | 11:57 pm | • | • | • | • | May 24 - Jun 28 | |||
| 2480 | 10:12 pm | 11:57 pm | • | May 27 - Jun 24 | ||||||
| 2536 | 10:12 pm | 11:57 pm | • | May 25 - Jun 29 | ||||||
| 2536 | 10:12 pm | 11:57 pm | • | May 26 - Jun 30 |
Direct flights CLT - NYC on US Airways | Flight # | Depart CLT | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1442 | 9:25 am | 11:15 am | • | May 27 - Jun 24 | ||||||
| 1442 | 9:25 am | 11:15 am | • | May 26 - Sep 1 | ||||||
| 1442 | 9:25 am | 11:15 am | • | • | • | • | • | May 24 - Jun 8 | ||
| 374 | 1:09 pm | 3:03 pm | • | • | • | • | • | • | • | May 24 - May 31 |
| 1458 | 10:09 pm | 11:57 pm | • | • | • | • | • | • | May 27 - Jul 3 | |
| 1458 | 10:09 pm | 11:57 pm | • | • | May 24 - May 25 | |||||
| 1458 | 10:09 pm | 11:57 pm | • | May 26 - May 26 | ||||||
| Flight # | Depart CLT | Arrive LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 1626 | 6:15 am | 8:06 am | • | • | • | • | • | May 24 - Jul 2 | ||
| 1620 | 8:00 am | 9:51 am | • | May 26 - Jun 30 | ||||||
| 1620 | 8:00 am | 9:51 am | • | • | • | • | • | • | May 24 - Jul 1 | |
| 1910 | 10:00 am | 11:54 am | • | May 26 - Jul 7 | ||||||
| 1910 | 10:00 am | 11:54 am | • | • | • | • | • | • | May 24 - Jul 10 | |
| 3770 | 11:00 am | 12:46 pm | • | May 27 - Jul 8 | ||||||
| 938 | 11:40 am | 1:38 pm | • | • | • | • | • | May 24 - Jul 13 | ||
| 938 | 11:40 am | 1:38 pm | • | May 27 - Sep 2 | ||||||
| 938 | 11:40 am | 1:38 pm | • | May 26 - Jun 30 | ||||||
| 1248 | 1:02 pm | 2:52 pm | • | May 26 - Jun 30 | ||||||
| 3138 | 1:02 pm | 2:59 pm | • | • | • | • | • | • | May 24 - Jun 29 | |
| 1182 | 2:30 pm | 4:25 pm | • | • | • | • | • | • | May 24 - Jun 30 | |
| 1182 | 2:30 pm | 4:25 pm | • | May 27 - Jun 24 | ||||||
| 3232 | 3:35 pm | 5:20 pm | • | • | • | • | • | • | May 24 - Jul 10 | |
| 1490 | 4:10 pm | 6:10 pm | • | May 26 - Jul 7 | ||||||
| 1490 | 4:10 pm | 6:10 pm | • | • | • | • | • | • | May 24 - Jul 3 | |
| 1630 | 6:15 pm | 8:13 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
| 1124 | 8:20 pm | 10:11 pm | • | May 27 - May 27 | ||||||
| 1124 | 8:20 pm | 10:11 pm | • | • | • | • | • | • | May 24 - Jun 2 | |
| 1632 | 10:06 pm | 11:52 pm | • | May 26 - Jul 7 | ||||||
| 1632 | 10:06 pm | 11:52 pm | • | • | • | • | • | • | May 24 - Jul 3 | |
| Flight # | Depart CLT | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 1640 | 7:45 am | 9:30 am | • | • | • | • | • | • | • | May 24 - Aug 20 |
| 1616 | 9:55 am | 11:47 am | • | • | • | • | • | May 24 - Jun 3 | ||
| 1616 | 9:55 am | 11:47 am | • | • | May 26 - Jun 2 | |||||
| 686 | 11:15 am | 1:00 pm | • | • | • | • | • | • | • | May 24 - Jun 30 |
| 1576 | 11:45 am | 1:42 pm | • | • | • | • | • | • | May 24 - Jun 29 | |
| 1576 | 11:45 am | 1:42 pm | • | May 26 - Jun 30 | ||||||
| 680 | 1:25 pm | 3:21 pm | • | • | • | • | • | May 25 - Jun 2 | ||
| 680 | 1:25 pm | 3:21 pm | • | • | May 27 - May 29 | |||||
| 1972 | 2:55 pm | 4:51 pm | • | • | • | • | May 25 - Jun 3 | |||
| 1972 | 2:55 pm | 4:51 pm | • | May 31 - May 31 | ||||||
| 1972 | 2:55 pm | 4:51 pm | • | • | May 24 - May 28 | |||||
| 2664 | 2:55 pm | 4:42 pm | • | May 26 - Jul 7 | ||||||
| 721 | 6:25 pm | 8:20 pm | • | • | May 31 - Jun 5 | |||||
| 721 | 6:25 pm | 8:20 pm | • | • | • | • | • | • | • | May 24 - May 30 |
| 1978 | 8:05 pm | 9:54 pm | • | • | • | • | • | • | May 24 - Jun 1 | |
| 1978 | 8:05 pm | 9:54 pm | • | May 26 - May 26 | ||||||
| 1782 | 10:12 pm | 11:57 pm | • | May 27 - Jun 24 | ||||||
| 1782 | 10:12 pm | 11:57 pm | • | May 26 - Jun 30 | ||||||
| 1782 | 10:12 pm | 11:57 pm | • | • | • | • | May 24 - Jun 28 | |||
| 1782 | 10:12 pm | 11:57 pm | • | May 25 - Jun 29 |
Direct flights CLT - NYC on JetBlue Airways | Flight # | Depart CLT | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1082 | 6:00 am | 7:49 am | • | • | • | • | • | • | • | May 22 - Jun 14 |
| 1088 | 10:11 am | 12:02 pm | • | • | • | • | • | • | • | May 22 - Jun 3 |
| 1080 | 7:35 pm | 9:34 pm | • | • | • | • | • | • | May 22 - Jun 3 |
Direct flights CLT - NYC on KLM Royal Dutch | Flight # | Depart CLT | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5731 | 10:59 am | 12:52 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5543 | 1:02 pm | 3:15 pm | • | • | • | • | • | • | • | May 22 - Jun 6 |
| 5527 | 4:38 pm | 6:59 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights CLT - NYC on Turkish Airlines | Flight # | Depart CLT | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8335 | 1:09 pm | 3:03 pm | • | • | • | • | • | • | • | May 24 - Sep 4 |
| 8333 | 10:09 pm | 11:57 pm | • | • | • | • | • | • | May 27 - Jul 3 |
Direct flights CLT - NYC on Lufthansa | Flight # | Depart CLT | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5170 | 6:25 pm | 8:20 pm | • | • | • | • | • | • | • | May 24 - May 30 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Charlotte to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Charlotte to New York. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- KAYAK deals have the best deals on the best hotels in New York. Check out our hotel deals product.
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in New York? Visit our New York Car Rentals page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for New York vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
