Cheap Flights from Fort Lauderdale to New York (FLL - JFK)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to New York.
FLL JFK Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $212 | ||||||
| 2 $237 | 3 $212 | 4 $212 | 5 $212 | 6 $212 | 7 $232 | 8 $212 |
| 9 $212 | 10 $232 | 11 $212 | 12 $212 | 13 $212 | 14 $212 | 15 $212 |
| 16 $212 | 17 $212 | 18 $212 | 19 $212 | 20 $212 | 21 $212 | 22 $212 |
| 23 $212 | 24 $212 | 25 $212 | 26 $212 | 27 $212 | 28 $212 | 29 $212 |
| 30 $232 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $212 New York (JFK) - Fort Lauderdale (FLL)Nearby Airports:
From $212 Miami (MIA) - New York (JFK) From $187 West Palm Beach (PBI) - New York (JFK) Bimini (BIM) - New York (JFK) From $224 Fort Lauderdale (FLL) - Newark (EWR) From $128 Fort Lauderdale (FLL) - New York (LGA) From $204 Fort Lauderdale (FLL) - White Plains (HPN)
KAYAK searches hundreds of sites to find the best rate for your next flight from Fort Lauderdale to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Fort Lauderdale to New York. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from Fort Lauderdale to New York
Use KAYAK to more easily find direct flights from Fort Lauderdale (FLL) to New York (JFK). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights FLL - JFK on Delta | Flight # | Depart FLL | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2185 | 7:15 am | 10:09 am | • | May 18 - May 18 | ||||||
| 2185 | 7:15 am | 10:11 am | • | • | • | • | • | • | May 28 - Jun 9 | |
| 2185 | 7:15 am | 10:09 am | • | • | May 27 - Jun 1 | |||||
| 2185 | 7:15 am | 10:11 am | • | • | • | • | • | • | May 16 - May 23 | |
| 2185 | 7:15 am | 10:11 am | • | May 24 - May 24 | ||||||
| 2185 | 7:15 am | 10:09 am | • | May 25 - May 25 | ||||||
| 1644 | 12:00 pm | 2:59 pm | • | May 18 - May 18 | ||||||
| 1644 | 12:00 pm | 2:59 pm | • | • | • | • | • | May 24 - May 31 | ||
| 1644 | 12:00 pm | 2:59 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 1644 | 12:00 pm | 2:59 pm | • | May 25 - Jun 8 | ||||||
| 1644 | 12:00 pm | 2:59 pm | • | May 26 - May 26 | ||||||
| 1044 | 2:50 pm | 5:55 pm | • | • | May 25 - Jun 1 | |||||
| 1044 | 2:50 pm | 5:57 pm | • | • | • | • | • | May 24 - May 31 | ||
| 1044 | 2:50 pm | 5:55 pm | • | May 18 - May 18 | ||||||
| 1044 | 2:50 pm | 5:57 pm | • | • | • | • | • | • | May 14 - May 23 |






