Cheap Flights from Frankfurt am Main to London (FRA - LON)
Direct Flights from Frankfurt am Main to London |
Use KAYAK to more easily find direct flights from Frankfurt am Main (FRA) to London (LON). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights FRA - LON on American Airlines | Flight # | Depart FRA | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6577 | 7:25 am | 8:05 am | • | • | • | • | • | • | • | May 22 - Sep 16 |
| 6579 | 10:55 am | 11:35 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 6259 | 11:50 am | 12:30 pm | • | • | • | • | • | May 22 - May 31 | ||
| 6581 | 2:40 pm | 3:20 pm | • | May 27 - Jun 17 | ||||||
| 6581 | 2:40 pm | 3:20 pm | • | • | • | • | • | • | May 22 - Jun 23 |
Direct flights FRA - LON on United | Flight # | Depart FRA | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8809 | 6:55 am | 7:35 am | • | • | • | • | May 30 - Jun 5 | |||
| 8809 | 6:55 am | 7:35 am | • | • | May 28 - May 29 | |||||
| 8809 | 6:55 am | 7:35 am | • | • | • | • | • | • | May 22 - May 27 | |
| 8856 | 8:20 am | 9:00 am | • | • | • | • | • | • | May 22 - May 31 | |
| 8856 | 8:20 am | 9:00 am | • | • | May 28 - Jun 1 | |||||
| 8811 | 10:00 am | 10:40 am | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 8815 | 12:45 pm | 1:25 pm | • | • | May 24 - Jun 1 | |||||
| 8815 | 12:45 pm | 1:25 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 9088 | 3:10 pm | 3:50 pm | • | • | • | May 23 - May 25 | ||||
| 9088 | 3:10 pm | 3:50 pm | • | May 30 - May 30 | ||||||
| 9088 | 3:10 pm | 3:50 pm | • | May 31 - May 31 | ||||||
| 9088 | 3:10 pm | 3:50 pm | • | May 22 - May 29 | ||||||
| 9088 | 3:10 pm | 3:50 pm | • | • | • | • | May 26 - Jun 3 | |||
| 8818 | 4:15 pm | 4:55 pm | • | May 25 - May 25 | ||||||
| 8818 | 4:15 pm | 4:55 pm | • | • | • | • | • | • | May 22 - May 31 |
Direct flights FRA - LON on US Airways | Flight # | Depart FRA | Arrive LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5890 | 8:10 am | 8:35 am | • | • | • | • | May 22 - Jun 1 |
Direct flights FRA - LON on British Airways | Flight # | Depart FRA | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 7:25 am | 8:05 am | • | • | • | • | • | • | • | May 22 - Sep 16 |
| 903 | 10:55 am | 11:35 am | • | • | • | • | • | • | • | May 22 - Jul 19 |
| 907 | 11:50 am | 12:30 pm | • | • | • | • | • | May 22 - May 31 | ||
| 905 | 2:40 pm | 3:20 pm | • | • | • | • | • | • | May 22 - Jun 23 | |
| 905 | 2:40 pm | 3:20 pm | • | May 27 - Jun 17 | ||||||
| 909 | 5:15 pm | 5:50 pm | • | • | • | • | • | May 22 - Sep 5 | ||
| 911 | 6:40 pm | 7:20 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 913 | 7:40 pm | 8:20 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 915 | 8:40 pm | 9:10 pm | • | • | • | • | • | May 22 - Jul 20 | ||
| Flight # | Depart FRA | Arrive LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 8731 | 7:05 am | 7:35 am | • | May 26 - Oct 20 | ||||||
| 8731 | 7:05 am | 7:35 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 8733 | 11:40 am | 12:10 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 8735 | 6:10 pm | 6:40 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 8737 | 8:10 pm | 8:40 pm | • | May 25 - May 25 | ||||||
| 8737 | 8:10 pm | 8:40 pm | • | • | • | May 22 - May 31 |
Direct flights FRA - LON on Lufthansa | Flight # | Depart FRA | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 924 | 6:55 am | 7:35 am | • | • | • | • | May 30 - Jun 5 | |||
| 924 | 6:55 am | 7:35 am | • | • | • | • | • | • | May 22 - May 27 | |
| 924 | 6:55 am | 7:35 am | • | • | May 28 - May 29 | |||||
| 900 | 7:35 am | 8:15 am | • | • | • | • | May 23 - Jun 6 | |||
| 900 | 7:35 am | 8:15 am | • | • | May 24 - Jun 1 | |||||
| 902 | 8:20 am | 9:00 am | • | May 28 - May 28 | ||||||
| 902 | 8:20 am | 9:00 am | • | • | • | • | • | • | May 22 - May 31 | |
| 904 | 10:00 am | 10:40 am | • | • | • | • | • | • | • | May 22 - Jun 2 |
| 906 | 12:45 pm | 1:25 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 906 | 12:45 pm | 1:25 pm | • | • | May 24 - Jun 1 | |||||
| 908 | 1:45 pm | 2:25 pm | • | • | • | • | May 24 - Jun 1 | |||
| 908 | 1:45 pm | 2:25 pm | • | • | • | • | May 23 - May 28 | |||
| 910 | 3:10 pm | 3:50 pm | • | • | • | May 23 - May 25 | ||||
| 910 | 3:10 pm | 3:50 pm | • | May 30 - May 30 | ||||||
| 910 | 3:10 pm | 3:50 pm | • | • | • | • | May 26 - Jun 3 | |||
| 910 | 3:10 pm | 3:50 pm | • | May 31 - May 31 | ||||||
| 910 | 3:10 pm | 3:50 pm | • | May 22 - May 29 | ||||||
| 914 | 4:15 pm | 4:55 pm | • | • | • | • | • | May 22 - May 31 | ||
| 914 | 4:15 pm | 4:55 pm | • | May 25 - May 25 | ||||||
| 914 | 4:15 pm | 4:55 pm | • | May 26 - May 26 | ||||||
| 916 | 5:10 pm | 5:50 pm | • | • | • | • | • | May 22 - May 30 | ||
| 916 | 5:10 pm | 5:50 pm | • | May 31 - May 31 | ||||||
| 916 | 5:10 pm | 5:50 pm | • | May 27 - May 27 | ||||||
| 918 | 6:10 pm | 6:50 pm | • | • | • | May 22 - May 29 | ||||
| 918 | 6:10 pm | 6:50 pm | • | May 24 - Jun 14 | ||||||
| 918 | 6:10 pm | 6:50 pm | • | • | May 30 - Jun 5 | |||||
| 920 | 7:50 pm | 8:30 pm | • | • | • | • | May 23 - May 26 | |||
| 920 | 7:50 pm | 8:30 pm | • | May 30 - May 30 | ||||||
| 920 | 7:50 pm | 8:30 pm | • | • | May 27 - May 28 | |||||
| 920 | 7:50 pm | 8:30 pm | • | May 22 - May 29 | ||||||
| 920 | 7:50 pm | 8:30 pm | • | • | • | • | • | • | • | May 31 - Jun 7 |
| 922 | 9:30 pm | 10:10 pm | • | May 25 - May 25 | ||||||
| 922 | 9:30 pm | 10:10 pm | • | • | • | • | • | • | May 22 - May 31 | |
| Flight # | Depart FRA | Arrive LGW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 896 | 8:35 am | 9:00 am | • | May 27 - May 27 | ||||||
| 896 | 8:35 am | 9:00 am | • | May 26 - Jun 2 | ||||||
| 896 | 8:45 am | 9:10 am | • | May 25 - May 25 | ||||||
| 896 | 8:45 am | 9:10 am | • | • | • | May 22 - May 30 | ||||
| 896 | 8:45 am | 9:10 am | • | • | • | • | • | May 31 - Jun 8 | ||
| 898 | 4:55 pm | 5:20 pm | • | • | • | • | • | May 22 - May 31 | ||
| 898 | 5:00 pm | 5:25 pm | • | • | May 26 - May 27 | |||||
| Flight # | Depart FRA | Arrive LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 926 | 6:45 am | 7:10 am | • | • | • | • | May 22 - Jun 1 | |||
| 928 | 8:10 am | 8:35 am | • | • | • | • | May 22 - Jun 1 | |||
| 934 | 3:55 pm | 4:20 pm | • | • | • | • | • | May 22 - Oct 26 | ||
| 936 | 6:15 pm | 6:40 pm | • | • | • | • | • | May 22 - Jun 6 |
Direct flights FRA - LON on Air Berlin | Flight # | Depart FRA | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5013 | 7:25 am | 8:05 am | • | • | • | • | • | • | • | May 22 - Sep 16 |
| 5015 | 10:55 am | 11:35 am | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 5019 | 11:50 am | 12:30 pm | • | • | • | • | • | May 22 - May 31 | ||
| 5017 | 2:40 pm | 3:20 pm | • | May 27 - Jun 17 | ||||||
| 5017 | 2:40 pm | 3:20 pm | • | • | • | • | • | • | May 22 - Jun 23 | |
| 5021 | 5:15 pm | 5:50 pm | • | • | • | • | • | May 22 - Sep 5 | ||
| 5023 | 6:40 pm | 7:20 pm | • | • | • | • | • | • | May 22 - Oct 26 | |
| 5025 | 7:40 pm | 8:20 pm | • | • | • | • | • | • | • | May 22 - Oct 27 |
| 5027 | 8:40 pm | 9:10 pm | • | • | • | • | • | May 22 - Jul 20 | ||
| Flight # | Depart FRA | Arrive LCY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 5089 | 7:05 am | 7:35 am | • | • | • | • | • | May 22 - Jun 1 | ||
| 5091 | 11:40 am | 12:10 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5093 | 6:10 pm | 6:40 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 5103 | 8:10 pm | 8:40 pm | • | May 25 - May 25 | ||||||
| 5103 | 8:10 pm | 8:40 pm | • | • | • | May 22 - May 31 |
Direct flights FRA - LON on Aegean Airlines | Flight # | Depart FRA | Arrive LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1606 | 12:45 pm | 1:25 pm | • | • | May 24 - Jun 1 | |||||
| 1606 | 12:45 pm | 1:25 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 1610 | 6:10 pm | 6:50 pm | • | • | • | May 22 - May 29 | ||||
| 1610 | 6:10 pm | 6:50 pm | • | • | May 30 - Jun 5 | |||||
| 1610 | 6:10 pm | 6:50 pm | • | • | • | May 31 - Jun 7 | ||||
| 1610 | 7:50 pm | 8:30 pm | • | • | May 27 - May 28 |
Direct flights FRA - LON on Air Moldova | Flight # | Depart FRA | Arrive LGW | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 863 | 9:00 am | 9:30 am | • | • | May 23 - Oct 27 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Frankfurt am Main to London. Get the best flight deal for your London trip!
Here's how it works. Search KAYAK for a flight ticket from Frankfurt am Main to London. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About London Travel |
- KAYAK deals have the best deals on the best hotels in London. Check out our hotel deals product.
- Our London hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in London? Visit our London Car Rentals page to help you find a rental car for your trip to London.
- Make travel plans by looking at London, United Kingdom general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for London vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
