Cheap Flights from Los Angeles to Washington (LAX - WAS)
Direct Flights from Los Angeles to Washington |
Use KAYAK to more easily find direct flights from Los Angeles (LAX) to Washington (WAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LAX - WAS on American Airlines | Flight # | Depart LAX | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 9:00 am | 4:50 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 144 | 2:40 pm | 10:30 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 74 | 10:50 pm | 6:45 am | • | • | • | • | May 22 - May 31 | |||
| 74 | 10:50 pm | 6:45 am | • | • | • | May 23 - May 30 |
Direct flights LAX - WAS on United | Flight # | Depart LAX | Arrive BWI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1152 | 8:55 am | 4:50 pm | • | May 28 - May 28 | ||||||
| 1152 | 8:55 am | 4:50 pm | • | May 30 - May 30 | ||||||
| 1152 | 8:55 am | 4:50 pm | • | May 31 - May 31 | ||||||
| 1152 | 8:55 am | 4:50 pm | • | • | • | May 25 - May 29 | ||||
| 1152 | 8:56 am | 4:51 pm | • | May 26 - May 26 | ||||||
| 508 | 11:05 pm | 7:08 am | • | • | May 22 - May 29 | |||||
| 508 | 11:05 pm | 7:08 am | • | • | May 23 - May 28 | |||||
| 508 | 11:05 pm | 7:05 am | • | May 27 - Jun 3 | ||||||
| 508 | 11:05 pm | 7:08 am | • | May 30 - May 30 | ||||||
| 508 | 11:05 pm | 7:08 am | • | May 31 - May 31 | ||||||
| Flight # | Depart LAX | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 966 | 6:00 am | 1:53 pm | • | May 30 - May 30 | ||||||
| 966 | 6:05 am | 1:58 pm | • | • | • | • | May 31 - Jun 4 | |||
| 966 | 6:05 am | 1:58 pm | • | • | • | • | • | May 23 - May 29 | ||
| 950 | 7:55 am | 3:44 pm | • | • | • | • | • | • | May 22 - Jun 6 | |
| 950 | 7:56 am | 3:45 pm | • | May 26 - Jun 2 | ||||||
| 324 | 8:45 am | 4:35 pm | • | • | • | • | • | May 31 - Jun 6 | ||
| 324 | 8:45 am | 4:40 pm | • | May 27 - May 27 | ||||||
| 324 | 8:45 am | 4:35 pm | • | • | • | May 22 - May 28 | ||||
| 324 | 8:45 am | 4:35 pm | • | • | • | • | May 24 - May 30 | |||
| 324 | 9:15 am | 5:10 pm | • | May 26 - May 26 | ||||||
| 856 | 10:28 am | 6:20 pm | • | May 27 - May 27 | ||||||
| 856 | 10:28 am | 6:23 pm | • | May 29 - May 29 | ||||||
| 856 | 10:28 am | 6:23 pm | • | • | • | • | May 23 - Jun 4 | |||
| 856 | 10:39 am | 6:34 pm | • | May 26 - May 26 | ||||||
| 653 | 1:00 pm | 8:50 pm | • | • | • | • | • | May 31 - Jun 6 | ||
| 653 | 1:00 pm | 8:50 pm | • | • | • | May 24 - May 25 | ||||
| 653 | 1:00 pm | 8:50 pm | • | May 27 - May 27 | ||||||
| 653 | 1:00 pm | 8:50 pm | • | • | May 23 - May 30 | |||||
| 653 | 1:00 pm | 8:50 pm | • | May 28 - May 28 | ||||||
| 653 | 1:13 pm | 9:03 pm | • | May 26 - Jun 2 | ||||||
| 742 | 4:59 pm | 12:58 am | • | May 29 - May 29 | ||||||
| 742 | 4:59 pm | 12:58 am | • | May 25 - May 25 | ||||||
| 742 | 4:59 pm | 12:58 am | • | May 28 - May 28 | ||||||
| 742 | 4:59 pm | 12:58 am | • | • | • | May 31 - Jun 4 | ||||
| 742 | 4:59 pm | 12:58 am | • | May 30 - May 30 | ||||||
| 584 | 9:58 pm | 5:49 am | • | May 26 - May 26 | ||||||
| 584 | 10:00 pm | 5:48 am | • | • | May 31 - Jun 4 | |||||
| 584 | 10:00 pm | 5:48 am | • | • | May 24 - May 30 | |||||
| 584 | 10:10 pm | 5:58 am | • | May 29 - May 29 | ||||||
| 584 | 10:15 pm | 6:03 am | • | May 25 - May 25 | ||||||
| 399 | 10:48 pm | 6:35 am | • | May 26 - Jun 2 | ||||||
| 399 | 10:50 pm | 6:34 am | • | • | • | • | May 29 - Jun 5 | |||
| 399 | 10:50 pm | 6:34 am | • | • | May 25 - May 30 | |||||
| 399 | 10:50 pm | 6:34 am | • | • | May 23 - May 28 | |||||
| 399 | 10:58 pm | 6:42 am | • | May 27 - May 27 |
Direct flights LAX - WAS on US Airways | Flight # | Depart LAX | Arrive BWI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6138 | 8:55 am | 4:50 pm | • | May 31 - May 31 | ||||||
| 6302 | 8:55 am | 4:50 pm | • | • | • | May 25 - May 29 | ||||
| 6341 | 8:55 am | 4:50 pm | • | May 30 - May 30 | ||||||
| 6605 | 8:55 am | 4:50 pm | • | May 28 - May 28 | ||||||
| 6302 | 8:56 am | 4:51 pm | • | May 26 - Jun 2 | ||||||
| 6048 | 11:05 pm | 7:08 am | • | May 30 - May 30 | ||||||
| 6353 | 11:05 pm | 7:08 am | • | May 31 - May 31 | ||||||
| 6889 | 11:05 pm | 7:08 am | • | • | May 22 - May 29 | |||||
| 6889 | 11:05 pm | 7:08 am | • | • | May 23 - May 28 | |||||
| 6889 | 11:05 pm | 7:05 am | • | May 27 - Jun 3 | ||||||
| Flight # | Depart LAX | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6500 | 6:00 am | 1:53 pm | • | May 30 - May 30 | ||||||
| 6500 | 6:05 am | 1:58 pm | • | • | • | • | • | May 22 - May 29 | ||
| 6500 | 6:05 am | 1:58 pm | • | • | • | • | • | May 31 - Jun 5 | ||
| 6544 | 7:55 am | 3:44 pm | • | • | • | • | • | • | May 22 - Jun 6 | |
| 6544 | 7:56 am | 3:45 pm | • | May 26 - Jun 2 | ||||||
| 6496 | 8:45 am | 4:40 pm | • | May 27 - Jun 3 | ||||||
| 6496 | 8:45 am | 4:35 pm | • | • | • | • | • | May 22 - Jun 6 | ||
| 6496 | 9:15 am | 5:10 pm | • | May 26 - May 26 | ||||||
| 6092 | 10:28 am | 6:23 pm | • | • | • | • | May 23 - Jun 4 | |||
| 6092 | 10:28 am | 6:23 pm | • | May 29 - May 29 | ||||||
| 6092 | 10:28 am | 6:20 pm | • | May 27 - May 27 | ||||||
| 6092 | 10:39 am | 6:34 pm | • | May 26 - May 26 | ||||||
| 6504 | 1:00 pm | 8:50 pm | • | • | • | • | • | May 31 - Jun 6 | ||
| 6504 | 1:00 pm | 8:50 pm | • | • | • | May 23 - May 30 | ||||
| 6762 | 1:00 pm | 8:50 pm | • | May 28 - May 28 | ||||||
| 6762 | 1:00 pm | 8:50 pm | • | • | • | May 24 - May 25 | ||||
| 6504 | 1:13 pm | 9:03 pm | • | May 26 - Jun 2 | ||||||
| 6132 | 4:59 pm | 12:58 am | • | • | • | • | May 30 - Jun 4 | |||
| 6504 | 4:59 pm | 12:58 am | • | May 28 - May 28 | ||||||
| 6709 | 4:59 pm | 12:58 am | • | • | May 22 - May 29 | |||||
| 6658 | 9:58 pm | 5:49 am | • | May 26 - Jun 2 | ||||||
| 6658 | 10:00 pm | 5:48 am | • | • | May 24 - May 31 | |||||
| 6658 | 10:10 pm | 5:58 am | • | May 29 - May 29 | ||||||
| 6658 | 10:15 pm | 6:03 am | • | May 25 - Jun 1 | ||||||
| 6663 | 10:48 pm | 6:35 am | • | May 26 - Jun 2 | ||||||
| 6820 | 10:50 pm | 6:34 am | • | • | • | • | May 23 - May 30 | |||
| 6820 | 10:50 pm | 6:34 am | • | • | • | • | • | May 31 - Jun 6 | ||
| 6663 | 10:58 pm | 6:42 am | • | May 27 - May 27 |
Direct flights LAX - WAS on Southwest | Flight # | Depart LAX | Arrive BWI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 11:35 am | 7:30 pm | • | • | • | • | May 22 - Jun 1 | |||
| 198 | 11:45 am | 7:40 pm | • | • | • | May 26 - May 28 |
Direct flights LAX - WAS on Alaska Airlines | Flight # | Depart LAX | Arrive DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1:05 pm | 8:59 pm | • | • | • | • | • | • | • | May 22 - Jun 2 |
Direct flights LAX - WAS on Virgin America | Flight # | Depart LAX | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 7:00 am | 2:55 pm | • | • | • | • | • | • | • | May 22 - Jun 30 |
| 1112 | 10:00 am | 5:55 pm | • | May 26 - Jun 2 | ||||||
| 1116 | 10:00 am | 5:55 pm | • | May 28 - May 28 | ||||||
| 112 | 12:15 pm | 8:10 pm | • | May 24 - May 31 | ||||||
| 112 | 12:25 pm | 8:20 pm | • | May 28 - May 28 | ||||||
| 114 | 10:00 pm | 5:50 am | • | • | • | • | • | • | • | May 22 - Jun 30 |
Direct flights LAX - WAS on British Airways | Flight # | Depart LAX | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2491 | 9:00 am | 4:50 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 2494 | 2:40 pm | 10:30 pm | • | • | • | • | • | • | • | May 22 - Jun 13 |
| 2488 | 10:50 pm | 6:45 am | • | • | • | • | • | • | • | May 22 - May 31 |
Direct flights LAX - WAS on Lufthansa | Flight # | Depart LAX | Arrive IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9326 | 6:00 am | 1:53 pm | • | May 30 - May 30 | ||||||
| 9326 | 6:05 am | 1:58 pm | • | • | • | • | • | May 31 - Jun 5 | ||
| 9326 | 6:05 am | 1:58 pm | • | • | • | • | • | May 22 - May 29 | ||
| 9361 | 7:55 am | 3:44 pm | • | • | • | • | • | • | May 22 - Jun 6 | |
| 9361 | 7:56 am | 3:45 pm | • | May 26 - Jun 2 | ||||||
| 9326 | 8:45 am | 4:40 pm | • | May 27 - May 27 | ||||||
| 9326 | 9:15 am | 5:10 pm | • | May 26 - May 26 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Los Angeles to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from Los Angeles to Washington. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Washington Travel |
- KAYAK deals have the best deals on the best hotels in Washington. Check out our hotel deals product.
- Our Washington hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Washington? Visit our Washington Car Rentals page to help you find a rental car for your trip to Washington.
- Make travel plans by looking at Washington, District of Columbia general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Washington vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
