Cheap Flights from Paris to Madrid (PAR - MAD)
Direct Flights from Paris to Madrid |
Use KAYAK to more easily find direct flights from Paris (PAR) to Madrid (MAD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PAR - MAD on Delta | Flight # | Depart CDG | Arrive MAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8374 | 9:35 am | 11:40 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 8374 | 9:35 am | 11:40 am | • | May 26 - May 26 | ||||||
| 8630 | 12:35 pm | 2:40 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 8630 | 12:35 pm | 2:40 pm | • | May 26 - May 26 | ||||||
| 8334 | 3:25 pm | 5:30 pm | • | • | May 26 - Jun 2 | |||||
| 8334 | 3:25 pm | 5:30 pm | • | • | • | • | • | May 22 - Jun 1 |
Direct flights PAR - MAD on American Airlines | Flight # | Depart ORY | Arrive MAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5631 | 7:40 am | 9:40 am | • | • | • | • | • | • | May 22 - May 31 | |
| 5660 | 7:55 am | 9:55 am | • | May 25 - May 25 | ||||||
| 5660 | 8:15 am | 10:25 am | • | May 27 - Oct 21 | ||||||
| 5660 | 8:35 am | 10:35 am | • | May 26 - May 26 | ||||||
| 5572 | 10:00 am | 11:55 am | • | • | May 22 - May 29 | |||||
| 5572 | 10:00 am | 11:55 am | • | May 24 - May 31 | ||||||
| 5717 | 10:50 am | 12:50 pm | • | May 28 - May 28 | ||||||
| 5717 | 10:50 am | 12:50 pm | • | • | May 25 - Jun 1 | |||||
| 5716 | 11:55 am | 1:55 pm | • | • | • | • | • | • | May 22 - Oct 26 |
Direct flights PAR - MAD on Air France | Flight # | Depart CDG | Arrive MAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 7:15 am | 9:20 am | • | • | • | • | • | May 22 - Jun 6 | ||
| 1000 | 7:15 am | 9:20 am | • | May 26 - Jun 2 | ||||||
| 1000 | 7:15 am | 9:20 am | • | May 27 - Jun 3 | ||||||
| 1300 | 9:35 am | 11:40 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 1300 | 9:35 am | 11:40 am | • | May 26 - May 26 | ||||||
| 1600 | 12:35 pm | 2:40 pm | • | May 26 - May 26 | ||||||
| 1600 | 12:35 pm | 2:40 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 1700 | 2:05 pm | 4:10 pm | • | • | • | • | • | • | May 30 - Jun 10 | |
| 1700 | 2:05 pm | 4:10 pm | • | • | May 29 - Jun 4 | |||||
| 1700 | 2:05 pm | 4:10 pm | • | • | • | • | • | • | May 22 - May 28 | |
| 1800 | 3:25 pm | 5:30 pm | • | May 27 - May 27 | ||||||
| 1800 | 3:25 pm | 5:30 pm | • | May 26 - Jul 7 | ||||||
| 1800 | 3:25 pm | 5:30 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 1900 | 4:40 pm | 6:45 pm | • | • | • | • | • | • | May 22 - Jul 8 | |
| 1900 | 4:40 pm | 6:45 pm | • | May 26 - Jun 23 | ||||||
| 2000 | 6:15 pm | 8:20 pm | • | • | • | • | • | • | May 30 - Jul 8 | |
| 2000 | 6:15 pm | 8:20 pm | • | • | • | • | • | May 22 - May 29 | ||
| 2100 | 7:40 pm | 9:45 pm | • | • | • | • | • | • | • | May 22 - Jul 8 |
| Flight # | Depart ORY | Arrive MAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 1830 | 7:10 am | 9:20 am | • | • | • | • | • | • | May 22 - Oct 27 | |
| 1530 | 10:25 am | 12:25 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
| 1430 | 11:40 am | 1:40 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
| 1630 | 5:00 pm | 7:00 pm | • | • | • | • | • | • | • | May 22 - Sep 25 |
| 1730 | 8:55 pm | 10:55 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights PAR - MAD on easyJet | Flight # | Depart CDG | Arrive MAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3903 | 6:40 am | 8:55 am | • | • | • | • | • | • | May 22 - Jul 5 | |
| 3905 | 9:25 am | 11:40 am | • | May 26 - Oct 27 | ||||||
| 3905 | 10:05 am | 12:20 pm | • | • | • | • | • | • | May 22 - Oct 1 | |
| 3907 | 5:25 pm | 7:40 pm | • | • | • | • | • | May 22 - Jul 5 | ||
| 3907 | 5:50 pm | 8:05 pm | • | May 27 - Jul 1 | ||||||
| 3909 | 8:40 pm | 10:55 pm | • | May 26 - Jun 23 | ||||||
| 3909 | 9:20 pm | 11:30 pm | • | • | • | • | • | May 22 - Jun 22 | ||
| 3909 | 9:25 pm | 11:40 pm | • | May 27 - Jun 24 |
Direct flights PAR - MAD on Iberia | Flight # | Depart ORY | Arrive MAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3401 | 7:40 am | 9:40 am | • | May 31 - May 31 | ||||||
| 3401 | 7:40 am | 9:40 am | • | • | May 28 - Jun 4 | |||||
| 3401 | 7:40 am | 9:40 am | • | • | • | • | • | • | May 22 - May 30 | |
| 3417 | 7:55 am | 9:55 am | • | May 25 - May 25 | ||||||
| 3417 | 8:15 am | 10:25 am | • | May 27 - Jun 10 | ||||||
| 3417 | 8:35 am | 10:35 am | • | May 26 - May 26 | ||||||
| 3403 | 10:00 am | 11:55 am | • | • | May 22 - Jun 26 | |||||
| 3403 | 10:00 am | 11:55 am | • | May 24 - Jun 7 | ||||||
| 3441 | 10:50 am | 12:50 pm | • | May 28 - May 28 | ||||||
| 3441 | 10:50 am | 12:50 pm | • | • | May 25 - Jun 1 | |||||
| 3435 | 11:55 am | 1:55 pm | • | • | • | • | • | • | May 22 - Jun 5 | |
| 3405 | 2:45 pm | 4:40 pm | • | May 24 - May 31 | ||||||
| 3405 | 2:45 pm | 4:40 pm | • | • | • | • | • | • | May 22 - Jun 6 | |
| 3409 | 4:55 pm | 6:55 pm | • | • | • | May 24 - Jun 1 | ||||
| 3409 | 4:55 pm | 6:55 pm | • | • | • | May 22 - May 30 | ||||
| 3433 | 6:25 pm | 8:20 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
| 3445 | 7:25 pm | 9:35 pm | • | • | May 31 - Jun 6 | |||||
| 3445 | 7:25 pm | 9:35 pm | • | • | • | • | • | May 22 - May 29 | ||
| 3445 | 7:25 pm | 9:35 pm | • | May 23 - May 30 | ||||||
| 3445 | 7:25 pm | 9:35 pm | • | May 25 - Jun 1 | ||||||
| 3411 | 8:20 pm | 10:25 pm | • | • | • | • | • | • | May 22 - May 29 | |
| 3411 | 8:20 pm | 10:25 pm | • | • | • | • | May 31 - Jun 6 | |||
| 3411 | 8:20 pm | 10:25 pm | • | • | • | May 30 - Jun 5 |
Direct flights PAR - MAD on Aeromexico | Flight # | Depart ORY | Arrive MAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6939 | 7:10 am | 9:20 am | • | • | • | • | • | • | May 22 - Aug 4 | |
| 6938 | 10:25 am | 12:25 pm | • | • | • | • | • | • | • | May 22 - Jun 1 |
Direct flights PAR - MAD on China Southern | Flight # | Depart CDG | Arrive MAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7021 | 7:15 am | 9:20 am | • | • | • | • | • | May 22 - Jun 6 | ||
| 7021 | 7:15 am | 9:20 am | • | • | May 26 - Jun 3 | |||||
| 7003 | 9:35 am | 11:40 am | • | May 26 - May 26 | ||||||
| 7003 | 9:35 am | 11:40 am | • | • | • | • | • | • | May 22 - Jun 1 | |
| 7023 | 12:35 pm | 2:40 pm | • | May 26 - May 26 | ||||||
| 7023 | 12:35 pm | 2:40 pm | • | • | • | • | • | • | May 22 - Jun 1 | |
| 7025 | 2:05 pm | 4:10 pm | • | • | • | • | • | • | May 22 - May 28 | |
| 7025 | 2:05 pm | 4:10 pm | • | • | • | • | • | • | May 30 - Jun 10 | |
| 7025 | 2:05 pm | 4:10 pm | • | • | May 29 - Jun 4 | |||||
| 7027 | 3:25 pm | 5:30 pm | • | • | May 26 - Jun 2 | |||||
| 7027 | 3:25 pm | 5:30 pm | • | • | • | • | • | May 22 - Jun 1 | ||
| 7029 | 4:40 pm | 6:45 pm | • | • | • | • | • | • | May 22 - Jul 8 | |
| 7029 | 4:40 pm | 6:45 pm | • | May 26 - Jul 7 | ||||||
| 7001 | 7:40 pm | 9:45 pm | • | • | • | • | • | • | • | May 22 - Jul 8 |
Direct flights PAR - MAD on Vueling Airlines | Flight # | Depart CDG | Arrive MAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8203 | 12:25 pm | 2:35 pm | • | May 27 - May 27 | ||||||
| 8201 | 8:45 pm | 10:55 pm | • | • | • | • | • | • | • | May 22 - Jun 21 |
KAYAK searches hundreds of sites to find the best rate for your next flight from Paris to Madrid. Get the best flight deal for your Madrid trip!
Here's how it works. Search KAYAK for a flight ticket from Paris to Madrid. Sort, fliter and compare resutls on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Madrid Travel |
- KAYAK deals have the best deals on the best hotels in Madrid. Check out our hotel deals product.
- Our Madrid hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for a cheap rental car in Madrid? Visit our Madrid Car Rentals page to help you find a rental car for your trip to Madrid.
- Make travel plans by looking at Madrid, Spain general information.
- Looking for airline fees? See what airlines are charging for extra baggage, meals, pets, unaccompanied minor, or seat assignments.
- Looking for Madrid vacation packages? We've got deals that include airfare and hotels.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
