Cheap Flights from San Francisco to New York (SFO - NYC)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to New York.
SFO NYC Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $341 | ||||||
| 2 $365 | 3 $331 | 4 $342 | 5 $360 | 6 $339 | 7 $360 | 8 $361 |
| 9 $369 | 10 $320 | 11 $347 | 12 $321 | 13 $347 | 14 $390 | 15 $388 |
| 16 $445 | 17 $370 | 18 $370 | 19 $370 | 20 $360 | 21 $410 | 22 $391 |
| 23 $412 | 24 $366 | 25 $360 | 26 $360 | 27 $360 | 28 $391 | 29 $421 |
| 30 $431 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $278 New York (NYC) - San Francisco (SFO)Nearby Airports:
From $278 San Jose (SJC) - New York (NYC) From $298 Oakland (OAK) - New York (NYC) From $408 Santa Rosa (STS) - New York (NYC) From $278 San Francisco (SFO) - New York (JFK) From $278 San Francisco (SFO) - Newark (EWR) From $300 San Francisco (SFO) - New York (LGA)
KAYAK searches hundreds of sites to find the best rate for your next flight from San Francisco to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from San Francisco to New York. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from San Francisco to New York
Use KAYAK to more easily find direct flights from San Francisco (SFO) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights SFO - NYC on Delta | Flight # | Depart SFO | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 6:15 am | 2:53 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 30 | 6:15 am | 2:51 pm | • | • | • | May 25 - Jun 1 | ||||
| 30 | 6:15 am | 2:51 pm | • | May 18 - May 18 | ||||||
| 30 | 6:15 am | 2:53 pm | • | • | • | • | May 24 - May 31 | |||
| 3 | 8:15 am | 4:56 pm | • | • | • | • | • | May 14 - May 23 | ||
| 3 | 8:15 am | 4:55 pm | • | May 15 - May 22 | ||||||
| 3 | 8:15 am | 4:54 pm | • | May 18 - May 18 | ||||||
| 3 | 8:15 am | 4:56 pm | • | • | • | May 24 - May 31 | ||||
| 3 | 8:15 am | 4:54 pm | • | • | • | May 25 - Jun 1 | ||||
| 3 | 8:15 am | 4:55 pm | • | May 29 - May 29 | ||||||
| 1940 | 11:30 am | 8:10 pm | • | • | • | • | • | • | • | May 14 - May 23 |
| 1940 | 11:30 am | 8:10 pm | • | • | • | • | • | • | • | May 24 - Jun 1 |
| 2040 | 4:00 pm | 12:34 am | • | • | • | • | • | • | May 14 - May 23 | |
| 2040 | 4:00 pm | 12:34 am | • | • | • | • | • | May 24 - May 31 | ||
| 2240 | 9:15 pm | 5:43 am | • | • | • | May 24 - May 27 | ||||
| 2240 | 9:15 pm | 5:43 am | • | • | May 14 - May 22 | |||||
| 2240 | 9:15 pm | 5:43 am | • | • | • | • | May 16 - May 23 | |||
| 2240 | 9:15 pm | 5:43 am | • | May 18 - May 18 | ||||||
| 2240 | 9:15 pm | 5:43 am | • | May 25 - Jun 1 | ||||||
| 2240 | 9:15 pm | 5:43 am | • | • | May 28 - May 29 | |||||
| 2240 | 9:15 pm | 5:43 am | • | • | May 30 - May 31 | |||||
| 2340 | 11:15 pm | 7:55 am | • | • | • | • | May 30 - Jun 9 |
Direct flights SFO - NYC on American Airlines | Flight # | Depart SFO | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 7:00 am | 3:45 pm | • | • | • | • | • | • | May 16 - Jun 11 | |
| 24 | 7:00 am | 3:45 pm | • | May 17 - Jun 7 | ||||||
| 16 | 12:55 pm | 9:45 pm | • | • | • | • | May 16 - Jun 11 | |||
| 16 | 12:55 pm | 9:45 pm | • | May 19 - Jun 9 | ||||||
| 16 | 12:55 pm | 9:45 pm | • | • | May 20 - Jun 10 | |||||
| 20 | 2:00 pm | 10:50 pm | • | • | May 19 - Jun 9 | |||||
| 20 | 2:00 pm | 10:50 pm | • | • | • | • | • | May 16 - Jun 11 | ||
| 18 | 10:40 pm | 7:15 am | • | May 29 - May 29 | ||||||
| 18 | 10:40 pm | 7:15 am | • | • | • | • | May 27 - Jun 2 | |||
| 18 | 10:40 pm | 7:15 am | • | • | • | May 18 - May 28 | ||||
| 18 | 10:40 pm | 7:15 am | • | • | • | • | May 16 - May 24 |
Direct flights SFO - NYC on United | Flight # | Depart SFO | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 286 | 7:00 am | 3:38 pm | • | May 19 - May 19 | ||||||
| 286 | 7:10 am | 3:48 pm | • | May 27 - May 27 | ||||||
| 286 | 7:10 am | 3:48 pm | • | • | • | • | • | May 28 - Jun 5 | ||
| 286 | 7:10 am | 3:48 pm | • | • | • | • | • | May 14 - May 24 | ||
| 808 | 8:23 am | 5:00 pm | • | May 18 - May 25 | ||||||
| 808 | 8:23 am | 5:01 pm | • | May 26 - May 26 | ||||||
| 611 | 8:26 am | 5:03 pm | • | May 27 - May 27 | ||||||
| 808 | 8:26 am | 5:04 pm | • | May 19 - May 19 | ||||||
| 276 | 8:38 am | 5:15 pm | • | • | May 22 - May 24 | |||||
| 276 | 8:38 am | 5:15 pm | • | • | • | May 15 - May 20 | ||||
| 276 | 8:38 am | 5:15 pm | • | May 14 - May 21 | ||||||
| 276 | 8:38 am | 5:15 pm | • | May 23 - May 23 | ||||||
| 611 | 8:38 am | 5:15 pm | • | • | • | • | May 28 - Jun 4 | |||
| 611 | 8:38 am | 5:15 pm | • | May 30 - May 30 | ||||||
| 760 | 10:44 am | 7:22 pm | • | May 25 - May 25 | ||||||
| 760 | 10:44 am | 7:22 pm | • | May 18 - May 18 | ||||||
| 760 | 10:45 am | 7:23 pm | • | • | May 15 - Jun 5 | |||||
| 760 | 10:45 am | 7:23 pm | • | • | • | May 14 - Jun 4 | ||||
| 760 | 10:47 am | 7:25 pm | • | May 19 - Jun 2 | ||||||
| 637 | 1:05 pm | 9:50 pm | • | May 26 - May 26 | ||||||
| 637 | 1:05 pm | 9:40 pm | • | May 18 - May 18 | ||||||
| 637 | 1:05 pm | 9:40 pm | • | May 25 - Jun 1 | ||||||
| 637 | 1:10 pm | 9:55 pm | • | • | • | May 15 - May 22 | ||||
| 637 | 1:10 pm | 9:55 pm | • | • | • | • | • | May 23 - May 31 | ||
| 637 | 1:10 pm | 9:55 pm | • | • | • | May 14 - May 21 | ||||
| 304 | 2:26 pm | 11:00 pm | • | May 19 - May 19 | ||||||
| 304 | 2:45 pm | 11:19 pm | • | • | • | • | May 14 - May 22 | |||
| 304 | 2:45 pm | 11:19 pm | • | • | • | • | • | May 24 - May 31 | ||
| 304 | 2:45 pm | 11:19 pm | • | May 16 - May 30 | ||||||
| 668 | 4:29 pm | 1:03 am | • | May 19 - May 19 | ||||||
| 668 | 4:29 pm | 1:00 am | • | May 27 - May 27 | ||||||
| 203 | 4:44 pm | 1:15 am | • | May 17 - May 17 | ||||||
| 668 | 4:44 pm | 1:15 am | • | • | • | May 24 - May 31 | ||||
| 668 | 4:44 pm | 1:15 am | • | • | • | • | May 14 - May 23 | |||
| 668 | 4:44 pm | 1:15 am | • | May 30 - May 30 | ||||||
| 824 | 10:31 pm | 7:05 am | • | May 26 - May 26 | ||||||
| 824 | 10:31 pm | 7:05 am | • | • | • | • | • | • | May 14 - May 24 | |
| 824 | 10:31 pm | 7:05 am | • | • | • | • | • | • | May 27 - Jun 5 | |
| 824 | 10:42 pm | 7:15 am | • | May 18 - Jun 1 | ||||||
| Flight # | Depart SFO | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 1170 | 6:00 am | 2:42 pm | • | May 26 - May 26 | ||||||
| 461 | 6:00 am | 2:38 pm | • | May 27 - May 27 | ||||||
| 461 | 6:00 am | 2:39 pm | • | May 19 - May 19 | ||||||
| 461 | 6:00 am | 2:40 pm | • | May 18 - May 25 | ||||||
| 461 | 6:00 am | 2:41 pm | • | May 15 - May 22 | ||||||
| 461 | 6:00 am | 2:41 pm | • | • | • | • | May 14 - May 24 | |||
| 461 | 6:00 am | 2:41 pm | • | • | • | • | • | May 29 - Jun 5 | ||
| 868 | 6:00 am | 2:41 pm | • | May 28 - May 28 | ||||||
| 1243 | 6:55 am | 3:26 pm | • | May 27 - May 27 | ||||||
| 1243 | 6:59 am | 3:29 pm | • | May 25 - May 25 | ||||||
| 1243 | 7:00 am | 3:42 pm | • | May 19 - May 19 | ||||||
| 1243 | 7:00 am | 3:37 pm | • | May 26 - May 26 | ||||||
| 1243 | 7:00 am | 3:30 pm | • | May 18 - May 18 | ||||||
| 206 | 7:00 am | 3:25 pm | • | May 29 - May 29 | ||||||
| 206 | 7:00 am | 3:25 pm | • | • | May 30 - May 31 | |||||
| 206 | 7:00 am | 3:25 pm | • | May 28 - May 28 | ||||||
| 676 | 7:00 am | 3:25 pm | • | May 17 - May 17 | ||||||
| 676 | 7:00 am | 3:25 pm | • | May 16 - May 23 | ||||||
| 676 | 7:00 am | 3:25 pm | • | May 14 - May 21 | ||||||
| 676 | 7:00 am | 3:25 pm | • | May 24 - May 24 | ||||||
| 676 | 7:00 am | 3:25 pm | • | May 22 - May 22 | ||||||
| 676 | 7:00 am | 3:25 pm | • | May 20 - May 20 | ||||||
| 212 | 7:55 am | 4:20 pm | • | May 18 - Jun 1 | ||||||
| 1636 | 8:00 am | 4:37 pm | • | May 20 - May 20 | ||||||
| 212 | 8:05 am | 4:30 pm | • | May 26 - May 26 | ||||||
| 1636 | 8:06 am | 4:43 pm | • | May 17 - May 24 | ||||||
| 1636 | 8:06 am | 4:43 pm | • | • | May 15 - May 23 | |||||
| 1636 | 8:06 am | 4:43 pm | • | • | May 28 - May 31 | |||||
| 1636 | 8:06 am | 4:43 pm | • | • | May 30 - Jun 3 | |||||
| 1636 | 8:06 am | 4:43 pm | • | May 29 - May 29 | ||||||
| 822 | 8:15 am | 4:50 pm | • | May 21 - May 21 | ||||||
| 1739 | 8:35 am | 5:12 pm | • | May 27 - May 27 | ||||||
| 212 | 8:35 am | 5:00 pm | • | May 19 - May 19 | ||||||
| 500 | 8:47 am | 5:19 pm | • | May 24 - May 24 | ||||||
| 607 | 8:47 am | 5:19 pm | • | May 17 - May 17 | ||||||
| 607 | 8:47 am | 5:19 pm | • | May 31 - May 31 | ||||||
| 1739 | 8:57 am | 5:34 pm | • | • | • | May 30 - Jun 4 | ||||
| 1739 | 8:57 am | 5:34 pm | • | • | • | May 14 - May 23 | ||||
| 842 | 8:57 am | 5:32 pm | • | May 28 - May 28 | ||||||
| 453 | 8:58 am | 5:30 pm | • | May 29 - May 29 | ||||||
| 453 | 8:58 am | 5:30 pm | • | May 22 - May 22 | ||||||
| 1647 | 9:38 am | 6:15 pm | • | May 18 - May 25 | ||||||
| 625 | 9:38 am | 6:13 pm | • | May 26 - May 26 | ||||||
| 1028 | 9:52 am | 6:30 pm | • | • | • | May 16 - May 24 | ||||
| 1189 | 9:52 am | 6:30 pm | • | • | • | May 30 - Jun 3 | ||||
| 414 | 9:54 am | 6:30 pm | • | May 28 - May 28 | ||||||
| 1028 | 9:56 am | 6:34 pm | • | May 15 - May 22 | ||||||
| 414 | 9:56 am | 6:29 pm | • | May 29 - May 29 | ||||||
| 414 | 9:56 am | 6:32 pm | • | May 14 - May 21 | ||||||
| 1028 | 10:03 am | 6:40 pm | • | May 19 - May 19 | ||||||
| 1043 | 10:03 am | 6:41 pm | • | May 27 - May 27 | ||||||
| 1053 | 10:45 am | 7:22 pm | • | May 27 - May 27 | ||||||
| 1668 | 10:47 am | 7:29 pm | • | May 18 - Jun 1 | ||||||
| 1668 | 10:48 am | 7:25 pm | • | May 26 - May 26 | ||||||
| 1668 | 10:48 am | 7:25 pm | • | May 19 - May 19 | ||||||
| 1739 | 10:53 am | 7:30 pm | • | May 28 - May 28 | ||||||
| 1278 | 11:00 am | 7:37 pm | • | May 30 - May 30 | ||||||
| 1556 | 11:00 am | 7:37 pm | • | May 29 - May 29 | ||||||
| 1635 | 11:00 am | 7:37 pm | • | • | • | • | May 14 - May 24 | |||
| 1635 | 11:00 am | 7:37 pm | • | • | • | May 31 - Jun 5 | ||||
| 1635 | 11:00 am | 7:37 pm | • | May 15 - May 22 | ||||||
| 1668 | 11:40 am | 8:17 pm | • | May 27 - May 27 | ||||||
| 206 | 11:40 am | 8:15 pm | • | May 19 - May 19 | ||||||
| 1548 | 11:48 am | 8:25 pm | • | • | May 16 - May 22 | |||||
| 1548 | 11:48 am | 8:25 pm | • | May 23 - May 23 | ||||||
| 1548 | 11:48 am | 8:25 pm | • | May 20 - May 20 | ||||||
| 1548 | 11:48 am | 8:25 pm | • | • | May 14 - May 21 | |||||
| 1548 | 11:48 am | 8:25 pm | • | May 17 - May 24 | ||||||
| 1696 | 11:48 am | 8:25 pm | • | May 31 - May 31 | ||||||
| 1696 | 11:48 am | 8:25 pm | • | May 29 - May 29 | ||||||
| 1696 | 11:48 am | 8:25 pm | • | May 30 - May 30 | ||||||
| 1696 | 11:48 am | 8:25 pm | • | May 28 - May 28 | ||||||
| 345 | 12:10 pm | 8:35 pm | • | May 18 - Jun 1 | ||||||
| 816 | 12:10 pm | 8:45 pm | • | May 26 - May 26 | ||||||
| 1418 | 12:49 pm | 9:30 pm | • | • | May 28 - May 31 | |||||
| 1418 | 12:49 pm | 9:30 pm | • | • | May 30 - Jun 3 | |||||
| 1585 | 12:51 pm | 9:30 pm | • | May 19 - May 19 | ||||||
| 1585 | 12:54 pm | 9:35 pm | • | May 17 - May 24 | ||||||
| 1585 | 12:54 pm | 9:35 pm | • | • | May 16 - May 23 | |||||
| 271 | 12:54 pm | 9:30 pm | • | May 14 - May 21 | ||||||
| 729 | 12:55 pm | 9:31 pm | • | May 27 - May 27 | ||||||
| 271 | 1:00 pm | 9:36 pm | • | May 22 - May 22 | ||||||
| 390 | 1:00 pm | 9:36 pm | • | May 29 - May 29 | ||||||
| 271 | 1:02 pm | 9:30 pm | • | May 18 - May 25 | ||||||
| 390 | 1:02 pm | 9:36 pm | • | May 26 - May 26 | ||||||
| 1568 | 2:00 pm | 10:45 pm | • | May 28 - May 28 | ||||||
| 1568 | 2:00 pm | 10:42 pm | • | May 18 - May 18 | ||||||
| 358 | 2:05 pm | 10:45 pm | • | May 27 - May 27 | ||||||
| 314 | 2:16 pm | 10:59 pm | • | May 20 - May 20 | ||||||
| 314 | 2:16 pm | 10:59 pm | • | May 22 - May 22 | ||||||
| 314 | 2:16 pm | 10:59 pm | • | May 23 - May 23 | ||||||
| 358 | 2:16 pm | 10:59 pm | • | May 17 - May 31 | ||||||
| 358 | 2:16 pm | 10:59 pm | • | May 14 - May 21 | ||||||
| 607 | 2:16 pm | 10:59 pm | • | May 30 - May 30 | ||||||
| 697 | 2:16 pm | 10:59 pm | • | May 29 - May 29 | ||||||
| 1568 | 2:17 pm | 10:56 pm | • | May 26 - May 26 | ||||||
| 1568 | 2:18 pm | 11:00 pm | • | May 25 - May 25 | ||||||
| 607 | 3:15 pm | 11:53 pm | • | May 27 - May 27 | ||||||
| 698 | 3:15 pm | 11:53 pm | • | May 19 - May 19 | ||||||
| 1645 | 3:19 pm | 11:59 pm | • | May 14 - May 21 | ||||||
| 698 | 3:19 pm | 11:57 pm | • | • | May 16 - May 17 | |||||
| 698 | 3:19 pm | 11:57 pm | • | May 24 - May 24 | ||||||
| 698 | 3:19 pm | 11:57 pm | • | May 22 - May 22 | ||||||
| 698 | 3:19 pm | 11:57 pm | • | May 23 - May 23 | ||||||
| 698 | 3:19 pm | 11:57 pm | • | May 20 - May 20 | ||||||
| 711 | 3:19 pm | 11:57 pm | • | • | May 30 - Jun 3 | |||||
| 711 | 3:19 pm | 11:57 pm | • | May 31 - May 31 | ||||||
| 715 | 3:19 pm | 11:57 pm | • | May 29 - May 29 | ||||||
| 715 | 3:19 pm | 11:57 pm | • | May 28 - May 28 | ||||||
| 711 | 4:05 pm | 12:43 am | • | May 18 - May 25 | ||||||
| 407 | 4:06 pm | 12:44 am | • | May 26 - May 26 | ||||||
| 477 | 4:06 pm | 12:31 am | • | May 27 - May 27 | ||||||
| 715 | 4:06 pm | 12:44 am | • | May 19 - May 19 | ||||||
| 1120 | 4:32 pm | 12:59 am | • | May 31 - May 31 | ||||||
| 1120 | 4:32 pm | 12:59 am | • | May 15 - May 29 | ||||||
| 1120 | 4:32 pm | 12:59 am | • | May 16 - May 30 | ||||||
| 1120 | 4:32 pm | 12:59 am | • | • | • | May 14 - May 24 | ||||
| 1120 | 4:32 pm | 12:59 am | • | May 28 - Jun 4 | ||||||
| 736 | 8:49 pm | 5:19 am | • | May 24 - May 24 | ||||||
| 736 | 9:15 pm | 5:45 am | • | • | May 16 - May 23 | |||||
| 736 | 9:15 pm | 5:45 am | • | • | May 30 - May 31 | |||||
| 736 | 9:19 pm | 5:49 am | • | May 20 - May 20 | ||||||
| 736 | 9:19 pm | 5:46 am | • | May 14 - May 21 | ||||||
| 736 | 9:24 pm | 5:41 am | • | May 19 - May 19 | ||||||
| 736 | 9:24 pm | 5:51 am | • | May 27 - May 27 | ||||||
| 1635 | 9:25 pm | 5:57 am | • | May 29 - May 29 | ||||||
| 736 | 9:25 pm | 5:52 am | • | May 15 - May 22 | ||||||
| 1029 | 9:41 pm | 6:15 am | • | May 28 - May 28 | ||||||
| 1142 | 10:15 pm | 6:54 am | • | May 25 - May 25 | ||||||
| 1635 | 10:15 pm | 6:54 am | • | May 18 - May 18 | ||||||
| 736 | 10:15 pm | 6:49 am | • | May 26 - May 26 | ||||||
| 1235 | 10:21 pm | 7:00 am | • | May 19 - May 19 | ||||||
| 1023 | 10:30 pm | 7:09 am | • | May 17 - May 31 | ||||||
| 1449 | 10:30 pm | 7:09 am | • | May 27 - May 27 | ||||||
| 1449 | 10:30 pm | 7:09 am | • | May 14 - May 28 | ||||||
| 1449 | 10:30 pm | 7:09 am | • | • | • | May 15 - May 23 | ||||
| 1449 | 10:30 pm | 7:09 am | • | • | • | May 29 - Jun 3 | ||||
| 1127 | 10:56 pm | 7:30 am | • | May 19 - May 19 | ||||||
| 1127 | 11:10 pm | 7:49 am | • | May 18 - Jun 1 | ||||||
| 1127 | 11:10 pm | 7:44 am | • | May 26 - May 26 | ||||||
| 1127 | 11:25 pm | 8:00 am | • | • | May 14 - May 21 | |||||
| 1127 | 11:25 pm | 8:00 am | • | May 15 - May 22 | ||||||
| 1127 | 11:25 pm | 8:00 am | • | • | May 28 - May 30 | |||||
| 1127 | 11:25 pm | 8:00 am | • | May 16 - May 23 | ||||||
| 207 | 11:25 pm | 7:55 am | • | May 29 - May 29 | ||||||
| 411 | 11:30 pm | 8:00 am | • | May 27 - May 27 | ||||||
| 1127 | 11:31 pm | 8:06 am | • | May 17 - May 31 |
Direct flights SFO - NYC on US Airways | Flight # | Depart SFO | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6628 | 7:00 am | 3:38 pm | • | May 19 - May 19 | ||||||
| 6628 | 7:10 am | 3:48 pm | • | • | • | • | • | May 28 - Jun 5 | ||
| 6628 | 7:10 am | 3:48 pm | • | • | • | • | • | May 14 - May 24 | ||
| 6628 | 7:10 am | 3:48 pm | • | May 27 - May 27 | ||||||
| 6691 | 8:23 am | 5:01 pm | • | May 26 - May 26 | ||||||
| 6691 | 8:23 am | 5:00 pm | • | May 18 - Jun 1 | ||||||
| 6584 | 8:26 am | 5:03 pm | • | May 27 - May 27 | ||||||
| 6691 | 8:26 am | 5:04 pm | • | May 19 - May 19 | ||||||
| 6338 | 8:38 am | 5:15 pm | • | • | • | • | • | May 28 - Jun 4 | ||
| 6338 | 8:38 am | 5:15 pm | • | May 14 - May 21 | ||||||
| 6443 | 8:38 am | 5:15 pm | • | • | • | • | May 15 - May 20 | |||
| 6584 | 8:38 am | 5:15 pm | • | • | • | May 22 - May 24 | ||||
| 6634 | 10:44 am | 7:22 pm | • | May 18 - Jun 1 | ||||||
| 6634 | 10:45 am | 7:23 pm | • | • | • | • | • | May 14 - Jun 5 | ||
| 6634 | 10:47 am | 7:25 pm | • | May 19 - Jun 2 | ||||||
| 6066 | 1:05 pm | 9:40 pm | • | May 18 - Jun 1 | ||||||
| 6066 | 1:05 pm | 9:50 pm | • | May 26 - May 26 | ||||||
| 6066 | 1:10 pm | 9:55 pm | • | • | • | • | • | • | May 14 - May 24 | |
| 6066 | 1:10 pm | 9:55 pm | • | • | • | • | • | • | May 27 - Jun 5 | |
| 6049 | 2:26 pm | 11:00 pm | • | May 19 - May 19 | ||||||
| 6049 | 2:45 pm | 11:19 pm | • | • | • | • | • | May 14 - May 24 | ||
| 6049 | 2:45 pm | 11:19 pm | • | • | • | • | • | • | May 26 - May 31 | |
| 6636 | 4:29 pm | 1:03 am | • | May 19 - May 19 | ||||||
| 6636 | 4:29 pm | 1:00 am | • | May 27 - May 27 | ||||||
| 6636 | 4:44 pm | 1:15 am | • | • | • | • | May 24 - May 31 | |||
| 6636 | 4:44 pm | 1:15 am | • | • | • | • | May 14 - May 23 | |||
| 6636 | 4:44 pm | 1:15 am | • | May 17 - May 17 | ||||||
| 6848 | 10:31 pm | 7:05 am | • | • | • | • | • | • | May 14 - Jun 5 | |
| 6848 | 10:42 pm | 7:15 am | • | May 18 - Jun 1 | ||||||
| Flight # | Depart SFO | Arrive EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
| 6140 | 6:00 am | 2:41 pm | • | May 28 - May 28 | ||||||
| 6801 | 6:00 am | 2:38 pm | • | May 27 - May 27 | ||||||
| 6801 | 6:00 am | 2:41 pm | • | • | • | • | • | May 29 - Jun 5 | ||
| 6801 | 6:00 am | 2:39 pm | • | May 19 - May 19 | ||||||
| 6801 | 6:00 am | 2:41 pm | • | • | • | • | • | May 14 - May 24 | ||
| 6801 | 6:00 am | 2:40 pm | • | May 18 - Jun 1 | ||||||
| 6013 | 7:00 am | 3:25 pm | • | May 24 - May 24 | ||||||
| 6048 | 7:00 am | 3:25 pm | • | May 22 - May 22 | ||||||
| 6070 | 7:00 am | 3:25 pm | • | May 16 - May 23 | ||||||
| 6227 | 7:00 am | 3:25 pm | • | May 14 - May 21 | ||||||
| 6324 | 7:00 am | 3:25 pm | • | May 29 - May 29 | ||||||
| 6392 | 7:00 am | 3:25 pm | • | • | May 30 - May 31 | |||||
| 6530 | 7:00 am | 3:25 pm | • | May 20 - May 20 | ||||||
| 6602 | 7:00 am | 3:25 pm | • | May 17 - May 17 | ||||||
| 6801 | 7:00 am | 3:25 pm | • | May 28 - May 28 | ||||||
| 6577 | 7:55 am | 4:20 pm | • | May 18 - Jun 1 | ||||||
| 6713 | 8:05 am | 4:30 pm | • | May 26 - May 26 | ||||||
| 6392 | 8:15 am | 4:50 pm | • | May 21 - May 21 | ||||||
| 6501 | 8:35 am | 5:00 pm | • | May 19 - May 19 | ||||||
| 6070 | 8:47 am | 5:19 pm | • | May 24 - May 24 | ||||||
| 6070 | 8:47 am | 5:19 pm | • | May 17 - May 17 | ||||||
| 6227 | 8:47 am | 5:19 pm | • | May 31 - May 31 | ||||||
| 6754 | 8:57 am | 5:32 pm | • | May 28 - May 28 | ||||||
| 6501 | 8:58 am | 5:30 pm | • | May 22 - May 29 | ||||||
| 6097 | 9:38 am | 6:13 pm | • | May 26 - May 26 | ||||||
| 6741 | 9:54 am | 6:30 pm | • | May 28 - May 28 | ||||||
| 6741 | 9:56 am | 6:29 pm | • | May 29 - May 29 | ||||||
| 6741 | 9:56 am | 6:32 pm | • | May 14 - May 21 | ||||||
| 6048 | 11:40 am | 8:15 pm | • | May 19 - May 19 | ||||||
| 6048 | 12:10 pm | 8:45 pm | • | May 26 - May 26 | ||||||
| 6502 | 12:10 pm | 8:35 pm | • | May 18 - Jun 1 | ||||||
| 6324 | 12:54 pm | 9:30 pm | • | May 14 - May 21 | ||||||
| 6687 | 12:55 pm | 9:31 pm | • | May 27 - May 27 | ||||||
| 6366 | 1:00 pm | 9:36 pm | • | May 29 - May 29 | ||||||
| 6444 | 1:00 pm | 9:36 pm | • | May 22 - May 22 | ||||||
| 6164 | 1:02 pm | 9:36 pm | • | May 26 - May 26 | ||||||
| 6570 | 1:02 pm | 9:30 pm | • | May 18 - May 25 | ||||||
| 6140 | 2:05 pm | 10:45 pm | • | May 27 - May 27 | ||||||
| 6227 | 2:16 pm | 10:59 pm | • | May 30 - May 30 | ||||||
| 6324 | 2:16 pm | 10:59 pm | • | May 22 - May 22 | ||||||
| 6324 | 2:16 pm | 10:59 pm | • | May 17 - May 31 | ||||||
| 6363 | 2:16 pm | 10:59 pm | • | May 23 - May 23 | ||||||
| 6392 | 2:16 pm | 10:59 pm | • | May 29 - May 29 | ||||||
| 6577 | 2:16 pm | 10:59 pm | • | May 20 - May 20 | ||||||
| 6687 | 2:16 pm | 10:59 pm | • | May 14 - May 21 | ||||||
| 6444 | 3:15 pm | 11:53 pm | • | May 19 - May 19 | ||||||
| 6577 | 3:15 pm | 11:53 pm | • | May 27 - May 27 | ||||||
| 6282 | 3:19 pm | 11:57 pm | • | May 23 - May 23 | ||||||
| 6324 | 3:19 pm | 11:57 pm | • | • | May 30 - Jun 3 | |||||
| 6363 | 3:19 pm | 11:57 pm | • | May 31 - May 31 | ||||||
| 6444 | 3:19 pm | 11:57 pm | • | May 29 - May 29 | ||||||
| 6570 | 3:19 pm | 11:57 pm | • | May 28 - May 28 | ||||||
| 6577 | 3:19 pm | 11:57 pm | • | • | May 16 - May 17 | |||||
| 6577 | 3:19 pm | 11:57 pm | • | May 24 - May 24 | ||||||
| 6605 | 3:19 pm | 11:57 pm | • | May 20 - May 20 | ||||||
| 6687 | 3:19 pm | 11:57 pm | • | May 22 - May 22 | ||||||
| 6140 | 4:05 pm | 12:43 am | • | May 18 - May 25 | ||||||
| 6282 | 4:06 pm | 12:44 am | • | May 19 - May 19 | ||||||
| 6444 | 4:06 pm | 12:44 am | • | May 26 - May 26 | ||||||
| 6639 | 4:06 pm | 12:31 am | • | May 27 - May 27 | ||||||
| 6010 | 8:49 pm | 5:19 am | • | May 24 - May 24 | ||||||
| 6010 | 9:15 pm | 5:45 am | • | • | May 16 - May 23 | |||||
| 6010 | 9:15 pm | 5:45 am | • | • | May 30 - May 31 | |||||
| 6010 | 9:19 pm | 5:46 am | • | May 14 - May 21 | ||||||
| 6010 | 9:19 pm | 5:49 am | • | May 20 - May 20 | ||||||
| 6010 | 9:24 pm | 5:51 am | • | May 27 - May 27 | ||||||
| 6363 | 9:24 pm | 5:41 am | • | May 19 - May 19 | ||||||
| 6010 | 9:25 pm | 5:52 am | • | May 15 - May 22 | ||||||
| 6010 | 10:15 pm | 6:49 am | • | May 26 - May 26 | ||||||
| 6577 | 11:25 pm | 7:55 am | • | May 29 - May 29 | ||||||
| 6070 | 11:30 pm | 8:00 am | • | May 27 - May 27 |
Direct flights SFO - NYC on JetBlue Airways | Flight # | Depart SFO | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 640 | 7:00 am | 3:38 pm | • | • | • | • | • | • | • | May 14 - Jun 19 |
| 644 | 12:15 pm | 9:00 pm | • | • | • | • | • | • | May 14 - Jun 19 | |
| 648 | 8:55 pm | 5:31 am | • | • | • | • | • | • | • | May 14 - Jun 19 |
