Cheap Flights from London to New York (LHR - NYC)
Find deals on over 400 airlines worldwide.
Compare hundreds of travel sites at once.
Save on your next flight to New York.
LHR NYC Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 $726 | ||||||
| 2 $695 | 3 $695 | 4 $685 | 5 $695 | 6 $695 | 7 $726 | 8 $738 |
| 9 $736 | 10 $664 | 11 $681 | 12 $681 | 13 $696 | 14 $736 | 15 $739 |
| 16 $732 | 17 $702 | 18 $702 | 19 $702 | 20 $702 | 21 $732 | 22 $732 |
| 23 $767 | 24 $930 | 25 $807 | 26 $807 | 27 $1060 | 28 $1199 | 29 $1205 |
| 30 $1184 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From $793 New York (NYC) - London (LHR)Nearby Airports:
From $677 London (LGW) - New York (NYC) From $681 London (LCY) - New York (NYC) From $677 London (STN) - New York (NYC) From $645 London (LHR) - New York (JFK) From $650 London (LHR) - Newark (EWR) From $653 London (LHR) - New York (LGA)
KAYAK searches hundreds of sites to find the best rate for your next flight from London to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from London to New York. Sort, filter and compare results on one web page.
Then book your plane ticket direct on the airline or travel agent site of your choice!
Direct Flights from London to New York
Use KAYAK to more easily find direct flights from London (LHR) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LHR - NYC on Delta | Flight # | Depart LHR | Arrive JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid Between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10:15 am | 1:10 pm | • | • | • | • | • | • | May 14 - May 23 | |
| 4 | 10:15 am | 1:10 pm | • | • | • | • | • | May 24 - May 31 | ||
| 4 | 10:15 am | 1:10 pm | • | • | May 25 - May 26 | |||||
| 4 | 10:15 am | 1:10 pm | • | May 18 - May 18 | ||||||
| 6 | 1:05 pm | 4:00 pm | • | May 26 - May 26 | ||||||
| 6 | 1:05 pm | 4:00 pm | • | • | • | • | • | May 14 - May 23 | ||
| 6 | 1:05 pm | 4:00 pm | • | May 18 - May 18 | ||||||
| 6 | 1:05 pm | 4:00 pm | • | May 19 - May 19 | ||||||
| 6 | 1:05 pm | 4:00 pm | • | • | • | • | • | May 24 - May 31 | ||
| 6 | 1:05 pm | 4:00 pm | • | May 25 - May 25 | ||||||
| 2 | 5:10 pm | 8:10 pm | • | • | • | • | • | • | • | May 14 - May 23 |
| 2 | 5:10 pm | 8:10 pm | • | • | • | • | • | • | • | May 24 - May 31 |






