
VE
Find cheap CLIC flights
FAQs about flying with CLIC
CLIC customer reviews
Traveler rating:
Sort by:
CLIC flight status
CLIC route map - Which destinations does CLIC fly to?
Find out which destinations you can fly to direct with CLIC by entering your departure airport. If you want to know if CLIC flies a certain route, enter both the departure and destination airport before hitting search.All CLIC flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 7773 | Villavicencio (VVC) | Cali (CLO) | 1h 15m | • | • | |||||
| 7772 | Cali (CLO) | Villavicencio (VVC) | 1h 15m | • | • | |||||
| 6991 | Pasto (PSO) | Cali (CLO) | 1h 0m | • | • | • | • | • | ||
| 6990 | Cali (CLO) | Pasto (PSO) | 1h 0m | • | • | • | • | • | ||
| 6909 | Guapi (GPI) | Cali (CLO) | 0h 50m | • | • | • | • | • | ||
| 6908 | Cali (CLO) | Guapi (GPI) | 0h 50m | • | • | • | • | • | ||
| 9169 | Popayán (PPN) | Bogotá (BOG) | 1h 25m | • | • | • | • | • | ||
| 9089 | Bucaramanga (BGA) | Medellín (EOH) | 0h 55m | • | • | • | • | • | ||
| 9088 | Medellín (EOH) | Bucaramanga (BGA) | 1h 0m | • | • | • | • | • | ||
| 9168 | Bogotá (BOG) | Popayán (PPN) | 1h 35m | • | • | • | • | • | ||
| 9095 | Arauca (AUC) | Bucaramanga (BGA) | 1h 5m | • | • | • | • | |||
| 9156 | Medellín (EOH) | Ibagué (IBE) | 0h 50m | • | • | • | • | • | ||
| 7777 | Tolú (TLU) | Medellín (EOH) | 1h 20m | • | • | • | • | • | ||
| 9157 | Ibagué (IBE) | Medellín (EOH) | 0h 50m | • | • | • | • | • | ||
| 7776 | Medellín (EOH) | Tolú (TLU) | 1h 10m | • | • | • | • | • | ||
| 6926 | Cali (CLO) | Medellín (EOH) | 1h 5m | • | • | • | • | • | ||
| 9057 | Pereira (PEI) | Medellín (EOH) | 0h 45m | • | • | • | • | • | • | |
| 9056 | Medellín (EOH) | Pereira (PEI) | 0h 45m | • | • | • | • | • | • | |
| 7806 | Medellín (EOH) | Manizales (MZL) | 0h 40m | • | • | • | ||||
| 7807 | Manizales (MZL) | Medellín (EOH) | 0h 35m | • | • | • | ||||
| 9188 | Bogotá (BOG) | Pereira (PEI) | 1h 0m | • | • | • | • | • | • | |
| 9094 | Bucaramanga (BGA) | Arauca (AUC) | 1h 5m | • | • | |||||
| 6979 | Barrancabermeja (EJA) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | ||
| 8970 | Medellín (EOH) | Apartadó (APO) | 0h 55m | • | • | • | • | • | ||
| 8971 | Apartadó (APO) | Medellín (EOH) | 0h 55m | • | • | • | • | • | ||
| 9031 | Pitalito (PTX) | Bogotá (BOG) | 1h 25m | • | • | • | • | • | ||
| 9030 | Bogotá (BOG) | Pitalito (PTX) | 1h 30m | • | • | • | • | • | ||
| 7870 | Bucaramanga (BGA) | Saravena (RVE) | 0h 45m | • | • | • | • | • | • | |
| 7871 | Saravena (RVE) | Bucaramanga (BGA) | 0h 50m | • | • | • | • | • | • | |
| 7835 | Manizales (MZL) | Bogotá (BOG) | 0h 55m | • | • | • | • | • | • | |
| 7834 | Bogotá (BOG) | Manizales (MZL) | 1h 15m | • | • | • | • | • | • | |
| 8943 | Quibdó (UIB) | Bogotá (BOG) | 1h 15m | • | • | • | • | • | ||
| 9131 | Medellín (EOH) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | • | • |
| 9130 | Bogotá (BOG) | Medellín (EOH) | 1h 15m | • | • | • | • | • | • | • |
| 9060 | Bucaramanga (BGA) | Cúcuta (CUC) | 0h 45m | • | • | • | • | • | • | |
| 9061 | Cúcuta (CUC) | Bucaramanga (BGA) | 0h 45m | • | • | • | • | • | • | |
| 8942 | Bogotá (BOG) | Quibdó (UIB) | 1h 25m | • | • | • | • | • | ||
| 9028 | Bogotá (BOG) | El Yopal (EYP) | 1h 5m | • | • | • | • | • | • | |
| 9189 | Pereira (PEI) | Bogotá (BOG) | 1h 0m | • | • | • | • | • | • | |
| 7865 | Mutis (BSC) | Medellín (EOH) | 1h 0m | • | • | • | • | • | • | |
| 7898 | Cali (CLO) | Bogotá (BOG) | 1h 15m | • | • | • | • | • | • | |
| 7799 | Tumaco (TCO) | Cali (CLO) | 1h 5m | • | • | • | • | • | • | |
| 9029 | El Yopal (EYP) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | • | |
| 7798 | Cali (CLO) | Tumaco (TCO) | 1h 15m | • | • | • | • | • | • | |
| 7899 | Bogotá (BOG) | Cali (CLO) | 1h 5m | • | • | • | • | • | • | |
| 9034 | Bogotá (BOG) | Florencia (FLA) | 1h 40m | • | • | • | • | • | ||
| 8989 | Montería (MTR) | Medellín (EOH) | 1h 0m | • | • | • | • | • | • | |
| 8988 | Medellín (EOH) | Montería (MTR) | 1h 0m | • | • | • | • | • | • | |
| 8947 | Quibdó (UIB) | Medellín (EOH) | 0h 50m | • | • | • | • | • | ||
| 9048 | Bogotá (BOG) | Neiva (NVA) | 1h 10m | • | • | • | • | • | ||
| 9049 | Neiva (NVA) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | ||
| 8946 | Medellín (EOH) | Quibdó (UIB) | 0h 45m | • | • | • | • | • | ||
| 6913 | Medellín (EOH) | Cali (CLO) | 1h 15m | • | • | • | • | • | ||
| 6978 | Bogotá (BOG) | Barrancabermeja (EJA) | 1h 10m | • | • | • | • | • | ||
| 6975 | Nuquí (NQU) | Medellín (EOH) | 0h 50m | • | • | • | • | |||
| 6974 | Medellín (EOH) | Nuquí (NQU) | 0h 45m | • | • | • | • | |||
| 9039 | Florencia (FLA) | Bogotá (BOG) | 1h 30m | • | • | • | • | • | • | |
| 8995 | Puerto Asís (PUU) | Bogotá (BOG) | 1h 40m | • | • | • | • | • | ||
| 8994 | Bogotá (BOG) | Puerto Asís (PUU) | 1h 45m | • | • | • | • | • | ||
| 7864 | Medellín (EOH) | Mutis (BSC) | 1h 0m | • | • | |||||
| 6932 | Bogotá (BOG) | San José del Guaviare (SJE) | 1h 15m | • | • |
CLIC contact information
- VEIATA Code
- 60 (1) 4148111Call
- clicair.coVisit
Everything you need to know about CLIC flights
Top airports served by CLIC
CLIC information
| IATA Code | VE |
|---|---|
| Routes | 94 |
| Top route | Medellín Enrique Olaya Airport to Bogotá |
| Airports served | 32 |
| Top airport | Bogotá El Dorado |
