Low season | August |
---|---|
High season | December |
Cheapest flight | $528 |
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
9147 | Guangzhou (CAN) | Beijing (PEK) | 2h 50m | • | • | • | • | • | • | • |
8997 | Guangzhou (CAN) | Yangzhou (YTY) | 2h 20m | • | • | • | • | • | • | • |
9750 | Changzhou (CZX) | Harbin (HRB) | 2h 50m | • | • | • | • | • | • | • |
9750 | Haikou (HAK) | Changzhou (CZX) | 2h 40m | • | • | • | • | • | • | • |
9712 | Hefei (HFE) | Shenyang (SHE) | 2h 25m | • | • | • | • | • | • | • |
9148 | Beijing (PEK) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | • |
9711 | Shenyang (SHE) | Hefei (HFE) | 2h 45m | • | • | • | • | • | • | • |
9435 | Shenzhen (SZX) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | • |
9332 | Taiyuan (TYN) | Wuhan (WUH) | 2h 0m | • | • | • | • | • | • | • |
9332 | Wuhan (WUH) | Nanning (NNG) | 2h 15m | • | • | • | • | • | • | • |
8301 | Zhuhai (ZUH) | Changzhou (CZX) | 2h 15m | • | • | • | • | • | • | • |
9487 | Chengdu (TFU) | Taiyuan (TYN) | 2h 15m | • | • | • | • | • | • | • |
9487 | Taiyuan (TYN) | Dalian (DLC) | 1h 50m | • | • | • | • | • | • | • |
9734 | Haikou (HAK) | Nanchang (KHN) | 2h 10m | • | • | • | • | • | • | • |
9734 | Nanchang (KHN) | Shenyang (SHE) | 3h 10m | • | • | • | • | • | • | • |
8869 | Nanchang (KHN) | Taiyuan (TYN) | 2h 5m | • | • | • | • | • | • | • |
9553 | Wuxi (WUX) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
8307 | Xiangyang (XFN) | Shenyang (SHE) | 2h 40m | • | • | • | • | • | • | • |
9208 | Xi'an (XIY) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | • |
8307 | Zhuhai (ZUH) | Xiangyang (XFN) | 2h 15m | • | • | • | • | • | • | • |
8372 | Guangzhou (CAN) | Zhengzhou (CGO) | 2h 15m | • | • | • | • | • | • | • |
9671 | Guangzhou (CAN) | Harbin (HRB) | 4h 15m | • | • | • | • | • | • | • |
9533 | Guangzhou (CAN) | Shanghai (PVG) | 2h 25m | • | • | • | • | • | • | • |
8371 | Zhengzhou (CGO) | Guangzhou (CAN) | 2h 15m | • | • | • | • | • | • | • |
9385 | Zhengzhou (CGO) | Yinchuan (INC) | 2h 0m | • | • | • | • | • | • | • |
9386 | Zhengzhou (CGO) | Nanning (NNG) | 2h 45m | • | • | • | • | • | • | • |
9304 | Zhengzhou (CGO) | Shenzhen (SZX) | 2h 35m | • | • | • | • | • | • | • |
8383 | Zhengzhou (CGO) | Wenzhou (WNZ) | 2h 0m | • | • | • | • | • | • | • |
9344 | Changchun (CGQ) | Hefei (HFE) | 3h 10m | • | • | • | • | • | • | • |
9638 | Changchun (CGQ) | Shenzhen (SZX) | 4h 50m | • | • | • | • | • | • | • |
8852 | Chongqing (CKG) | Nanchang (KHN) | 1h 45m | • | • | • | • | • | • | • |
9592 | Chongqing (CKG) | Nanjing (NKG) | 2h 0m | • | • | • | • | • | • | • |
9464 | Chongqing (CKG) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | • | • |
9554 | Chongqing (CKG) | Wuxi (WUX) | 2h 10m | • | • | • | • | • | • | • |
8302 | Changzhou (CZX) | Zhuhai (ZUH) | 2h 35m | • | • | • | • | • | • | • |
9488 | Dalian (DLC) | Taiyuan (TYN) | 2h 10m | • | • | • | • | • | • | • |
8428 | Haikou (HAK) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | • |
9343 | Hefei (HFE) | Changchun (CGQ) | 2h 50m | • | • | • | • | • | • | • |
8742 | Hefei (HFE) | Quanzhou (JJN) | 1h 40m | • | • | • | • | • | • | • |
8601 | Hefei (HFE) | Mianyang (MIG) | 2h 40m | • | • | • | • | • | • | • |
9344 | Hefei (HFE) | Nanning (NNG) | 2h 40m | • | • | • | • | • | • | • |
8422 | Hefei (HFE) | Chengdu (TFU) | 2h 30m | • | • | • | • | • | • | • |
8741 | Hefei (HFE) | Taiyuan (TYN) | 1h 30m | • | • | • | • | • | • | • |
8621 | Hefei (HFE) | Zhuhai (ZUH) | 2h 30m | • | • | • | • | • | • | • |
9898 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 45m | • | • | • | • | • | • | • |
9672 | Harbin (HRB) | Guangzhou (CAN) | 4h 50m | • | • | • | • | • | • | • |
8446 | Harbin (HRB) | Chengdu (TFU) | 5h 0m | • | • | • | • | • | • | • |
9747 | Harbin (HRB) | Yuncheng (YCU) | 3h 30m | • | • | • | • | • | • | • |
9386 | Yinchuan (INC) | Zhengzhou (CGO) | 1h 45m | • | • | • | • | • | • | • |
8558 | Yinchuan (INC) | Nanjing (NKG) | 2h 30m | • | • | • | • | • | • | • |
8741 | Quanzhou (JJN) | Hefei (HFE) | 1h 40m | • | • | • | • | • | • | • |
8851 | Nanchang (KHN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
9472 | Nanchang (KHN) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | • |
8807 | Nanchang (KHN) | Tianjin (TSN) | 2h 25m | • | • | • | • | • | • | • |
674 | Osaka (KIX) | Wuxi (WUX) | 2h 55m | • | • | • | • | • | • | • |
8578 | Lijiang (LJG) | Nanjing (NKG) | 2h 40m | • | • | • | • | • | • | • |
8916 | Linyi (LYI) | Shenzhen (SZX) | 3h 0m | • | • | • | • | • | • | • |
8602 | Mianyang (MIG) | Hefei (HFE) | 2h 5m | • | • | • | • | • | • | • |
9591 | Nanjing (NKG) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | • |
8557 | Nanjing (NKG) | Yinchuan (INC) | 2h 45m | • | • | • | • | • | • | • |
8577 | Nanjing (NKG) | Lijiang (LJG) | 3h 35m | • | • | • | • | • | • | • |
9565 | Nanjing (NKG) | Chengdu (TFU) | 2h 55m | • | • | • | • | • | • | • |
8314 | Nanjing (NKG) | Zhuhai (ZUH) | 2h 45m | • | • | • | • | • | • | • |
9385 | Nanning (NNG) | Zhengzhou (CGO) | 2h 30m | • | • | • | • | • | • | • |
9343 | Nanning (NNG) | Hefei (HFE) | 2h 15m | • | • | • | • | • | • | • |
9333 | Nanning (NNG) | Wuhan (WUH) | 2h 0m | • | • | • | • | • | • | • |
8673 | Nantong (NTG) | Chengdu (TFU) | 3h 10m | • | • | • | • | • | • | • |
9195 | Beijing (PEK) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
9161 | Beijing (PEK) | Wuxi (WUX) | 2h 10m | • | • | • | • | • | • | • |
9151 | Beijing (PEK) | Xiangyang (XFN) | 2h 10m | • | • | • | • | • | • | • |
9112 | Beijing (PEK) | Yichun (YIC) | 2h 50m | • | • | • | • | • | • | • |
9534 | Shanghai (PVG) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
9522 | Shanghai (PVG) | Shenzhen (SZX) | 2h 50m | • | • | • | • | • | • | • |
9510 | Shanghai (SHA) | Shenzhen (SZX) | 2h 45m | • | • | • | • | • | • | • |
8308 | Shenyang (SHE) | Xiangyang (XFN) | 2h 55m | • | • | • | • | • | • | • |
9748 | Sanya (SYX) | Yuncheng (YCU) | 3h 0m | • | • | • | • | • | • | • |
9303 | Shenzhen (SZX) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | • |
9637 | Shenzhen (SZX) | Changchun (CGQ) | 4h 5m | • | • | • | • | • | • | • |
9463 | Shenzhen (SZX) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | • |
9897 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | • |
8915 | Shenzhen (SZX) | Linyi (LYI) | 2h 35m | • | • | • | • | • | • | • |
8665 | Shenzhen (SZX) | Nantong (NTG) | 2h 15m | • | • | • | • | • | • | • |
9523 | Shenzhen (SZX) | Shanghai (PVG) | 2h 25m | • | • | • | • | • | • | • |
9509 | Shenzhen (SZX) | Shanghai (SHA) | 2h 20m | • | • | • | • | • | • | • |
9919 | Shenzhen (SZX) | Qingdao (TAO) | 3h 5m | • | • | • | • | • | • | • |
9241 | Shenzhen (SZX) | Ürümqi (URC) | 5h 40m | • | • | • | • | • | • | • |
8981 | Shenzhen (SZX) | Wuhu (WHA) | 2h 5m | • | • | • | • | • | • | • |
9207 | Shenzhen (SZX) | Xi'an (XIY) | 2h 55m | • | • | • | • | • | • | • |
9111 | Shenzhen (SZX) | Yichun (YIC) | 1h 20m | • | • | • | • | • | • | • |
9607 | Shenzhen (SZX) | Yangzhou (YTY) | 2h 30m | • | • | • | • | • | • | • |
9920 | Qingdao (TAO) | Shenzhen (SZX) | 3h 40m | • | • | • | • | • | • | • |
8421 | Chengdu (TFU) | Hefei (HFE) | 2h 5m | • | • | • | • | • | • | • |
8445 | Chengdu (TFU) | Harbin (HRB) | 4h 5m | • | • | • | • | • | • | • |
9471 | Chengdu (TFU) | Nanchang (KHN) | 2h 10m | • | • | • | • | • | • | • |
9566 | Chengdu (TFU) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | • | • |
8674 | Chengdu (TFU) | Nantong (NTG) | 2h 30m | • | • | • | • | • | • | • |
9196 | Chengdu (TFU) | Beijing (PEK) | 2h 50m | • | • | • | • | • | • | • |
9436 | Chengdu (TFU) | Shenzhen (SZX) | 2h 35m | • | • | • | • | • | • | • |
8808 | Tianjin (TSN) | Nanchang (KHN) | 2h 20m | • | • | • | • | • | • | • |
8742 | Taiyuan (TYN) | Hefei (HFE) | 1h 35m | • | • | • | • | • | • | • |
8870 | Taiyuan (TYN) | Nanchang (KHN) | 2h 0m | • | • | • | • | • | • | • |
9488 | Taiyuan (TYN) | Chengdu (TFU) | 2h 20m | • | • | • | • | • | • | • |
9242 | Ürümqi (URC) | Shenzhen (SZX) | 5h 10m | • | • | • | • | • | • | • |
8982 | Wuhu (WHA) | Shenzhen (SZX) | 2h 20m | • | • | • | • | • | • | • |
8384 | Wenzhou (WNZ) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | • | • |
8877 | Wenzhou (WNZ) | Yibin (YBP) | 3h 10m | • | • | • | • | • | • | • |
673 | Wuxi (WUX) | Osaka (KIX) | 2h 15m | • | • | • | • | • | • | • |
9160 | Wuxi (WUX) | Beijing (PEK) | 2h 20m | • | • | • | • | • | • | • |
9152 | Xiangyang (XFN) | Beijing (PEK) | 1h 55m | • | • | • | • | • | • | • |
8308 | Xiangyang (XFN) | Zhuhai (ZUH) | 2h 10m | • | • | • | • | • | • | • |
9236 | Xining (XNN) | Shenzhen (SZX) | 3h 20m | • | • | • | • | • | • | • |
8878 | Yibin (YBP) | Wenzhou (WNZ) | 2h 30m | • | • | • | • | • | • | • |
9748 | Yuncheng (YCU) | Harbin (HRB) | 2h 45m | • | • | • | • | • | • | • |
9747 | Yuncheng (YCU) | Sanya (SYX) | 3h 15m | • | • | • | • | • | • | • |
9111 | Yichun (YIC) | Beijing (PEK) | 2h 35m | • | • | • | • | • | • | • |
9112 | Yichun (YIC) | Shenzhen (SZX) | 1h 35m | • | • | • | • | • | • | • |
9607 | Yangzhou (YTY) | Shenyang (SHE) | 1h 55m | • | • | • | • | • | • | • |
8622 | Zhuhai (ZUH) | Hefei (HFE) | 2h 5m | • | • | • | • | • | • | • |
8313 | Zhuhai (ZUH) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | • | • |
9749 | Changzhou (CZX) | Haikou (HAK) | 3h 10m | • | • | • | • | • | • | |
9749 | Harbin (HRB) | Changzhou (CZX) | 3h 10m | • | • | • | • | • | • | |
9952 | Hefei (HFE) | Shenzhen (SZX) | 2h 30m | • | • | • | • | • | • | |
9951 | Shenzhen (SZX) | Hefei (HFE) | 2h 20m | • | • | • | • | • | • | |
8427 | Chengdu (TFU) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | |
9235 | Shenzhen (SZX) | Xining (XNN) | 3h 35m | • | • | • | • | • | ||
9279 | Xi'an (XIY) | Nanning (NNG) | 2h 45m | • | • | • | • | • | • | |
9331 | Wuhan (WUH) | Taiyuan (TYN) | 1h 40m | • | • | • | • | |||
8936 | Chizhou (JUH) | Shenzhen (SZX) | 2h 0m | • | • | • | • | |||
8582 | Lanzhou (LHW) | Nanjing (NKG) | 2h 30m | • | • | • | • | |||
8581 | Nanjing (NKG) | Lanzhou (LHW) | 2h 55m | • | • | • | • | |||
8516 | Nanning (NNG) | Wuxi (WUX) | 2h 35m | • | • | • | • | |||
8935 | Shenzhen (SZX) | Chizhou (JUH) | 2h 0m | • | • | • | • | |||
8515 | Wuxi (WUX) | Nanning (NNG) | 3h 0m | • | • | • | • | |||
8173 | Yuncheng (YCU) | Nanning (NNG) | 2h 50m | • | • | • | • | |||
9708 | Taiyuan (TYN) | Shenyang (SHE) | 2h 10m | • | • | • | • | • | • | • |
9708 | Yichang (YIH) | Taiyuan (TYN) | 2h 0m | • | • | • | • | • | • | • |
9608 | Shenyang (SHE) | Yangzhou (YTY) | 2h 20m | • | • | • | • | • | • | |
9608 | Yangzhou (YTY) | Shenzhen (SZX) | 2h 50m | • | • | • | • | • | • | |
9701 | Shenyang (SHE) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | ||
8395 | Zhengzhou (CGO) | Fuzhou (FOC) | 2h 15m | • | • | • | ||||
808 | Doha (DOH) | Shenzhen (SZX) | 8h 30m | • | • | • | ||||
8396 | Fuzhou (FOC) | Zhengzhou (CGO) | 2h 20m | • | • | • | ||||
9376 | Nanjing (NKG) | Nanning (NNG) | 2h 50m | • | • | • | ||||
9375 | Nanning (NNG) | Nanjing (NKG) | 2h 25m | • | • | • | ||||
9364 | Nantong (NTG) | Nanning (NNG) | 2h 50m | • | • | • | ||||
807 | Shenzhen (SZX) | Doha (DOH) | 10h 0m | • | • | • | ||||
9364 | Yantai (YNT) | Nantong (NTG) | 1h 25m | • | • | • | ||||
8998 | Yangzhou (YTY) | Guangzhou (CAN) | 2h 30m | • | • | • | ||||
9654 | Changzhou (CZX) | Guangzhou (CAN) | 2h 30m | • | • | • | ||||
8440 | Xishuangbanna (JHG) | Chengdu (TFU) | 2h 0m | • | • | • | ||||
9341 | Quanzhou (JJN) | Lianyungang (LYG) | 1h 50m | • | • | • | ||||
9342 | Quanzhou (JJN) | Nanning (NNG) | 2h 20m | • | • | • | ||||
9342 | Lianyungang (LYG) | Quanzhou (JJN) | 1h 50m | • | • | • | ||||
9341 | Nanning (NNG) | Quanzhou (JJN) | 1h 50m | • | • | • | ||||
9654 | Shenyang (SHE) | Changzhou (CZX) | 2h 25m | • | • | • | ||||
8977 | Shenzhen (SZX) | Zhaotong (ZAT) | 2h 25m | • | • | • | ||||
8439 | Chengdu (TFU) | Xishuangbanna (JHG) | 2h 5m | • | • | • | ||||
8978 | Zhaotong (ZAT) | Shenzhen (SZX) | 2h 5m | • | • | • | ||||
9877 | Guangzhou (CAN) | Nanjing (NKG) | 2h 10m | • | • | • | • | • | • | • |
9443 | Guangzhou (CAN) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | • |
9977 | Guangzhou (CAN) | Jinan (TNA) | 2h 40m | • | • | • | • | • | • | • |
9961 | Guangzhou (CAN) | Wenzhou (WNZ) | 1h 45m | • | • | • | • | • | • | • |
9827 | Guangzhou (CAN) | Wuxi (WUX) | 2h 15m | • | • | • | • | • | • | • |
9221 | Guangzhou (CAN) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
9387 | Zhengzhou (CGO) | Dalian (DLC) | 1h 55m | • | • | • | • | • | • | • |
9389 | Zhengzhou (CGO) | Shenyang (SHE) | 2h 20m | • | • | • | • | • | • | • |
8312 | Changchun (CGQ) | Nanjing (NKG) | 2h 40m | • | • | • | • | • | • | • |
9388 | Dalian (DLC) | Zhengzhou (CGO) | 2h 0m | • | • | • | • | • | • | • |
108 | Hanoi (HAN) | Shenzhen (SZX) | 1h 50m | • | • | • | • | • | • | • |
8649 | Hefei (HFE) | Guiyang (KWE) | 2h 25m | • | • | • | • | • | • | • |
8154 | Hangzhou (HGH) | Yuncheng (YCU) | 2h 10m | • | • | • | • | • | • | • |
8034 | Hong Kong (HKG) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | • |
9771 | Harbin (HRB) | Nanjing (NKG) | 3h 10m | • | • | • | • | • | • | • |
8534 | Huizhou (HUZ) | Wuxi (WUX) | 2h 0m | • | • | • | • | • | • | • |
686 | Osaka (KIX) | Nanjing (NKG) | 3h 0m | • | • | • | • | • | • | • |
9456 | Kunming (KMG) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | • | • |
334 | Kuala Lumpur (KUL) | Shenzhen (SZX) | 4h 15m | • | • | • | • | • | • | • |
8650 | Guiyang (KWE) | Hefei (HFE) | 1h 55m | • | • | • | • | • | • | • |
8526 | Guiyang (KWE) | Wuxi (WUX) | 2h 25m | • | • | • | • | • | • | • |
9872 | Nanjing (NKG) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
8311 | Nanjing (NKG) | Changchun (CGQ) | 2h 40m | • | • | • | • | • | • | • |
9772 | Nanjing (NKG) | Harbin (HRB) | 2h 40m | • | • | • | • | • | • | • |
685 | Nanjing (NKG) | Osaka (KIX) | 2h 20m | • | • | • | • | • | • | • |
9381 | Nanning (NNG) | Chongqing (CKG) | 1h 45m | • | • | • | • | • | • | • |
652 | Tokyo (NRT) | Shenzhen (SZX) | 5h 40m | • | • | • | • | • | • | • |
9168 | Beijing (PEK) | Nanning (NNG) | 3h 30m | • | • | • | • | • | • | • |
9114 | Beijing (PEK) | Shenzhen (SZX) | 3h 40m | • | • | • | • | • | • | • |
9390 | Shenyang (SHE) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | • | • |
9723 | Shenyang (SHE) | Wenzhou (WNZ) | 3h 15m | • | • | • | • | • | • | • |
9326 | Sanya (SYX) | Shenzhen (SZX) | 1h 30m | • | • | • | • | • | • | • |
9724 | Sanya (SYX) | Wenzhou (WNZ) | 2h 55m | • | • | • | • | • | • | • |
107 | Shenzhen (SZX) | Hanoi (HAN) | 2h 10m | • | • | • | • | • | • | • |
9457 | Shenzhen (SZX) | Kunming (KMG) | 2h 30m | • | • | • | • | • | • | • |
333 | Shenzhen (SZX) | Kuala Lumpur (KUL) | 4h 25m | • | • | • | • | • | • | • |
9847 | Shenzhen (SZX) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | • | • |
651 | Shenzhen (SZX) | Tokyo (NRT) | 4h 10m | • | • | • | • | • | • | • |
9113 | Shenzhen (SZX) | Beijing (PEK) | 3h 30m | • | • | • | • | • | • | • |
9325 | Shenzhen (SZX) | Sanya (SYX) | 1h 30m | • | • | • | • | • | • | • |
9073 | Shenzhen (SZX) | Taipei City (TPE) | 1h 45m | • | • | • | • | • | • | • |
9125 | Shenzhen (SZX) | Tianjin (TSN) | 3h 10m | • | • | • | • | • | • | • |
9805 | Shenzhen (SZX) | Wuxi (WUX) | 2h 30m | • | • | • | • | • | • | • |
9444 | Chengdu (TFU) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
8033 | Chengdu (TFU) | Hong Kong (HKG) | 2h 35m | • | • | • | • | • | • | • |
9978 | Jinan (TNA) | Guangzhou (CAN) | 3h 0m | • | • | • | • | • | • | • |
9074 | Taipei City (TPE) | Shenzhen (SZX) | 2h 0m | • | • | • | • | • | • | • |
9126 | Tianjin (TSN) | Shenzhen (SZX) | 3h 20m | • | • | • | • | • | • | • |
9962 | Wenzhou (WNZ) | Guangzhou (CAN) | 2h 0m | • | • | • | • | • | • | • |
9724 | Wenzhou (WNZ) | Shenyang (SHE) | 2h 35m | • | • | • | • | • | • | • |
9723 | Wenzhou (WNZ) | Sanya (SYX) | 2h 45m | • | • | • | • | • | • | • |
9828 | Wuxi (WUX) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
8533 | Wuxi (WUX) | Huizhou (HUZ) | 2h 25m | • | • | • | • | • | • | • |
8525 | Wuxi (WUX) | Guiyang (KWE) | 2h 50m | • | • | • | • | • | • | • |
9814 | Wuxi (WUX) | Shenzhen (SZX) | 2h 45m | • | • | • | • | • | • | • |
9541 | Wuxi (WUX) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
8535 | Wuxi (WUX) | Zhuhai (ZUH) | 2h 50m | • | • | • | • | • | • | • |
9222 | Xi'an (XIY) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
8153 | Yuncheng (YCU) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | • |
8536 | Zhuhai (ZUH) | Wuxi (WUX) | 2h 20m | • | • | • | • | • | • | • |
9167 | Nanning (NNG) | Beijing (PEK) | 3h 30m | • | • | • | • | • | • | • |
9542 | Chengdu (TFU) | Wuxi (WUX) | 2h 25m | • | • | • | • | • | • | • |
9382 | Chongqing (CKG) | Nanning (NNG) | 1h 40m | • | • | • | • | • | • | |
8990 | Taizhou (HYN) | Guangzhou (CAN) | 2h 5m | • | • | • | • | • | • | |
9848 | Nanjing (NKG) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | |
9398 | Nanning (NNG) | Shenzhen (SZX) | 1h 20m | • | • | • | • | • | • | |
631 | Shenzhen (SZX) | Incheon (ICN) | 3h 15m | • | • | • | • | • | ||
632 | Incheon (ICN) | Shenzhen (SZX) | 4h 25m | • | • | • | • | • | ||
9717 | Shenyang (SHE) | Yantai (YNT) | 1h 35m | • | • | • | • | • | • | • |
9717 | Yantai (YNT) | Changsha (CSX) | 2h 50m | • | • | • | • | • | • | • |
8567 | Quanzhou (JJN) | Zhanjiang (ZHA) | 1h 55m | • | • | • | • | • | • | |
8567 | Nanjing (NKG) | Quanzhou (JJN) | 1h 45m | • | • | • | • | • | • | |
9987 | Guangzhou (CAN) | Hefei (HFE) | 2h 5m | • | • | • | ||||
8976 | Mianyang (MIG) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | • |
8975 | Shenzhen (SZX) | Mianyang (MIG) | 2h 40m | • | • | • | • | • | • | • |
9632 | Dalian (DLC) | Yangzhou (YTY) | 1h 55m | • | • | • | • | |||
9363 | Nanning (NNG) | Nantong (NTG) | 2h 20m | • | ||||||
9363 | Nantong (NTG) | Yantai (YNT) | 1h 25m | • | ||||||
9172 | Nantong (NTG) | Beijing (PEK) | 2h 15m | • | • | • | • | • | • | • |
9171 | Beijing (PEK) | Nantong (NTG) | 1h 45m | • | • | • | • | • | • | • |
121 | Guangzhou (CAN) | Hanoi (HAN) | 2h 15m | • | • | • | • | • | • | • |
8672 | Chongqing (CKG) | Nantong (NTG) | 2h 20m | • | • | • | • | • | • | • |
122 | Hanoi (HAN) | Guangzhou (CAN) | 2h 15m | • | • | • | • | • | • | • |
9733 | Nanchang (KHN) | Haikou (HAK) | 2h 5m | • | • | • | • | • | • | • |
692 | Osaka (KIX) | Nantong (NTG) | 3h 0m | • | • | • | • | • | • | • |
8671 | Nantong (NTG) | Chongqing (CKG) | 2h 50m | • | • | • | • | • | • | • |
691 | Nantong (NTG) | Osaka (KIX) | 2h 15m | • | • | • | • | • | • | • |
9733 | Shenyang (SHE) | Nanchang (KHN) | 3h 30m | • | • | • | • | • | • | • |
8365 | Zhengzhou (CGO) | Zhoushan (HSN) | 2h 0m | • | • | • | • | • | • | • |
8366 | Zhoushan (HSN) | Zhengzhou (CGO) | 2h 5m | • | • | • | • | • | • | • |
8615 | Hefei (HFE) | Huizhou (HUZ) | 2h 10m | • | • | • | • | • | ||
8616 | Huizhou (HUZ) | Hefei (HFE) | 2h 5m | • | • | • | • | • | ||
663 | Shenzhen (SZX) | Osaka (KIX) | 3h 30m | • | • | • | • | • | • | • |
664 | Osaka (KIX) | Shenzhen (SZX) | 5h 10m | • | • | • | • | • | • | • |
9604 | Shenyang (SHE) | Shenzhen (SZX) | 4h 25m | • | ||||||
8174 | Nanning (NNG) | Yuncheng (YCU) | 2h 25m | • | • | • | • | |||
9757 | Harbin (HRB) | Linyi (LYI) | 2h 50m | • | • | • | • | |||
9758 | Linyi (LYI) | Harbin (HRB) | 2h 20m | • | • | • | • | |||
9757 | Linyi (LYI) | Wenzhou (WNZ) | 1h 50m | • | • | • | • | |||
9758 | Wenzhou (WNZ) | Linyi (LYI) | 1h 55m | • | • | • | • | |||
9098 | Macau (MFM) | Wuxi (WUX) | 2h 25m | • | • | • | • | • | • | |
9097 | Wuxi (WUX) | Macau (MFM) | 2h 45m | • | • | • | • | • | • | |
8377 | Zhengzhou (CGO) | Huizhou (HUZ) | 2h 25m | • | • | • | • | |||
8576 | Changsha (CSX) | Nanjing (NKG) | 1h 25m | • | • | • | • | |||
8378 | Huizhou (HUZ) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | |||
8575 | Nanjing (NKG) | Changsha (CSX) | 2h 0m | • | • | • | • | |||
8411 | Chengdu (TFU) | Wuhan (WUH) | 2h 5m | • | • | • | • | |||
8412 | Wuhan (WUH) | Chengdu (TFU) | 2h 10m | • | • | • | • | |||
9695 | Guangzhou (CAN) | Linyi (LYI) | 2h 30m | • | • | • | • | • | • | • |
9695 | Linyi (LYI) | Changchun (CGQ) | 2h 20m | • | • | • | • | • | • | • |
230 | Singapore (SIN) | Shenzhen (SZX) | 4h 25m | • | • | • | • | • | • | • |
229 | Shenzhen (SZX) | Singapore (SIN) | 4h 5m | • | • | • | • | • | • | • |
9759 | Linyi (LYI) | Ningbo (NGB) | 1h 25m | • | • | • | ||||
9760 | Ningbo (NGB) | Linyi (LYI) | 1h 40m | • | • | • | ||||
8585 | Nanjing (NKG) | Taiyuan (TYN) | 1h 55m | • | • | • | ||||
8586 | Taiyuan (TYN) | Nanjing (NKG) | 1h 50m | • | • | • | ||||
9718 | Changsha (CSX) | Yantai (YNT) | 2h 40m | • | • | • | • | • | • | • |
9718 | Yantai (YNT) | Shenyang (SHE) | 1h 35m | • | • | • | • | • | • | • |
8447 | Chengdu (TFU) | Yantai (YNT) | 2h 45m | • | • | • | ||||
8448 | Yantai (YNT) | Chengdu (TFU) | 3h 15m | • | • | • | ||||
9696 | Changchun (CGQ) | Linyi (LYI) | 2h 5m | • | • | • | • | • | • | |
9696 | Linyi (LYI) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | |
9090 | Macau (MFM) | Nanjing (NKG) | 2h 25m | • | • | • | • | • | • | |
9089 | Nanjing (NKG) | Macau (MFM) | 2h 40m | • | • | • | • | • | • | |
9605 | Shenzhen (SZX) | Shenyang (SHE) | 4h 0m | • | • | • | • | • | • | |
9707 | Shenyang (SHE) | Taiyuan (TYN) | 2h 15m | • | • | • | • | • | • | • |
9707 | Taiyuan (TYN) | Yichang (YIH) | 1h 50m | • | • | • | • | • | • | • |
9651 | Guangzhou (CAN) | Quanzhou (JJN) | 1h 20m | • | • | • | • | • | • | • |
9652 | Quanzhou (JJN) | Guangzhou (CAN) | 1h 35m | • | • | • | • | • | • | • |
9651 | Quanzhou (JJN) | Shenyang (SHE) | 3h 20m | • | • | • | • | • | • | • |
9652 | Shenyang (SHE) | Quanzhou (JJN) | 3h 30m | • | • | • | • | • | • | • |
8991 | Guangzhou (CAN) | Haikou (HAK) | 1h 30m | • | • | • | • | • | • | • |
8992 | Haikou (HAK) | Guangzhou (CAN) | 1h 25m | • | • | • | • | • | • | • |
9628 | Harbin (HRB) | Yantai (YNT) | 2h 10m | • | • | • | • | • | • | |
9540 | Jingdezhen (JDZ) | Shenzhen (SZX) | 1h 45m | • | • | • | • | • | • | |
