Pick-up location | Blackfoot |
---|---|
Rental locations | 1 |
Monday | 08:00 - 17:00 23:30 - 23:59 |
Tuesday | 08:00 - 17:00 23:30 - 23:59 |
Wednesday | 08:00 - 17:00 23:30 - 23:59 |
Thursday | 08:00 - 17:00 23:30 - 23:59 |
Friday | 09:00 - 17:00 |
Saturday | 09:00 - 17:00 |
Sunday | 09:00 - 17:00 23:30 - 23:59 |
Monday | 10:30 - 12:00 14:30 - 16:00 |
Tuesday | 10:30 - 12:00 14:30 - 16:00 |
Wednesday | 10:30 - 12:00 14:30 - 16:00 |
Thursday | 10:30 - 12:00 14:30 - 16:00 |
Friday | 10:30 - 12:00 14:30 - 16:00 |
Saturday | 14:30 - 16:00 |
Sunday | 10:30 - 12:00 14:30 - 16:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 17:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 23:30 - 23:59 |
Tuesday | 08:00 - 17:00 23:30 - 23:59 |
Wednesday | 08:00 - 17:00 23:30 - 23:59 |
Thursday | 08:00 - 17:00 23:30 - 23:59 |
Friday | 09:00 - 17:00 |
Saturday | 09:00 - 17:00 |
Sunday | 09:00 - 17:00 23:30 - 23:59 |
Monday | 07:00 - 23:59 |
Tuesday | 07:00 - 23:59 |
Wednesday | 07:00 - 23:59 |
Thursday | 07:00 - 23:59 |
Friday | 07:00 - 23:59 |
Saturday | 07:00 - 23:59 |
Sunday | 07:00 - 23:59 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 08:00 - 17:00 |
Sunday | 11:00 - 14:00 20:00 - 23:30 |
Monday | Invalid date - 23:59 |
Tuesday | Invalid date - 23:59 |
Wednesday | Invalid date - 23:59 |
Thursday | Invalid date - 23:59 |
Friday | Invalid date - 23:59 |
Saturday | Invalid date - 23:59 |
Most popular agency | Enterprise |
---|---|
Most popular car type | Economy |
Average price | $75/day |
Good deal | $61/day |
Some car rental companies in Blackfoot which have updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected include Enterprise, Alamo and Hertz
On average a rental car in Blackfoot costs $75 per day.
The average gas price in Blackfoot is $3.21 per gallon over the past 30 days. Filling up a gas tank costs between $39 and $51, depending on the car size.
Economy (Hyundai Accent or similar) is the most frequently booked rental car type in Blackfoot.
Car rental companies onsite at Pocatello airport include Enterprise, Budget and Avis.
Car rental companies that offer shuttle or pick-up services from Pocatello airport to off-airport locations include Enterprise, Budget, and Avis.
Take a look at our extensive car rental location map to find the best rental cars near you.
A Economy car rental in Blackfoot costs $70 per day, on average.
A Intermediate car rental in Blackfoot costs $79 per day, on average.
A Standard car rental in Blackfoot costs $95 per day, on average.
In Blackfoot, cars are most frequently rented at Enterprise 798 W Judicial St (1 miles from city center).
On average a rental car in Blackfoot costs $523 per week ($75 per day).
On average a rental car in Blackfoot costs $2,241 per month ($75 per day).
Finding the right price, understanding the add-ons and staying up to date with policy changes can be a challenge. That’s why KAYAK has produced the ultimate guide to renting a car to help you cut though the jargon and make the right choice for your rental car. Find tips and insights for how to book your rental, what car rental insurance you’ll need, how to deal with a car rental agency and what extra fees to expect (and avoid!).